<?xml version="1.0" encoding="ISO-8859-1" ?>
	<rss xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/" version="2.0">
	<channel>
	<title>Agriculture Market Research</title>
	<description>Last published market research from plusdetudes.com related to
	Agriculture.</description>
	<link>http://www.plusdetudes.com/ci045/-etude-de-marche.html</link>
	<dc:date>2007-12-19T10:01:19Z</dc:date><item>
		<title>Wesfarmers Limited - SWOT Analysis - [2007-11-13]</title>
		<description>Datamonitor's Wesfarmers Limited Company Profile is the essential source for top-level company data and information. The report examines the company’s key business structure and operations, history and products, and provides summary analysis of its k</description>
		<link>http://www.plusdetudes.com/p064306/Wesfarmers-Limited-SWOT-Analysis.html</link>
		<guid>http://www.plusdetudes.com/p064306/Wesfarmers-Limited-SWOT-Analysis.html</guid></item>
<item>
		<title>Wood Chipping in Australia - [2007-10-01]</title>
		<description>IBISWORLD INDUSTRY MARKET RESEARCH REPORTThis is the replacement for IBISWorld's June 2006 edition of Wood Chipping in Australia report.Industry Market Research SynopsisThis Industr</description>
		<link>http://www.plusdetudes.com/p062865/Wood-Chipping-in-Australia.html</link>
		<guid>http://www.plusdetudes.com/p062865/Wood-Chipping-in-Australia.html</guid></item>
<item>
		<title>Pesticide Manufacturing in Australia - [2007-10-01]</title>
		<description>IBISWORLD INDUSTRY MARKET RESEARCH REPORTThis is the replacement for IBISWorld's May 2007 edition of Pesticide Manufacturing in Australia report.Industry Market Research SynopsisThi</description>
		<link>http://www.plusdetudes.com/p062887/Pesticide-Manufacturing-in-Australia.html</link>
		<guid>http://www.plusdetudes.com/p062887/Pesticide-Manufacturing-in-Australia.html</guid></item>
<item>
		<title>Grain Storage in Australia - [2007-10-01]</title>
		<description>IBISWORLD INDUSTRY MARKET RESEARCH REPORTThis is the replacement for IBISWorld's October 2006 edition of Grain Storage in Australia report.Industry Market Research SynopsisThis Indu</description>
		<link>http://www.plusdetudes.com/p062903/Grain-Storage-in-Australia.html</link>
		<guid>http://www.plusdetudes.com/p062903/Grain-Storage-in-Australia.html</guid></item>
<item>
		<title>Pig Farming in Australia - [2007-09-01]</title>
		<description>IBISWORLD INDUSTRY MARKET RESEARCH REPORTThis is the replacement for IBISWorld's October 2006 edition of Pig Farming in Australia report.Industry Market Research SynopsisThis Indust</description>
		<link>http://www.plusdetudes.com/p062807/Pig-Farming-in-Australia.html</link>
		<guid>http://www.plusdetudes.com/p062807/Pig-Farming-in-Australia.html</guid></item>
<item>
		<title>Horse Farming in Australia - [2007-09-01]</title>
		<description>IBISWORLD INDUSTRY MARKET RESEARCH REPORTThis is the replacement for IBISWorld's September 2006 edition of Horse Farming in Australia report.Industry Market Research SynopsisThis In</description>
		<link>http://www.plusdetudes.com/p062827/Horse-Farming-in-Australia.html</link>
		<guid>http://www.plusdetudes.com/p062827/Horse-Farming-in-Australia.html</guid></item>
<item>
		<title>Farm Product Warehousing and Storage in the US - [2007-08-23]</title>
		<description>IBISWORLD INDUSTRY MARKET RESEARCH REPORTThis is the replacement for IBISWorld's August 2006 edition of Farm Product Warehousing and Storage in the US report.Industry Market Research Synopsis</description>
		<link>http://www.plusdetudes.com/p060237/Farm-Product-Warehousing-and-Storage-in-the-US.html</link>
		<guid>http://www.plusdetudes.com/p060237/Farm-Product-Warehousing-and-Storage-in-the-US.html</guid></item>
<item>
		<title>China Stock Listed Agriculture, Forestry, Animal Husbandry and Fishery Companies Report, 2006-2007 
 
 - [2007-08-01]</title>
		<description>According to the forecast on China's population growth and consumption demand, it's estimated that by the year of 2010, China's domestic grain demand will reach about 517.5 billion kilograms. Viewing from consumption type, grain ration consumption wi</description>
		<link>http://www.plusdetudes.com/p057969/China-Stock-Listed-Agriculture-Forestry-Animal-Husbandry-and-Fishery-Companies-Report-2006-2007--.html</link>
		<guid>http://www.plusdetudes.com/p057969/China-Stock-Listed-Agriculture-Forestry-Animal-Husbandry-and-Fishery-Companies-Report-2006-2007--.html</guid></item>
<item>
		<title>Ledesma S.A.A.I - SWOT Analysis - [2007-07-13]</title>
		<description>Datamonitor's Ledesma S.A.A.I - SWOT Analysis Company Profile is the essential source for top-level company data and information. The report examines the company’s key business structure and operations, history and products, and provides summary anal</description>
		<link>http://www.plusdetudes.com/p054587/Ledesma-SAAI-SWOT-Analysis.html</link>
		<guid>http://www.plusdetudes.com/p054587/Ledesma-SAAI-SWOT-Analysis.html</guid></item>
<item>
		<title>Farm Produce and Supplies Wholesaling n.e.c. in Australia - [2007-06-04]</title>
		<description>IBISWORLD INDUSTRY MARKET RESEARCH REPORTThis is the replacement for IBISWorld's November 2006 edition of Farm Produce and Supplies Wholesaling n.e.c. in Australia report.Industry Market Research Synopsis</description>
		<link>http://www.plusdetudes.com/p050641/Farm-Produce-and-Supplies-Wholesaling-nec-in-Australia.html</link>
		<guid>http://www.plusdetudes.com/p050641/Farm-Produce-and-Supplies-Wholesaling-nec-in-Australia.html</guid></item>
</channel></rss>