<?xml version="1.0" encoding="ISO-8859-1" ?>
	<rss xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/" version="2.0">
	<channel>
	<title>Analgesics Market Research</title>
	<description>Last published market research from plusdetudes.com related to
	Analgesics.</description>
	<link>http://www.plusdetudes.com/ci0227/-market-research.html</link>
	<dc:date>2007-08-21T12:45:16Z</dc:date><item>
		<title>UK Analgesics 2007 - [2007-04-30]</title>
		<description>Snapdata's Snapshots UK Analgesics 2007 provides 2005 year-end market size data, with 2006 estimates, 4 years of historical data and five-year forecasts. The Snapshots report gives an instant overview of the UK analgesic market, and covers non-prescr</description>
		<link>http://www.plusdetudes.com/p048675/UK-Analgesics-2007.html</link>
		<guid>http://www.plusdetudes.com/p048675/UK-Analgesics-2007.html</guid></item>
<item>
		<title>Disease and Therapy Review:  Migraine - [2007-02-01]</title>
		<description>The Migraine Disease and Therapy Review provides prevalence numbers and percentages for major countries worldwide.  Diagnosis of migraine is covered, along with information on treatment options for prophylactic, symptomatic, and triptan therapy.  Dos</description>
		<link>http://www.plusdetudes.com/p046777/Disease-and-Therapy-Review-Migraine.html</link>
		<guid>http://www.plusdetudes.com/p046777/Disease-and-Therapy-Review-Migraine.html</guid></item>
<item>
		<title>Pain Management - [2006-10-01]</title>
		<description>Pain Management</description>
		<link>http://www.plusdetudes.com/p036477/Pain-Management.html</link>
		<guid>http://www.plusdetudes.com/p036477/Pain-Management.html</guid></item>
<item>
		<title>Worldwide Anti-Inflammatory Therapeutic Market Share by Disease Category, 2005 and 2010 - [2006-10-01]</title>
		<description>This Database Table is a one-page table of hard-to-find numerical information. The Database Table is derived from a proprietary source and is meant to simply provide a high-level overview of specific data points. The Database Table is NOT a report or</description>
		<link>http://www.plusdetudes.com/p046924/Worldwide-Anti-Inflammatory-Therapeutic-Market-Share-by-Disease-Category-2005-and-2010.html</link>
		<guid>http://www.plusdetudes.com/p046924/Worldwide-Anti-Inflammatory-Therapeutic-Market-Share-by-Disease-Category-2005-and-2010.html</guid></item>
<item>
		<title>Worldwide Market for Anti-Inflammatory Drugs, 2005-2012 - [2006-10-01]</title>
		<description>This Database Table is a one-page table of hard-to-find numerical information. The Database Table is derived from a proprietary source and is meant to simply provide a high-level overview of specific data points. The Database Table is NOT a report or</description>
		<link>http://www.plusdetudes.com/p046926/Worldwide-Market-for-Anti-Inflammatory-Drugs-2005-2012.html</link>
		<guid>http://www.plusdetudes.com/p046926/Worldwide-Market-for-Anti-Inflammatory-Drugs-2005-2012.html</guid></item>
<item>
		<title>US Analgesics 2006 - [2006-09-20]</title>
		<description>US Analgesics 2006 provides 2005 year-end market size data, with 2006 estimates, 4 years of historical data and five-year forecasts. The Snapshots report gives an instant overview of the US analgesic market, and covers non-prescription adult oral ana</description>
		<link>http://www.plusdetudes.com/p031851/US-Analgesics-2006.html</link>
		<guid>http://www.plusdetudes.com/p031851/US-Analgesics-2006.html</guid></item>
<item>
		<title>Commercial Insight: Neuropathic Pain - A Plethora of Patient Segmentation and Product Differentiation Opportunities - [2006-07-27]</title>
		<description>IntroductionNeurontin (gabapentin) has finally been knocked off the top spot as a result of fierce generic incursion. However, Pfizer's follow-on Lyrica (pregabalin), Lilly's Cymbalta (duloxetine) and Endo/Elan's Lidoderm (lidocaine p</description>
		<link>http://www.plusdetudes.com/p023736/Commercial-Insight-Neuropathic-Pain-A-Plethora-of-Patient-Segmentation-and-Product-Differentiation-Opportunities.html</link>
		<guid>http://www.plusdetudes.com/p023736/Commercial-Insight-Neuropathic-Pain-A-Plethora-of-Patient-Segmentation-and-Product-Differentiation-Opportunities.html</guid></item>
<item>
		<title>US State Market Index: Anesthetics, in bulk form - [2006-07-01]</title>
		<description>The metrics in this report cover three year trends in Anesthetics, in bulk form [Manufacturing sector], broken out on a state-by-state basis. Analysis is based on data applied from 11 industry firms. Industry market vitality measures for each state a</description>
		<link>http://www.plusdetudes.com/p033724/US-State-Market-Index-Anesthetics-in-bulk-form.html</link>
		<guid>http://www.plusdetudes.com/p033724/US-State-Market-Index-Anesthetics-in-bulk-form.html</guid></item>
<item>
		<title>US State Market Index: Analgesics - [2006-07-01]</title>
		<description>The metrics in this report cover three year trends in Analgesics [Manufacturing sector], broken out on a state-by-state basis. Analysis is based on data applied from 7 industry firms. Industry market vitality measures for each state are benchmarked a</description>
		<link>http://www.plusdetudes.com/p033751/US-State-Market-Index-Analgesics.html</link>
		<guid>http://www.plusdetudes.com/p033751/US-State-Market-Index-Analgesics.html</guid></item>
<item>
		<title>US State Market Index: Antacids - [2006-07-01]</title>
		<description>The metrics in this report cover three year trends in Antacids [Manufacturing sector], broken out on a state-by-state basis. Analysis is based on data applied from 1 industry firms. Industry market vitality measures for each state are benchmarked aga</description>
		<link>http://www.plusdetudes.com/p033762/US-State-Market-Index-Antacids.html</link>
		<guid>http://www.plusdetudes.com/p033762/US-State-Market-Index-Antacids.html</guid></item>
</channel></rss>