<?xml version="1.0" encoding="ISO-8859-1" ?>
	<rss xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/" version="2.0">
	<channel>
	<title>CRM - Customer service Market Research</title>
	<description>Last published market research from plusdetudes.com related to
	CRM - Customer service.</description>
	<link>http://www.plusdetudes.com/ci0179/-market-research.html</link>
	<dc:date>2007-08-21T12:45:16Z</dc:date><item>
		<title>SaaS CRM threatens traditional partner roles - [2007-06-27]</title>
		<description>The pioneer and market leader in software-as-a-service (SaaS) CRM, salesforce.com, continues to gain momentum, combining a strong product with a shrewd partnering strategy to lengthen its lead over competitors. However, the market is about to change </description>
		<link>http://www.plusdetudes.com/p054207/SaaS-CRM-threatens-traditional-partner-roles.html</link>
		<guid>http://www.plusdetudes.com/p054207/SaaS-CRM-threatens-traditional-partner-roles.html</guid></item>
<item>
		<title>Decision Matrix: Selecting a CRM vendor in the higher education market (Competitor Focus) - [2007-06-21]</title>
		<description>IntroductionThis report provides a comparative analysis of the leading CRM vendors in the higher education market in order to help institutions select a CRM solution based on its technology strength, reputation amongst end users and ability to in</description>
		<link>http://www.plusdetudes.com/p050853/Decision-Matrix-Selecting-a-CRM-vendor-in-the-higher-education-market-Competitor-Focus.html</link>
		<guid>http://www.plusdetudes.com/p050853/Decision-Matrix-Selecting-a-CRM-vendor-in-the-higher-education-market-Competitor-Focus.html</guid></item>
<item>
		<title>Customer Analytics: global market forecast model (Interactive Model) - [2007-05-18]</title>
		<description>IntroductionThe Global Customer Analytics interactive model offers the most comprehensive and up-to-date database of the software revenue opportunity for enterprise applications vendors. The model provides software opportunity fore</description>
		<link>http://www.plusdetudes.com/p049762/Customer-Analytics-global-market-forecast-model-Interactive-Model.html</link>
		<guid>http://www.plusdetudes.com/p049762/Customer-Analytics-global-market-forecast-model-Interactive-Model.html</guid></item>
<item>
		<title>Customer Service Automation: global market forecast model (Interactive Model) - [2007-05-18]</title>
		<description>IntroductionThe Customer Service Automation interactive model offers the most comprehensive and up-to-date database of the software revenue opportunity for enterprise applications vendors. The model provides software opportunity fo</description>
		<link>http://www.plusdetudes.com/p049764/Customer-Service-Automation-global-market-forecast-model-Interactive-Model.html</link>
		<guid>http://www.plusdetudes.com/p049764/Customer-Service-Automation-global-market-forecast-model-Interactive-Model.html</guid></item>
<item>
		<title>Customer Relationship Management: global market forecast model (Interactive Model) - [2007-05-09]</title>
		<description>IntroductionThe Global Customer Relationship Management interactive model offers the most comprehensive and up-to-date database of the software revenue opportunity for enterprise applications vendors. The model provides software opportunity f</description>
		<link>http://www.plusdetudes.com/p049770/Customer-Relationship-Management-global-market-forecast-model-Interactive-Model.html</link>
		<guid>http://www.plusdetudes.com/p049770/Customer-Relationship-Management-global-market-forecast-model-Interactive-Model.html</guid></item>
<item>
		<title>On-Demand Customer Relationship Management: global market forecast model (Interactive Model) - [2007-05-09]</title>
		<description>IntroductionThe Global On-demand CRM interactive model offers the most comprehensive and up-to-date database of the software revenue opportunity for enterprise applications vendors. The model provides software opportunity forecasts from 2007 </description>
		<link>http://www.plusdetudes.com/p049774/On-Demand-Customer-Relationship-Management-global-market-forecast-model-Interactive-Model.html</link>
		<guid>http://www.plusdetudes.com/p049774/On-Demand-Customer-Relationship-Management-global-market-forecast-model-Interactive-Model.html</guid></item>
<item>
		<title>Retail Technology  Forging closer relationships with suppliers  (Review Report) - [2006-08-16]</title>
		<description>IntroductionThe report provides an overview of strategic drivers and trends that retailers must address and highlights areas in which technology vendors can seek to create appropriate entry points when establishing dialogue with poten</description>
		<link>http://www.plusdetudes.com/p024127/Retail-Technology-Forging-closer-relationships-with-suppliers-Review-Report.html</link>
		<guid>http://www.plusdetudes.com/p024127/Retail-Technology-Forging-closer-relationships-with-suppliers-Review-Report.html</guid></item>
<item>
		<title>Supplier relationship management  IT Software (Interactive Model) - [2006-07-24]</title>
		<description>IntroductionSupplier relationship management interactive model offers the most comprehensive, accurate and up-to-date database of the supplier relationship management software opportunity for application, infrastructure and software vendors.</description>
		<link>http://www.plusdetudes.com/p023757/Supplier-relationship-management-IT-Software-Interactive-Model.html</link>
		<guid>http://www.plusdetudes.com/p023757/Supplier-relationship-management-IT-Software-Interactive-Model.html</guid></item>
<item>
		<title>Business process management  IT Software (Interactive Model) - [2006-07-21]</title>
		<description>IntroductionBusiness process management interactive model offers the most comprehensive, accurate and up-to-date database of the business process management software opportunity for application, infrastructure and software vendorsReasons </description>
		<link>http://www.plusdetudes.com/p023761/Business-process-management-IT-Software-Interactive-Model.html</link>
		<guid>http://www.plusdetudes.com/p023761/Business-process-management-IT-Software-Interactive-Model.html</guid></item>
<item>
		<title>Customer service automation interactive model  IT Software (Interactive Model) - [2006-07-21]</title>
		<description>IntroductionCustomer service automation interactive model offers the most comprehensive, accurate and up-to-date database of the customer service automation software opportunity for application, infrastructure and software vendors.Reasons</description>
		<link>http://www.plusdetudes.com/p023764/Customer-service-automation-interactive-model-IT-Software-Interactive-Model.html</link>
		<guid>http://www.plusdetudes.com/p023764/Customer-service-automation-interactive-model-IT-Software-Interactive-Model.html</guid></item>
</channel></rss>