<?xml version="1.0" encoding="ISO-8859-1" ?>
	<rss xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/" version="2.0">
	<channel>
	<title>Canned food Market Research</title>
	<description>Last published market research from plusdetudes.com related to
	Canned food.</description>
	<link>http://www.plusdetudes.com/ci0218/-market-research.html</link>
	<dc:date>2007-08-21T12:45:16Z</dc:date><item>
		<title>Canned food in United Arab Emirates to 2010 - [2007-05-07]</title>
		<description>IntroductionThis databook is a detailed information resource covering all the key data points on Canned food in United Arab Emirates. It includes comprehensive value volume segmentation and market share data. The databook supplies actual data</description>
		<link>http://www.plusdetudes.com/p049810/Canned-food-in-United-Arab-Emirates-to-2010.html</link>
		<guid>http://www.plusdetudes.com/p049810/Canned-food-in-United-Arab-Emirates-to-2010.html</guid></item>
<item>
		<title>UK Canned Food 2007 - [2007-03-29]</title>
		<description>Snapdata's Snapshots UK Canned Food 2007 provides 2005 year-end market size data, with 2006 estimates, 4 years of historical data and five-year forecasts. The Snapshots report gives an instant overview of the UK canned food market, and covers canned </description>
		<link>http://www.plusdetudes.com/p047149/UK-Canned-Food-2007.html</link>
		<guid>http://www.plusdetudes.com/p047149/UK-Canned-Food-2007.html</guid></item>
<item>
		<title>Packaged Foods and Meats in the United Kingdom - [2007-02-01]</title>
		<description>Datamonitor's Packaged Foods and Meats in the United Kingdom industry profile is an essential resource for top-level data and analysis covering the packaged foods and meats industry. It includes detailed data on market size and segmentation, plus textual</description>
		<link>http://www.plusdetudes.com/p045622/Packaged-Foods-and-Meats-in-the-United-Kingdom.html</link>
		<guid>http://www.plusdetudes.com/p045622/Packaged-Foods-and-Meats-in-the-United-Kingdom.html</guid></item>
<item>
		<title>Packaged Foods and Meats in the United States - [2007-02-01]</title>
		<description>Datamonitor's Packaged Foods and Meats in the United States industry profile is an essential resource for top-level data and analysis covering the packaged foods and meats industry. It includes detailed data on market size and segmentation, plus textual </description>
		<link>http://www.plusdetudes.com/p045623/Packaged-Foods-and-Meats-in-the-United-States.html</link>
		<guid>http://www.plusdetudes.com/p045623/Packaged-Foods-and-Meats-in-the-United-States.html</guid></item>
<item>
		<title>Packaged Foods and Meats in Mexico - [2007-02-01]</title>
		<description>Datamonitor's Packaged Foods and Meats in Mexico industry profile is an essential resource for top-level data and analysis covering the packaged foods and meats industry. It includes detailed data on market size and segmentation, plus textual analysis of</description>
		<link>http://www.plusdetudes.com/p045624/Packaged-Foods-and-Meats-in-Mexico.html</link>
		<guid>http://www.plusdetudes.com/p045624/Packaged-Foods-and-Meats-in-Mexico.html</guid></item>
<item>
		<title>Packaged Foods and Meats in Brazil - [2007-02-01]</title>
		<description>Datamonitor's Packaged Foods and Meats in Brazil industry profile is an essential resource for top-level data and analysis covering the packaged foods and meats industry. It includes detailed data on market size and segmentation, plus textual analysis of</description>
		<link>http://www.plusdetudes.com/p045625/Packaged-Foods-and-Meats-in-Brazil.html</link>
		<guid>http://www.plusdetudes.com/p045625/Packaged-Foods-and-Meats-in-Brazil.html</guid></item>
<item>
		<title>Packaged Foods and Meats in India - [2007-02-01]</title>
		<description>Datamonitor's Packaged Foods and Meats in India industry profile is an essential resource for top-level data and analysis covering the packaged foods and meats industry. It includes detailed data on market size and segmentation, plus textual analysis of </description>
		<link>http://www.plusdetudes.com/p045626/Packaged-Foods-and-Meats-in-India.html</link>
		<guid>http://www.plusdetudes.com/p045626/Packaged-Foods-and-Meats-in-India.html</guid></item>
<item>
		<title>Packaged Foods and Meats in Hungary - [2007-02-01]</title>
		<description>Datamonitor's Packaged Foods and Meats in Hungary industry profile is an essential resource for top-level data and analysis covering the packaged foods and meats industry. It includes detailed data on market size and segmentation, plus textual analysis o</description>
		<link>http://www.plusdetudes.com/p045627/Packaged-Foods-and-Meats-in-Hungary.html</link>
		<guid>http://www.plusdetudes.com/p045627/Packaged-Foods-and-Meats-in-Hungary.html</guid></item>
<item>
		<title>Packaged Foods and Meats in Poland - [2007-02-01]</title>
		<description>Datamonitor's Packaged Foods and Meats in Poland industry profile is an essential resource for top-level data and analysis covering the packaged foods and meats industry. It includes detailed data on market size and segmentation, plus textual analysis of</description>
		<link>http://www.plusdetudes.com/p045628/Packaged-Foods-and-Meats-in-Poland.html</link>
		<guid>http://www.plusdetudes.com/p045628/Packaged-Foods-and-Meats-in-Poland.html</guid></item>
<item>
		<title>Packaged Foods and Meats in Russia - [2007-02-01]</title>
		<description>Datamonitor's Packaged Foods and Meats in Russia industry profile is an essential resource for top-level data and analysis covering the packaged foods and meats industry. It includes detailed data on market size and segmentation, plus textual analysis of</description>
		<link>http://www.plusdetudes.com/p045629/Packaged-Foods-and-Meats-in-Russia.html</link>
		<guid>http://www.plusdetudes.com/p045629/Packaged-Foods-and-Meats-in-Russia.html</guid></item>
</channel></rss>