<?xml version="1.0" encoding="ISO-8859-1" ?>
	<rss xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/" version="2.0">
	<channel>
	<title>Cardiovascular diseases Market Research</title>
	<description>Last published market research from plusdetudes.com related to
	Cardiovascular diseases.</description>
	<link>http://www.plusdetudes.com/ci0228/-market-research.html</link>
	<dc:date>2007-08-21T12:45:16Z</dc:date><item>
		<title>Top Companies and Products in the RNA/DNA Therapy Products Market Forecasts: The challenge of turning technology into therapy - [2007-07-23]</title>
		<description>Increasingly the large pharmaceutical companies are pumping money and ambition into the DNA/RNA therapy market. Whether its through forming collaboration/licensing agreements, or acquiring smaller companies they can see the financial opportunities. I</description>
		<link>http://www.plusdetudes.com/p056721/Top-Companies-and-Products-in-the-RNADNA-Therapy-Products-Market-Forecasts-The-challenge-of-turning-technology-into-therapy.html</link>
		<guid>http://www.plusdetudes.com/p056721/Top-Companies-and-Products-in-the-RNADNA-Therapy-Products-Market-Forecasts-The-challenge-of-turning-technology-into-therapy.html</guid></item>
<item>
		<title>U.S. Insulin Delivery Market, 2005-2010 - [2007-07-15]</title>
		<description>This Database Table is a one-page table of hard-to-find numerical information. The Database Table is derived from a proprietary source and is meant to simply provide a high-level overview of specific data points. The Database Table is NOT a report or</description>
		<link>http://www.plusdetudes.com/p054707/US-Insulin-Delivery-Market-2005-2010.html</link>
		<guid>http://www.plusdetudes.com/p054707/US-Insulin-Delivery-Market-2005-2010.html</guid></item>
<item>
		<title>Cardiac Catheter Lab Procedures, 2002-2010 - [2007-07-15]</title>
		<description>This Database Table is a one-page table of hard-to-find numerical information. The Database Table is derived from a proprietary source and is meant to simply provide a high-level overview of specific data points. The Database Table is NOT a report or</description>
		<link>http://www.plusdetudes.com/p054689/Cardiac-Catheter-Lab-Procedures-2002-2010.html</link>
		<guid>http://www.plusdetudes.com/p054689/Cardiac-Catheter-Lab-Procedures-2002-2010.html</guid></item>
<item>
		<title>Amylin Pharmaceuticals Inc - SWOT Analysis - [2007-07-13]</title>
		<description>Datamonitor's Amylin Pharmaceuticals Inc - SWOT Analysis Company Profile is the essential source for top-level company data and information. The report examines the company’s key business structure and operations, history and products, and provides s</description>
		<link>http://www.plusdetudes.com/p054599/Amylin-Pharmaceuticals-Inc-SWOT-Analysis.html</link>
		<guid>http://www.plusdetudes.com/p054599/Amylin-Pharmaceuticals-Inc-SWOT-Analysis.html</guid></item>
<item>
		<title>United Therapeutics Corp. - SWOT Analysis - [2007-07-13]</title>
		<description>Datamonitor's United Therapeutics Corp. - SWOT Analysis Company Profile is the essential source for top-level company data and information. The report examines the company’s key business structure and operations, history and products, and provides su</description>
		<link>http://www.plusdetudes.com/p054490/United-Therapeutics-Corp-SWOT-Analysis.html</link>
		<guid>http://www.plusdetudes.com/p054490/United-Therapeutics-Corp-SWOT-Analysis.html</guid></item>
<item>
		<title>Sciele Pharma, Inc. - SWOT Analysis - [2007-07-13]</title>
		<description>Datamonitor's Sciele Pharma, Inc. - SWOT Analysis Company Profile is the essential source for top-level company data and information. The report examines the company’s key business structure and operations, history and products, and provides summary </description>
		<link>http://www.plusdetudes.com/p054332/Sciele-Pharma-Inc-SWOT-Analysis.html</link>
		<guid>http://www.plusdetudes.com/p054332/Sciele-Pharma-Inc-SWOT-Analysis.html</guid></item>
<item>
		<title>CV Therapeutics, Inc - SWOT Analysis - [2007-07-13]</title>
		<description>Datamonitor's CV Therapeutics, Inc - SWOT Analysis Company Profile is the essential source for top-level company data and information. The report examines the company’s key business structure and operations, history and products, and provides summary</description>
		<link>http://www.plusdetudes.com/p054662/CV-Therapeutics-Inc-SWOT-Analysis.html</link>
		<guid>http://www.plusdetudes.com/p054662/CV-Therapeutics-Inc-SWOT-Analysis.html</guid></item>
<item>
		<title>Eli Lilly and Company - SWOT Analysis - [2007-07-13]</title>
		<description>Datamonitor's Eli Lilly and Company - SWOT Analysis Company Profile is the essential source for top-level company data and information. The report examines the company’s key business structure and operations, history and products, and provides summar</description>
		<link>http://www.plusdetudes.com/p054321/Eli-Lilly-and-Company-SWOT-Analysis.html</link>
		<guid>http://www.plusdetudes.com/p054321/Eli-Lilly-and-Company-SWOT-Analysis.html</guid></item>
<item>
		<title>Anti-Obesity Treatments 2007-2012 – A blockbuster target market - [2007-07-13]</title>
		<description>“By 2010, almost 50 percent of children in North America and 38 percent of those in the European Union will be overweight, researcher has found”.  For pharmaceutical companies looking to target growing successful markets, the anti-obesity drug treatm</description>
		<link>http://www.plusdetudes.com/p056722/Anti-Obesity-Treatments-2007-2012--A-blockbuster-target-market.html</link>
		<guid>http://www.plusdetudes.com/p056722/Anti-Obesity-Treatments-2007-2012--A-blockbuster-target-market.html</guid></item>
<item>
		<title>Pipeline/Commercial Insight: Antihypertensives  New class opportunity offset by key patent expiries - [2007-07-12]</title>
		<description>IntroductionDatamonitor expects the antihypertensives market to reach almost $40 billion, across the seven major markets, by 2016. The growth will be driven by the uptake of Novartis's Tekturna, as well as increased use of ARBs, and their com</description>
		<link>http://www.plusdetudes.com/p054278/PipelineCommercial-Insight-Antihypertensives-New-class-opportunity-offset-by-key-patent-expiries.html</link>
		<guid>http://www.plusdetudes.com/p054278/PipelineCommercial-Insight-Antihypertensives-New-class-opportunity-offset-by-key-patent-expiries.html</guid></item>
</channel></rss>