<?xml version="1.0" encoding="ISO-8859-1" ?>
	<rss xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/" version="2.0">
	<channel>
	<title>Cars Market Research</title>
	<description>Last published market research from plusdetudes.com related to
	Cars.</description>
	<link>http://www.plusdetudes.com/ci0223/-market-research.html</link>
	<dc:date>2007-08-21T12:45:16Z</dc:date><item>
		<title>Brazil Cars 2007 - [2007-06-22]</title>
		<description>Snapdata's Snapshots Brazil Cars 2007 provides 2005 year-end market size data, with 2006 estimates, 4 years of historical data and five-year forecasts. The Snapshots report gives an instant overview of the Brazilian car market, and covers cars with 1</description>
		<link>http://www.plusdetudes.com/p050767/Brazil-Cars-2007.html</link>
		<guid>http://www.plusdetudes.com/p050767/Brazil-Cars-2007.html</guid></item>
<item>
		<title>Taiwan Cars 2007 - [2007-06-22]</title>
		<description>Snapdata's Snapshots Taiwan Cars 2007 provides 2005 year-end market size data, with 2006 estimates, 4 years of historical data and five-year forecasts. The Snapshots report gives an instant overview of the Taiwanese car market, and covers passenger c</description>
		<link>http://www.plusdetudes.com/p050768/Taiwan-Cars-2007.html</link>
		<guid>http://www.plusdetudes.com/p050768/Taiwan-Cars-2007.html</guid></item>
<item>
		<title>Hybrid Cars Market Outlook - [2007-06-07]</title>
		<description>The report ``Hybrid Cars Market Outlook`` provides extensive research and objective analysis of the global hybrid car industry. This report will help clients to analyze the leading-edge opportunities critical to the success of hybrid car industry at </description>
		<link>http://www.plusdetudes.com/p049995/Hybrid-Cars-Market-Outlook.html</link>
		<guid>http://www.plusdetudes.com/p049995/Hybrid-Cars-Market-Outlook.html</guid></item>
<item>
		<title>Car Wholesaling in Australia - [2007-06-04]</title>
		<description>IBISWORLD INDUSTRY MARKET RESEARCH REPORTThis is the replacement for IBISWorld's October 2006 edition of Car Wholesaling in Australia report.Industry Market Research SynopsisThis In</description>
		<link>http://www.plusdetudes.com/p050642/Car-Wholesaling-in-Australia.html</link>
		<guid>http://www.plusdetudes.com/p050642/Car-Wholesaling-in-Australia.html</guid></item>
<item>
		<title>Recreational Vehicle Manufacturing in the U.S. - [2007-06-01]</title>
		<description>This report, Recreational Vehicle Manufacturing in the U.S., highlights the driving forces behind the $12 billion RV industry. In 2006, the recreational vehicle industry showed signs of strain, as record high gasoline prices dampened consumer dem</description>
		<link>http://www.plusdetudes.com/p049675/Recreational-Vehicle-Manufacturing-in-the-US.html</link>
		<guid>http://www.plusdetudes.com/p049675/Recreational-Vehicle-Manufacturing-in-the-US.html</guid></item>
<item>
		<title>Passenger Cars - [2007-06-01]</title>
		<description>This report analyzes the worldwide markets for Passenger Cars (Production and Annual Sales) in Thousands of Units. The report provides separate comprehensive analytics for the USA, Canada, Japan, Europe, Asia-Pacific (excluding Japan), South America,</description>
		<link>http://www.plusdetudes.com/p053783/Passenger-Cars.html</link>
		<guid>http://www.plusdetudes.com/p053783/Passenger-Cars.html</guid></item>
<item>
		<title>India Cars 2007 - [2007-04-30]</title>
		<description>Snapdata's Snapshots India Cars 2007 provides 2005 year-end market size data, with 2006 estimates, 4 years of historical data and five-year forecasts. The Snapshots report gives an instant overview of the Indian car market, and covers passenger cars,</description>
		<link>http://www.plusdetudes.com/p048617/India-Cars-2007.html</link>
		<guid>http://www.plusdetudes.com/p048617/India-Cars-2007.html</guid></item>
<item>
		<title>Russia Cars 2007 - [2007-04-30]</title>
		<description>Snapdata's Snapshots Russia Cars 2007 provides 2005 year-end market size data, with 2006 estimates, 4 years of historical data and five-year forecasts. The Snapshots report gives an instant overview of the Russian car market, and covers medium, small</description>
		<link>http://www.plusdetudes.com/p048618/Russia-Cars-2007.html</link>
		<guid>http://www.plusdetudes.com/p048618/Russia-Cars-2007.html</guid></item>
<item>
		<title>Global market review of front-end modules for passenger cars and light trucks – forecasts to 2013 - [2007-03-31]</title>
		<description>Interest in front-end modules has increased over the last ten years, partly due to the focus on vehicle safety issues and the need to comply with guidelines from the European Union (EU) for pedestrian safety. New EU regulations aimed at protecting pe</description>
		<link>http://www.plusdetudes.com/p048329/Global-market-review-of-front-end-modules-for-passenger-cars-and-light-trucks--forecasts-to-2013.html</link>
		<guid>http://www.plusdetudes.com/p048329/Global-market-review-of-front-end-modules-for-passenger-cars-and-light-trucks--forecasts-to-2013.html</guid></item>
<item>
		<title>US Cars 2007 - [2007-03-29]</title>
		<description>US Cars 2007 provides 2005 year-end market size data, with 2006 estimates, 4 years of historical data and five-year forecasts. The Snapshots report gives an instant overview of the US car market, and covers small, mid-range, large, luxury and other p</description>
		<link>http://www.plusdetudes.com/p047125/US-Cars-2007.html</link>
		<guid>http://www.plusdetudes.com/p047125/US-Cars-2007.html</guid></item>
</channel></rss>