<?xml version="1.0" encoding="ISO-8859-1" ?>
	<rss xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/" version="2.0">
	<channel>
	<title>Communities Market Research</title>
	<description>Last published market research from plusdetudes.com related to
	Communities.</description>
	<link>http://www.plusdetudes.com/ci0193/-market-research.html</link>
	<dc:date>2007-08-21T12:45:16Z</dc:date><item>
		<title>Mobile communities and user generated content 2006-2011: Monetising mobile social networking - [2006-08-24]</title>
		<description>Mobile operators are keen to replicate the growth of communities and user-generated content seen on the fixed line internet. Mobile communities and user-generated content are seen as potential drivers of data usage because they provide compelling con</description>
		<link>http://www.plusdetudes.com/p026861/Mobile-communities-and-user-generated-content-2006-2011-Monetising-mobile-social-networking.html</link>
		<guid>http://www.plusdetudes.com/p026861/Mobile-communities-and-user-generated-content-2006-2011-Monetising-mobile-social-networking.html</guid></item>
<item>
		<title>Asia-Pacific Online: Access, Demographics and Usage - [2002-09-01]</title>
		<description>With an estimated 165 million users at year-end 2001, the Asia-Pacific region andnbspconstitutes the worldand#146;s largest internet market, ahead of both Europe and andnbspNorth America.</description>
		<link>http://www.plusdetudes.com/p02775/Asia-Pacific-Online-Access-Demographics-and-Usage.html</link>
		<guid>http://www.plusdetudes.com/p02775/Asia-Pacific-Online-Access-Demographics-and-Usage.html</guid></item>
<item>
		<title>The eGlobal Report - [2001-08-01]</title>
		<description>If you're doing business globally or plan an international expansion, eMarketer's andnbsp  Global Report is an indispensable guide. With 176 pages and 185 charts and based andnbsp  on </description>
		<link>http://www.plusdetudes.com/p01890/The-eGlobal-Report.html</link>
		<guid>http://www.plusdetudes.com/p01890/The-eGlobal-Report.html</guid></item>
<item>
		<title>eLatin America Report - [2001-07-01]</title>
		<description>The burgeoning e-commerce markets in South and Central America continue to andnbsp  draw the world's attention. Where can you get the numbers to cut through the andnbsp  hype? The eLat</description>
		<link>http://www.plusdetudes.com/p01893/eLatin-America-Report.html</link>
		<guid>http://www.plusdetudes.com/p01893/eLatin-America-Report.html</guid></item>
<item>
		<title>The eCanada Report - [2001-06-01]</title>
		<description>Canada’s widely dispersed population and its proximity to the US have propelled andnbsp  the country to the forefront of the world’s most internet-ready nations. If andnbsp  your busin</description>
		<link>http://www.plusdetudes.com/p01886/The-eCanada-Report.html</link>
		<guid>http://www.plusdetudes.com/p01886/The-eCanada-Report.html</guid></item>
<item>
		<title>eJapan - [2001-05-01]</title>
		<description>Japan is home to the world’s second largest economy and is one of the most andnbsp  technologically sophisticated countries in the world. eMarketer's eJapan Report andnbsp  contains es</description>
		<link>http://www.plusdetudes.com/p01903/eJapan.html</link>
		<guid>http://www.plusdetudes.com/p01903/eJapan.html</guid></item>
<item>
		<title>eEurope - [2001-04-01]</title>
		<description>Don't settle for unfocused research - get country-specific information in the andnbsp  new eEurope Report. In this report, eMarketer tracks the European internet market, andnbsp  provi</description>
		<link>http://www.plusdetudes.com/p01889/eEurope.html</link>
		<guid>http://www.plusdetudes.com/p01889/eEurope.html</guid></item>
<item>
		<title>eAsia Report - [2001-02-01]</title>
		<description>The number of active internet users in Asia is growing dramatically. eMarketer andnbsp  expects the total amount of internet users in the region to increase from nearly andnbsp  64 mil</description>
		<link>http://www.plusdetudes.com/p01885/eAsia-Report.html</link>
		<guid>http://www.plusdetudes.com/p01885/eAsia-Report.html</guid></item>
</channel></rss>