<?xml version="1.0" encoding="ISO-8859-1" ?>
	<rss xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/" version="2.0">
	<channel>
	<title>Consumer services Market Research</title>
	<description>Last published market research from plusdetudes.com related to
	Consumer services.</description>
	<link>http://www.plusdetudes.com/ci017/-market-research.html</link>
	<dc:date>2007-08-21T12:45:16Z</dc:date><item>
		<title>Landscaping Services in the US - [2007-07-20]</title>
		<description>IBISWORLD INDUSTRY MARKET RESEARCH REPORTThis is the replacement for IBISWorld's February 2007 edition of Landscaping Services in the US report.Industry Market Research SynopsisThis</description>
		<link>http://www.plusdetudes.com/p056991/Landscaping-Services-in-the-US.html</link>
		<guid>http://www.plusdetudes.com/p056991/Landscaping-Services-in-the-US.html</guid></item>
<item>
		<title>Dating Services in the US - [2007-07-20]</title>
		<description>IBISWORLD INDUSTRY MARKET RESEARCH REPORTThis is the first publication of IBISWorld's Dating Services in the US report.Industry Market Research SynopsisThis Industry Market Research</description>
		<link>http://www.plusdetudes.com/p057016/Dating-Services-in-the-US.html</link>
		<guid>http://www.plusdetudes.com/p057016/Dating-Services-in-the-US.html</guid></item>
<item>
		<title>Civic and Social Organizations in the US - [2007-07-18]</title>
		<description>IBISWORLD INDUSTRY MARKET RESEARCH REPORTThis is the replacement for IBISWorld's December 2006 edition of Civic and Social Organizations in the US report.Industry Market Research Synopsis</description>
		<link>http://www.plusdetudes.com/p057018/Civic-and-Social-Organizations-in-the-US.html</link>
		<guid>http://www.plusdetudes.com/p057018/Civic-and-Social-Organizations-in-the-US.html</guid></item>
<item>
		<title>Photographic Services in the US - [2007-07-16]</title>
		<description>IBISWORLD INDUSTRY MARKET RESEARCH REPORTThis is the replacement for IBISWorld's December 2006 edition of Photographic Services in the US report.Industry Market Research SynopsisThi</description>
		<link>http://www.plusdetudes.com/p056984/Photographic-Services-in-the-US.html</link>
		<guid>http://www.plusdetudes.com/p056984/Photographic-Services-in-the-US.html</guid></item>
<item>
		<title>Compass Group PLC - SWOT Analysis - [2007-07-13]</title>
		<description>Datamonitor's Compass Group PLC - SWOT Analysis Company Profile is the essential source for top-level company data and information. The report examines the company’s key business structure and operations, history and products, and provides summary an</description>
		<link>http://www.plusdetudes.com/p054638/Compass-Group-PLC-SWOT-Analysis.html</link>
		<guid>http://www.plusdetudes.com/p054638/Compass-Group-PLC-SWOT-Analysis.html</guid></item>
<item>
		<title>Footwear and Leather Goods Repair in the US - [2007-07-12]</title>
		<description>IBISWORLD INDUSTRY MARKET RESEARCH REPORTThis is the replacement for IBISWorld's January 2007 edition of Footwear and Leather Goods Repair in the US report.Industry Market Research Synopsis</description>
		<link>http://www.plusdetudes.com/p057015/Footwear-and-Leather-Goods-Repair-in-the-US.html</link>
		<guid>http://www.plusdetudes.com/p057015/Footwear-and-Leather-Goods-Repair-in-the-US.html</guid></item>
<item>
		<title>Housing Associations and Related Organizations in the US - [2007-07-12]</title>
		<description>IBISWORLD INDUSTRY MARKET RESEARCH REPORTThis is the replacement for IBISWorld's January 2007 edition of Housing Associations and Related Organizations in the US report.Industry Market Research Synopsis</description>
		<link>http://www.plusdetudes.com/p057020/Housing-Associations-and-Related-Organizations-in-the-US.html</link>
		<guid>http://www.plusdetudes.com/p057020/Housing-Associations-and-Related-Organizations-in-the-US.html</guid></item>
<item>
		<title>Used Household and Office Goods Moving in the US - [2007-07-06]</title>
		<description>IBISWORLD INDUSTRY MARKET RESEARCH REPORTThis is the replacement for IBISWorld's February 2007 edition of Used Household and Office Goods Moving in the US report.Industry Market Research Synopsis</description>
		<link>http://www.plusdetudes.com/p056943/Used-Household-and-Office-Goods-Moving-in-the-US.html</link>
		<guid>http://www.plusdetudes.com/p056943/Used-Household-and-Office-Goods-Moving-in-the-US.html</guid></item>
<item>
		<title>Private Households in the US - [2007-07-06]</title>
		<description>IBISWORLD INDUSTRY MARKET RESEARCH REPORTThis is the replacement for IBISWorld's January 2007 edition of Private Households in the US report.Industry Market Research SynopsisThis In</description>
		<link>http://www.plusdetudes.com/p057021/Private-Households-in-the-US.html</link>
		<guid>http://www.plusdetudes.com/p057021/Private-Households-in-the-US.html</guid></item>
<item>
		<title>Grantmaking and Giving Services in the US - [2007-07-04]</title>
		<description>IBISWORLD INDUSTRY MARKET RESEARCH REPORTThis is the replacement for IBISWorld's March 2006 edition of Grantmaking and Giving Services in the US report.Industry Market Research Synopsis</description>
		<link>http://www.plusdetudes.com/p057017/Grantmaking-and-Giving-Services-in-the-US.html</link>
		<guid>http://www.plusdetudes.com/p057017/Grantmaking-and-Giving-Services-in-the-US.html</guid></item>
</channel></rss>