<?xml version="1.0" encoding="ISO-8859-1" ?>
	<rss xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/" version="2.0">
	<channel>
	<title>Digestive diseases Market Research</title>
	<description>Last published market research from plusdetudes.com related to
	Digestive diseases.</description>
	<link>http://www.plusdetudes.com/ci0229/-market-research.html</link>
	<dc:date>2007-08-21T12:45:16Z</dc:date><item>
		<title>Pipeline Insight: Upper GI Disorders - Generics will limit pipeline profit - [2007-07-11]</title>
		<description>IntroductionGastroesophageal reflux disease (GERD), functional dyspepsia (FD) and peptic ulcer disease (PUD) represent a group of common gastrointestinal (GI) conditions, which can be referred to collectively as upper GI disorders. Gastric ac</description>
		<link>http://www.plusdetudes.com/p054273/Pipeline-Insight-Upper-GI-Disorders-Generics-will-limit-pipeline-profit.html</link>
		<guid>http://www.plusdetudes.com/p054273/Pipeline-Insight-Upper-GI-Disorders-Generics-will-limit-pipeline-profit.html</guid></item>
<item>
		<title>Wound Care Markets, 3rd. Edition, Vol. I: Skin Ulcers - [2007-07-01]</title>
		<description>The trend toward cost-effective skin ulcer treatment remains embedded in management programs that emphasize prevention and early intervention. As a result, the rapid adoption of wound care products and devices with proven outcomes will easily fit int</description>
		<link>http://www.plusdetudes.com/p053788/Wound-Care-Markets-3rd-Edition-Vol-I-Skin-Ulcers.html</link>
		<guid>http://www.plusdetudes.com/p053788/Wound-Care-Markets-3rd-Edition-Vol-I-Skin-Ulcers.html</guid></item>
<item>
		<title>Blood Glucose Testing and Diabetes Management - [2007-07-01]</title>
		<description>The global market for glucose testing products is undergoing a significant transition driven by the advent of new analytical technologies and developments in diabetes treatment. Although the glucose testing segment of the in vitro diagnostics (IVD) i</description>
		<link>http://www.plusdetudes.com/p050718/Blood-Glucose-Testing-and-Diabetes-Management.html</link>
		<guid>http://www.plusdetudes.com/p050718/Blood-Glucose-Testing-and-Diabetes-Management.html</guid></item>
<item>
		<title>OTC market in Poland 2007: Development forecasts 2007-2009 - [2007-06-25]</title>
		<description>The report examines the OTC market in Poland in value and volume terms from 2002-2006. It provides a comprehensive review of the market as well as an outlook for 2007-2009. Statistical data is presented in easily referenced sections, according to the</description>
		<link>http://www.plusdetudes.com/p050717/OTC-market-in-Poland-2007-Development-forecasts-2007-2009.html</link>
		<guid>http://www.plusdetudes.com/p050717/OTC-market-in-Poland-2007-Development-forecasts-2007-2009.html</guid></item>
<item>
		<title>Stakeholder Opinions: Irritable Bowel Syndrome - Potentially profitable market is open for the taking - [2007-06-19]</title>
		<description>IntroductionIrritable bowel syndrome (IBS) is a common disease affecting 1020% of the total adult population, particularly women, in which recurrent abdominal pain or discomfort is associated with defecation or changes in bowel habit. The majorit</description>
		<link>http://www.plusdetudes.com/p050870/Stakeholder-Opinions-Irritable-Bowel-Syndrome-Potentially-profitable-market-is-open-for-the-taking.html</link>
		<guid>http://www.plusdetudes.com/p050870/Stakeholder-Opinions-Irritable-Bowel-Syndrome-Potentially-profitable-market-is-open-for-the-taking.html</guid></item>
<item>
		<title>Gastrointestinal Disorders Market Intelligence to 2012 - [2007-05-25]</title>
		<description>Gastrointestinal (GI) disorders are set to affect over 250 million people in the seven largest pharma markets, by 2012. As generations of people become more obese and consume increasingly poor diets then so too will the number of people suffering fro</description>
		<link>http://www.plusdetudes.com/p056727/Gastrointestinal-Disorders-Market-Intelligence-to-2012.html</link>
		<guid>http://www.plusdetudes.com/p056727/Gastrointestinal-Disorders-Market-Intelligence-to-2012.html</guid></item>
<item>
		<title>Nutraceutical Soft Drinks: Innovation in sports, energy, dairy and functional beverages - [2007-05-01]</title>
		<description>Business Intelligence for the Consumer Goods IndustryBusiness Insights' portfolio of consumer goods management reports are designed to help you make well informed and timely business decisions. We understand the problems facing today's consum</description>
		<link>http://www.plusdetudes.com/p049662/Nutraceutical-Soft-Drinks-Innovation-in-sports-energy-dairy-and-functional-beverages.html</link>
		<guid>http://www.plusdetudes.com/p049662/Nutraceutical-Soft-Drinks-Innovation-in-sports-energy-dairy-and-functional-beverages.html</guid></item>
<item>
		<title>Diabetes and Diabetic Complications: Major World Markets, 3rd Ed. - [2007-03-01]</title>
		<description>The market for diabetes-related products is huge and continuing to grow. However, it is not the same market as it was just 3 years ago. New trends in care, new products (both therapeutic and diagnostic), new approaches to long-term complications, and</description>
		<link>http://www.plusdetudes.com/p049051/Diabetes-and-Diabetic-Complications-Major-World-Markets-3rd-Ed.html</link>
		<guid>http://www.plusdetudes.com/p049051/Diabetes-and-Diabetic-Complications-Major-World-Markets-3rd-Ed.html</guid></item>
<item>
		<title>The Autoimmune Inflammatory Bowel Disease Market Outlook to 2012 - [2007-02-06]</title>
		<description>The Autoimmune Inflammatory Bowel Disease Market Outlook to 2012' is a new report from visiongain providing analysis of the current and future market for IBD drugs across all major indications. Forecasts are given based on new product launches, upcom</description>
		<link>http://www.plusdetudes.com/p056738/The-Autoimmune-Inflammatory-Bowel-Disease-Market-Outlook-to-2012.html</link>
		<guid>http://www.plusdetudes.com/p056738/The-Autoimmune-Inflammatory-Bowel-Disease-Market-Outlook-to-2012.html</guid></item>
<item>
		<title>Disease and Therapy Review:  Irritable Bowel Syndrome - [2007-02-01]</title>
		<description>The Irritable Bowel Syndrome Disease and Therapy Review provides prevalence numbers and percentages for major countries worldwide.  Information on diagnosis, laboratory findings, and special examinations and differential diagnosis are also provided. </description>
		<link>http://www.plusdetudes.com/p046770/Disease-and-Therapy-Review-Irritable-Bowel-Syndrome.html</link>
		<guid>http://www.plusdetudes.com/p046770/Disease-and-Therapy-Review-Irritable-Bowel-Syndrome.html</guid></item>
</channel></rss>