<?xml version="1.0" encoding="ISO-8859-1" ?>
	<rss xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/" version="2.0">
	<channel>
	<title>Events Market Research</title>
	<description>Last published market research from plusdetudes.com related to
	Events.</description>
	<link>http://www.plusdetudes.com/ci0171/-market-research.html</link>
	<dc:date>2007-08-21T12:45:16Z</dc:date><item>
		<title>Convention and Trade Show Organizers in the US - [2007-07-04]</title>
		<description>IBISWORLD INDUSTRY MARKET RESEARCH REPORTThis is the replacement for IBISWorld's January 2007 edition of Convention and Trade Show Organizers in the US report.Industry Market Research Synopsis</description>
		<link>http://www.plusdetudes.com/p056992/Convention-and-Trade-Show-Organizers-in-the-US.html</link>
		<guid>http://www.plusdetudes.com/p056992/Convention-and-Trade-Show-Organizers-in-the-US.html</guid></item>
<item>
		<title>UK Exhibitions and Conferences - [2007-02-28]</title>
		<description>The number of exhibitions held in the UK increased by around 2.8% in 2005. Traditionally, fewer exhibitions are staged in odd-numbered years, with many biennial shows being held in even-numbered years, so this increase was unexpected. However, the to</description>
		<link>http://www.plusdetudes.com/p046205/UK-Exhibitions-and-Conferences.html</link>
		<guid>http://www.plusdetudes.com/p046205/UK-Exhibitions-and-Conferences.html</guid></item>
<item>
		<title>Convention and Trade Show Organizers in the US - [2007-01-19]</title>
		<description>IBISWORLD INDUSTRY MARKET RESEARCH REPORTThis is the replacement for IBISWorld's September 2006 edition of Convention and Trade Show Organizers in the US report.Industry Market Research Synopsis</description>
		<link>http://www.plusdetudes.com/p044918/Convention-and-Trade-Show-Organizers-in-the-US.html</link>
		<guid>http://www.plusdetudes.com/p044918/Convention-and-Trade-Show-Organizers-in-the-US.html</guid></item>
<item>
		<title>Convention and Conference Services in Indonesia - [2007-01-16]</title>
		<description>This report consists of service enterprises mainly engaged in the field of operating seminars, workshops, conferences, exhibitions and other activities.  This report covers the scope, size, disposition and growth of the industry including the key sen</description>
		<link>http://www.plusdetudes.com/p048789/Convention-and-Conference-Services-in-Indonesia.html</link>
		<guid>http://www.plusdetudes.com/p048789/Convention-and-Conference-Services-in-Indonesia.html</guid></item>
<item>
		<title>Convention and Trade Show Organizers in the US - [2006-09-22]</title>
		<description>This is the replacement to IBISWorld's June 2006 edition of Convention and Trade Show Organizers in the US report.This report from IBISWorld provides a detailed analysis of the Convention and Trade Show Organizers industry in the US,</description>
		<link>http://www.plusdetudes.com/p043148/Convention-and-Trade-Show-Organizers-in-the-US.html</link>
		<guid>http://www.plusdetudes.com/p043148/Convention-and-Trade-Show-Organizers-in-the-US.html</guid></item>
<item>
		<title>World Cup 2006: Scoring with mobile content and services - [2006-01-19]</title>
		<description>Discover how to launch a successful World Cup mobile strategyThe football World Cup is the most viewed global TV event, with the 2002 tournament in Japan and Korea attracting a cumulative audience of 28.8 billion global viewers, of which an e</description>
		<link>http://www.plusdetudes.com/p026880/World-Cup-2006-Scoring-with-mobile-content-and-services.html</link>
		<guid>http://www.plusdetudes.com/p026880/World-Cup-2006-Scoring-with-mobile-content-and-services.html</guid></item>
<item>
		<title>Sports Sponsorship - Market Report - [2005-05-05]</title>
		<description>
 The value of commercial 
sponsorship of sports in the UK reached its peak in 2002, with the last 2 years 
(2003 and 2004) seeing lower spending levels. The value of new deals in the UK 
sp</description>
		<link>http://www.plusdetudes.com/p07759/Sports-Sponsorship-Market-Report.html</link>
		<guid>http://www.plusdetudes.com/p07759/Sports-Sponsorship-Market-Report.html</guid></item>
<item>
		<title>UK Market For Exhibition Stands and Display Systems - [2002-12-01]</title>
		<description>This report will enable you to:andnbspAnalyse the size of the UK market for exhibition stands and display systems, andnbsp  in value terms, 1998-2007andnbspQuantify the si</description>
		<link>http://www.plusdetudes.com/p03360/UK-Market-For-Exhibition-Stands-and-Display-Systems.html</link>
		<guid>http://www.plusdetudes.com/p03360/UK-Market-For-Exhibition-Stands-and-Display-Systems.html</guid></item>
<item>
		<title>Exhibitions in Hong Kong - [2000-09-01]</title>
		<description>Access Asia has published this new report on the exhibitions industry in Hong Kong as part of the China Contact Market Research report series. The report covers the market and current state of the exhibitions sector in Hong Kong.This report cover</description>
		<link>http://www.plusdetudes.com/p012443/Exhibitions-in-Hong-Kong.html</link>
		<guid>http://www.plusdetudes.com/p012443/Exhibitions-in-Hong-Kong.html</guid></item>
</channel></rss>