<?xml version="1.0" encoding="ISO-8859-1" ?>
	<rss xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/" version="2.0">
	<channel>
	<title>IT Services Market Research</title>
	<description>Last published market research from plusdetudes.com related to
	IT Services.</description>
	<link>http://www.plusdetudes.com/ci0151/-market-research.html</link>
	<dc:date>2007-08-21T12:45:16Z</dc:date><item>
		<title>Eastern Europe ICT and Outsourcing Market (2007-2011) - [2007-08-07]</title>
		<description>The report ``Eastern Europe ICT and Outsourcing Market (2007-2011)`` provides extensive research and rational analysis on the ITandC industry in Eastern Europe and analyzes the opportunities and factors critical to the success of IT industry in the reg</description>
		<link>http://www.plusdetudes.com/p057341/Eastern-Europe-ICT-and-Outsourcing-Market-2007-2011.html</link>
		<guid>http://www.plusdetudes.com/p057341/Eastern-Europe-ICT-and-Outsourcing-Market-2007-2011.html</guid></item>
<item>
		<title>Leading Local ISV's and SI's in India's Media and Entertainment Industry - [2007-07-25]</title>
		<description>This document identifies and analyzes the leading local independent software vendors (ISVs) and system integrators (SIs) serving India’s media and entertainment (MandE) industry. To put this analysis in context, we have provided a brief overview of the</description>
		<link>http://www.plusdetudes.com/p055664/Leading-Local-ISVs-and-SIs-in-Indias-Media-and-Entertainment-Industry.html</link>
		<guid>http://www.plusdetudes.com/p055664/Leading-Local-ISVs-and-SIs-in-Indias-Media-and-Entertainment-Industry.html</guid></item>
<item>
		<title>Software as a Service In Asia 2007 - [2007-07-23]</title>
		<description>Software as a Service (SaaS) has been one of the IT industry’s hottest buzzwords over the past several years, and for good reason. The success of firms such as Salesforce.com, Web Ex and RightNow Technologies has shown the power of the ondemand softw</description>
		<link>http://www.plusdetudes.com/p055663/Software-as-a-Service-In-Asia-2007.html</link>
		<guid>http://www.plusdetudes.com/p055663/Software-as-a-Service-In-Asia-2007.html</guid></item>
<item>
		<title>LogicaCMG plc - SWOT Analysis - [2007-07-13]</title>
		<description>Datamonitor's LogicaCMG plc - SWOT Analysis Company Profile is the essential source for top-level company data and information. The report examines the company’s key business structure and operations, history and products, and provides summary analys</description>
		<link>http://www.plusdetudes.com/p054369/LogicaCMG-plc-SWOT-Analysis.html</link>
		<guid>http://www.plusdetudes.com/p054369/LogicaCMG-plc-SWOT-Analysis.html</guid></item>
<item>
		<title>Capgemini - SWOT Analysis - [2007-07-13]</title>
		<description>Datamonitor's Capgemini - SWOT Analysis Company Profile is the essential source for top-level company data and information. The report examines the company’s key business structure and operations, history and products, and provides summary analysis o</description>
		<link>http://www.plusdetudes.com/p054389/Capgemini-SWOT-Analysis.html</link>
		<guid>http://www.plusdetudes.com/p054389/Capgemini-SWOT-Analysis.html</guid></item>
<item>
		<title>Meeting the Technology Challenge of Shared Services in Government (Technology Focus) - [2007-07-09]</title>
		<description>IntroductionThe creation of shared services will generate a number of technical challenges for government agencies. Vendors need to be able to help vendors to address both the IT challenges of a shared service and the other questions about ho</description>
		<link>http://www.plusdetudes.com/p054238/Meeting-the-Technology-Challenge-of-Shared-Services-in-Government-Technology-Focus.html</link>
		<guid>http://www.plusdetudes.com/p054238/Meeting-the-Technology-Challenge-of-Shared-Services-in-Government-Technology-Focus.html</guid></item>
<item>
		<title>Outsourcing and Shared Services in Government IT Management (Executive Presentation) - [2007-07-09]</title>
		<description>IntroductionShared services offer clear opportunities to both public bodies and to the technology vendors trying to meet their needs. This executive presentation explores the market conditions for shared services in government, the strategies</description>
		<link>http://www.plusdetudes.com/p054239/Outsourcing-and-Shared-Services-in-Government-IT-Management-Executive-Presentation.html</link>
		<guid>http://www.plusdetudes.com/p054239/Outsourcing-and-Shared-Services-in-Government-IT-Management-Executive-Presentation.html</guid></item>
<item>
		<title>Deciphering the MES Landscape (Technology Focus) - [2007-07-09]</title>
		<description>IntroductionThe manufacturing execution systems market is highly fragmented, yet still holds significant opportunities for revenues. Vendors will need to refine their acquisition, product and go-to-market strategies in order to maximize their</description>
		<link>http://www.plusdetudes.com/p054242/Deciphering-the-MES-Landscape-Technology-Focus.html</link>
		<guid>http://www.plusdetudes.com/p054242/Deciphering-the-MES-Landscape-Technology-Focus.html</guid></item>
<item>
		<title>Smart Metering Penetration in North America and Europe, 2006-12 (Interactive Model) - [2007-07-09]</title>
		<description>IntroductionThis model provides a detailed picture of the current and future penetration of smart metering amongst utility companies. It reviews the uptake throughout 32 major markets across Europe and North America and provides aggregate sta</description>
		<link>http://www.plusdetudes.com/p054262/Smart-Metering-Penetration-in-North-America-and-Europe-2006-12-Interactive-Model.html</link>
		<guid>http://www.plusdetudes.com/p054262/Smart-Metering-Penetration-in-North-America-and-Europe-2006-12-Interactive-Model.html</guid></item>
<item>
		<title>Global Manufacturing MES Forecast Model (Interactive Model) - [2007-07-09]</title>
		<description>IntroductionThis model forecasts the opportunity for MES revenues (Software and Services) in the global manufacturing industry. It is broken down into 16 specific manufacturing industries, and ranges from 2006 till 2012.ScopeH</description>
		<link>http://www.plusdetudes.com/p054263/Global-Manufacturing-MES-Forecast-Model-Interactive-Model.html</link>
		<guid>http://www.plusdetudes.com/p054263/Global-Manufacturing-MES-Forecast-Model-Interactive-Model.html</guid></item>
</channel></rss>