<?xml version="1.0" encoding="ISO-8859-1" ?>
	<rss xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/" version="2.0">
	<channel>
	<title>Infectious diseases Market Research</title>
	<description>Last published market research from plusdetudes.com related to
	Infectious diseases.</description>
	<link>http://www.plusdetudes.com/ci0230/-market-research.html</link>
	<dc:date>2007-08-21T12:45:16Z</dc:date><item>
		<title>Pipeline and Commercial Insight: Pediatric and Adolescent Vaccines - [2007-07-23]</title>
		<description>IntroductionThe pediatric and adolescent vaccines market encompasses many different classes. DTP and MMR combinations continue to form the mainstay of childhood immunization; however, their growth potential is limited. The key opportunities l</description>
		<link>http://www.plusdetudes.com/p056766/Pipeline-and-Commercial-Insight-Pediatric-and-Adolescent-Vaccines.html</link>
		<guid>http://www.plusdetudes.com/p056766/Pipeline-and-Commercial-Insight-Pediatric-and-Adolescent-Vaccines.html</guid></item>
<item>
		<title>Global Oral Antibiotic Market, 2004-2010 - [2007-07-15]</title>
		<description>This Database Table is a one-page table of hard-to-find numerical information. The Database Table is derived from a proprietary source and is meant to simply provide a high-level overview of specific data points. The Database Table is NOT a report or</description>
		<link>http://www.plusdetudes.com/p054696/Global-Oral-Antibiotic-Market-2004-2010.html</link>
		<guid>http://www.plusdetudes.com/p054696/Global-Oral-Antibiotic-Market-2004-2010.html</guid></item>
<item>
		<title>Commercial Insight: HIV - Reshaping Treatment Paradigms - [2007-07-11]</title>
		<description>IntroductionDetailed analysis of the antiretroviral therapy market. 10 year sales forecast for marketed drugs and key pipeline compounds, factoring in clinical trial results, new product launches and patent expiries.ScopeIn-de</description>
		<link>http://www.plusdetudes.com/p054277/Commercial-Insight-HIV-Reshaping-Treatment-Paradigms.html</link>
		<guid>http://www.plusdetudes.com/p054277/Commercial-Insight-HIV-Reshaping-Treatment-Paradigms.html</guid></item>
<item>
		<title>Commercial Insight: HIV - Reshaping Treatment Paradigms - [2007-07-11]</title>
		<description>IntroductionDetailed analysis of the antiretroviral therapy market. 10 year sales forecast for marketed drugs and key pipeline compounds, factoring in clinical trial results, new product launches and patent expiries.ScopeIn-de</description>
		<link>http://www.plusdetudes.com/p054277/Commercial-Insight-HIV-Reshaping-Treatment-Paradigms.html</link>
		<guid>http://www.plusdetudes.com/p054277/Commercial-Insight-HIV-Reshaping-Treatment-Paradigms.html</guid></item>
<item>
		<title>The Global HIV/AIDS Market Outlook to 2012 - [2007-07-01]</title>
		<description>Some key findings from this report...• The HIV market is forecast to expand at a CAGR of 10.3% over the period 2006-12. Growth is forecast to be driven by gains in the launch of new drug classes of drugs such as integrase, entry and maturation in</description>
		<link>http://www.plusdetudes.com/p056755/The-Global-HIVAIDS-Market-Outlook-to-2012.html</link>
		<guid>http://www.plusdetudes.com/p056755/The-Global-HIVAIDS-Market-Outlook-to-2012.html</guid></item>
<item>
		<title>Monoclonal Antibodies Report Part I - [2007-06-27]</title>
		<description>IntroductionThe report provides a comprehensive financial and strategic analysis of the mAb market, forecasting its commercial evolution out to 2012 and assessing trends by product, company, therapy area, technology and target type. It also provi</description>
		<link>http://www.plusdetudes.com/p050839/Monoclonal-Antibodies-Report-Part-I.html</link>
		<guid>http://www.plusdetudes.com/p050839/Monoclonal-Antibodies-Report-Part-I.html</guid></item>
<item>
		<title>Monoclonal Antibodies Report Market Model - [2007-06-27]</title>
		<description>IntroductionThe model provides a comprehensive analysis of the mAb market, forecasting its commercial evolution out to 2012 and assessing trends by product, company, therapy area, technology and target type. It also provides an insight into the d</description>
		<link>http://www.plusdetudes.com/p050840/Monoclonal-Antibodies-Report-Market-Model.html</link>
		<guid>http://www.plusdetudes.com/p050840/Monoclonal-Antibodies-Report-Market-Model.html</guid></item>
<item>
		<title>Global Vaccine Market Outlook (2007-2010) - [2007-06-07]</title>
		<description>The report “Global Vaccine Market Outlook (2007-2010)” provides an updated view on the global vaccine industry examining and giving a detailed review of various vaccines used for disease prevention.  It examines the key trends that are governing the </description>
		<link>http://www.plusdetudes.com/p049992/Global-Vaccine-Market-Outlook-2007-2010.html</link>
		<guid>http://www.plusdetudes.com/p049992/Global-Vaccine-Market-Outlook-2007-2010.html</guid></item>
<item>
		<title>Global Tuberculosis Strategies - [2007-06-01]</title>
		<description>The importance, danger and costs of tuberculosis in the 21st century cannot be understated or underestimated. Though nearly extinct in the 20th century, over 1.6 billion people worldwide suffer from tuberculosis, and it is now presenting a major cris</description>
		<link>http://www.plusdetudes.com/p049679/Global-Tuberculosis-Strategies.html</link>
		<guid>http://www.plusdetudes.com/p049679/Global-Tuberculosis-Strategies.html</guid></item>
<item>
		<title>The Global Anti-Infectives Market Outlook to 2011 - [2007-06-01]</title>
		<description>The Global Anti-infectives Market Outlook to 2011The anti-infectives market is forecast to expand at a CAGR of 4.8% over the period 2005-11, riven largely by gains in the anti-bacterial and anti-viral classes. This represents significant market o</description>
		<link>http://www.plusdetudes.com/p051035/The-Global-Anti-Infectives-Market-Outlook-to-2011.html</link>
		<guid>http://www.plusdetudes.com/p051035/The-Global-Anti-Infectives-Market-Outlook-to-2011.html</guid></item>
</channel></rss>