<?xml version="1.0" encoding="ISO-8859-1" ?>
	<rss xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/" version="2.0">
	<channel>
	<title>Insurance Market Research</title>
	<description>Last published market research from plusdetudes.com related to
	Insurance.</description>
	<link>http://www.plusdetudes.com/ci0167/-market-research.html</link>
	<dc:date>2007-08-21T12:45:16Z</dc:date><item>
		<title>Opportunities in Middle East Insurance Market - [2007-08-07]</title>
		<description>The report on “Opportunities in Middle East Insurance Market`` provides extensive research and in-depth analysis of the insurance sector in the Middle East. This report helps clients to analyze the leading-edge opportunities critical to the success o</description>
		<link>http://www.plusdetudes.com/p057339/Opportunities-in-Middle-East-Insurance-Market.html</link>
		<guid>http://www.plusdetudes.com/p057339/Opportunities-in-Middle-East-Insurance-Market.html</guid></item>
<item>
		<title>UK Insurance Industry - [2007-07-31]</title>
		<description>This Market Review examines the UK insurance market and the industry that provides it with insurance products. The market was worth an estimated £175.32bn in 2006 -- a 20.5% increase on the figure for 2005.There are two broad sectors in the i</description>
		<link>http://www.plusdetudes.com/p057076/UK-Insurance-Industry.html</link>
		<guid>http://www.plusdetudes.com/p057076/UK-Insurance-Industry.html</guid></item>
<item>
		<title>UK General Insurance Competitor Tracker - Q2 2007 (Competitor Focus) - [2007-07-24]</title>
		<description>IntroductionThe General Insurance Competitor Tracker provides expert analysis and opinion on the strategic moves of leading competitors in the general insurance market.ScopeInformation on new product developments, acquisition </description>
		<link>http://www.plusdetudes.com/p056759/UK-General-Insurance-Competitor-Tracker-Q2-2007-Competitor-Focus.html</link>
		<guid>http://www.plusdetudes.com/p056759/UK-General-Insurance-Competitor-Tracker-Q2-2007-Competitor-Focus.html</guid></item>
<item>
		<title>UK Creditor Insurance 2007 - [2007-07-24]</title>
		<description>IntroductionThe report provides a detailed analysis of the current size and composition of the UK creditor insurance market at a time of great upheaval. In addition to a discussion of regulatory issues, it provides PPI customer and competitor</description>
		<link>http://www.plusdetudes.com/p056762/UK-Creditor-Insurance-2007.html</link>
		<guid>http://www.plusdetudes.com/p056762/UK-Creditor-Insurance-2007.html</guid></item>
<item>
		<title>Issues in UK Claims Management 2007 - [2007-07-18]</title>
		<description>IntroductionClaims management lies at the very centre of the insurance industry, and processing claimants efficiently is perhaps the biggest challenge that providers face. The balance between claim validation and customer satisfaction complic</description>
		<link>http://www.plusdetudes.com/p056782/Issues-in-UK-Claims-Management-2007.html</link>
		<guid>http://www.plusdetudes.com/p056782/Issues-in-UK-Claims-Management-2007.html</guid></item>
<item>
		<title>Lloyds TSB Group plc - SWOT Analysis - [2007-07-13]</title>
		<description>Datamonitor's Lloyds TSB Group plc - SWOT Analysis Company Profile is the essential source for top-level company data and information. The report examines the company’s key business structure and operations, history and products, and provides summary</description>
		<link>http://www.plusdetudes.com/p054303/Lloyds-TSB-Group-plc-SWOT-Analysis.html</link>
		<guid>http://www.plusdetudes.com/p054303/Lloyds-TSB-Group-plc-SWOT-Analysis.html</guid></item>
<item>
		<title>Allianz AG - SWOT Analysis - [2007-07-13]</title>
		<description>Datamonitor's Allianz AG - SWOT Analysis Company Profile is the essential source for top-level company data and information. The report examines the company’s key business structure and operations, history and products, and provides summary analysis </description>
		<link>http://www.plusdetudes.com/p054313/Allianz-AG-SWOT-Analysis.html</link>
		<guid>http://www.plusdetudes.com/p054313/Allianz-AG-SWOT-Analysis.html</guid></item>
<item>
		<title>AXA - SWOT Analysis - [2007-07-13]</title>
		<description>Datamonitor's AXA - SWOT Analysis Company Profile is the essential source for top-level company data and information. The report examines the company’s key business structure and operations, history and products, and provides summary analysis of its </description>
		<link>http://www.plusdetudes.com/p054356/AXA-SWOT-Analysis.html</link>
		<guid>http://www.plusdetudes.com/p054356/AXA-SWOT-Analysis.html</guid></item>
<item>
		<title>Prudential Financial - SWOT Analysis - [2007-07-13]</title>
		<description>Datamonitor's Prudential Financial - SWOT Analysis Company Profile is the essential source for top-level company data and information. The report examines the company’s key business structure and operations, history and products, and provides summary</description>
		<link>http://www.plusdetudes.com/p054427/Prudential-Financial-SWOT-Analysis.html</link>
		<guid>http://www.plusdetudes.com/p054427/Prudential-Financial-SWOT-Analysis.html</guid></item>
<item>
		<title>ING Groep N.V. - SWOT Analysis - [2007-07-13]</title>
		<description>Datamonitor's ING Groep N.V. - SWOT Analysis Company Profile is the essential source for top-level company data and information. The report examines the company’s key business structure and operations, history and products, and provides summary analy</description>
		<link>http://www.plusdetudes.com/p054454/ING-Groep-NV-SWOT-Analysis.html</link>
		<guid>http://www.plusdetudes.com/p054454/ING-Groep-NV-SWOT-Analysis.html</guid></item>
</channel></rss>