<?xml version="1.0" encoding="ISO-8859-1" ?>
	<rss xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/" version="2.0">
	<channel>
	<title>Internet advertising Market Research</title>
	<description>Last published market research from plusdetudes.com related to
	Internet advertising.</description>
	<link>http://www.plusdetudes.com/ci0172/-market-research.html</link>
	<dc:date>2007-08-21T12:45:16Z</dc:date><item>
		<title>UK Internet Advertising - [2007-02-28]</title>
		<description>One of the main drivers of the market for Internet advertising continues to be the growth in take-up of Internet packages — and notably of broadband connections — by consumers over the past 7 years (since 2000). This has afforded and continues to aff</description>
		<link>http://www.plusdetudes.com/p046206/UK-Internet-Advertising.html</link>
		<guid>http://www.plusdetudes.com/p046206/UK-Internet-Advertising.html</guid></item>
<item>
		<title>Direct Mail Advertising in the US - [2007-01-19]</title>
		<description>IBISWORLD INDUSTRY MARKET RESEARCH REPORTThis is the replacement for IBISWorld's October 2006 edition of Direct Mail Advertising in the US report.Industry Market Research SynopsisTh</description>
		<link>http://www.plusdetudes.com/p044923/Direct-Mail-Advertising-in-the-US.html</link>
		<guid>http://www.plusdetudes.com/p044923/Direct-Mail-Advertising-in-the-US.html</guid></item>
<item>
		<title>Direct Mail Advertising in the US - [2006-10-19]</title>
		<description>This is the replacement to IBISWorld's September 2006 edition of Direct Mail Advertising in the US report.This report from IBISWorld provides a detailed analysis of the Direct Mail Advertising industry in the US, including key growth</description>
		<link>http://www.plusdetudes.com/p043118/Direct-Mail-Advertising-in-the-US.html</link>
		<guid>http://www.plusdetudes.com/p043118/Direct-Mail-Advertising-in-the-US.html</guid></item>
<item>
		<title>U.S. Internet and TV related Advertising Technology and Business Trends - [2005-12-01]</title>
		<description>This report examines the market for IP based advertising as it applies to the Internet (or Online) market and the newer and still slowly evolving interactive television (ITV) market.The existence of IP based technologies has now made it possi</description>
		<link>http://www.plusdetudes.com/p044356/US-Internet-and-TV-related-Advertising-Technology-and-Business-Trends.html</link>
		<guid>http://www.plusdetudes.com/p044356/US-Internet-and-TV-related-Advertising-Technology-and-Business-Trends.html</guid></item>
<item>
		<title>04-001: Evaluating Online Advertising Opportunities @ Life Science Portals - [2004-02-01]</title>
		<description>This report will help life science executives decide where to spend their advertising budget using the same criteria as their scientific customers, rather than assessing the value of a portal on the basis of ``hits``, ``pages served`` and ``unique us</description>
		<link>http://www.plusdetudes.com/p047536/04-001-Evaluating-Online-Advertising-Opportunities--Life-Science-Portals.html</link>
		<guid>http://www.plusdetudes.com/p047536/04-001-Evaluating-Online-Advertising-Opportunities--Life-Science-Portals.html</guid></item>
<item>
		<title>Europe Online: Internet Use, Demographics and E-Commerce - [2001-11-01]</title>
		<description>Europe Online covers the following topics, and more: andnbsp  · internet access capabilities, costs and user numbers andnbsp  · B2B and B2C e-commerce current size, and future </description>
		<link>http://www.plusdetudes.com/p01899/Europe-Online-Internet-Use-Demographics-and-E-Commerce.html</link>
		<guid>http://www.plusdetudes.com/p01899/Europe-Online-Internet-Use-Demographics-and-E-Commerce.html</guid></item>
<item>
		<title>Broadband for European eBusiness: Backbone and access networks in Europe and the future demand and supply outlook - [2001-11-01]</title>
		<description>Broadband in Europe is characterised by high capacity backbone networks built andnbspandnbsp  on IP-based infrastructure linking the main financial and business centres. andnbsp</description>
		<link>http://www.plusdetudes.com/p02114/Broadband-for-European-eBusiness-Backbone-and-access-networks-in-Europe-and-the-future-demand-and-supply-outlook.html</link>
		<guid>http://www.plusdetudes.com/p02114/Broadband-for-European-eBusiness-Backbone-and-access-networks-in-Europe-and-the-future-demand-and-supply-outlook.html</guid></item>
<item>
		<title>The Online Marketing Report - [2001-10-01]</title>
		<description>The Online Marketing Report covers the following topics, and more: andnbsp  · online advertising components, market size and growth andnbsp  · viral and direct marketing </description>
		<link>http://www.plusdetudes.com/p01907/The-Online-Marketing-Report.html</link>
		<guid>http://www.plusdetudes.com/p01907/The-Online-Marketing-Report.html</guid></item>
<item>
		<title>Advertising medicines and providing health information on the Internet - [2001-10-01]</title>
		<description>The emergence of the Internet has brought about a series of challenges and andnbspandnbsp  opportunities around the promotion of pharmaceuticals and the provision of health andnbsp</description>
		<link>http://www.plusdetudes.com/p02116/Advertising-medicines-and-providing-health-information-on-the-Internet.html</link>
		<guid>http://www.plusdetudes.com/p02116/Advertising-medicines-and-providing-health-information-on-the-Internet.html</guid></item>
<item>
		<title>The eGlobal Report - [2001-08-01]</title>
		<description>If you're doing business globally or plan an international expansion, eMarketer's andnbsp  Global Report is an indispensable guide. With 176 pages and 185 charts and based andnbsp  on </description>
		<link>http://www.plusdetudes.com/p01890/The-eGlobal-Report.html</link>
		<guid>http://www.plusdetudes.com/p01890/The-eGlobal-Report.html</guid></item>
</channel></rss>