<?xml version="1.0" encoding="ISO-8859-1" ?>
	<rss xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/" version="2.0">
	<channel>
	<title>Juices Market Research</title>
	<description>Last published market research from plusdetudes.com related to
	Juices.</description>
	<link>http://www.plusdetudes.com/ci051/-market-research.html</link>
	<dc:date>2007-08-21T12:45:16Z</dc:date><item>
		<title>McCain Foods Limited - SWOT Analysis - [2007-05-31]</title>
		<description>Datamonitor's McCain Foods Limited - SWOT Analysis Company Profile is the essential source for top-level company data and information. The report examines the company’s key business structure and operations, history and products, and provides summary</description>
		<link>http://www.plusdetudes.com/p050442/McCain-Foods-Limited-SWOT-Analysis.html</link>
		<guid>http://www.plusdetudes.com/p050442/McCain-Foods-Limited-SWOT-Analysis.html</guid></item>
<item>
		<title>Fruit Juice Drink Manufacturing in Australia - [2007-05-25]</title>
		<description>IBISWORLD INDUSTRY MARKET RESEARCH REPORTThis is the replacement for IBISWorld's January 2007 edition of Fruit Juice Drink Manufacturing in Australia report.Industry Market Research Synopsis</description>
		<link>http://www.plusdetudes.com/p050612/Fruit-Juice-Drink-Manufacturing-in-Australia.html</link>
		<guid>http://www.plusdetudes.com/p050612/Fruit-Juice-Drink-Manufacturing-in-Australia.html</guid></item>
<item>
		<title>Germany Fruit and Vegetable Juice 2007 - [2007-05-21]</title>
		<description>Snapdata's Snapshots Germany Fruit and Vegetable Juice 2007 provides 2005 year-end market size data, with 2006 estimates, 4 years of historical data and five-year forecasts. The Snapshots report gives an instant overview of the German fruit and vegetab</description>
		<link>http://www.plusdetudes.com/p049530/Germany-Fruit-and-Vegetable-Juice-2007.html</link>
		<guid>http://www.plusdetudes.com/p049530/Germany-Fruit-and-Vegetable-Juice-2007.html</guid></item>
<item>
		<title>Spain Fruit Juice 2007 - [2007-05-21]</title>
		<description>Snapdata's Snapshots Spain Fruit Juice 2007 provides 2005 year-end market size data, with 2006 estimates, 4 years of historical data and five-year forecasts. The Snapshots report gives an instant overview of the Spanish fruit juice market, and covers</description>
		<link>http://www.plusdetudes.com/p049531/Spain-Fruit-Juice-2007.html</link>
		<guid>http://www.plusdetudes.com/p049531/Spain-Fruit-Juice-2007.html</guid></item>
<item>
		<title>Russia Fruit and Vegetable Juice 2007 - [2007-04-30]</title>
		<description>Snapdata's Snapshots Russia Fruit and Vegetable Juice 2007 provides 2005 year-end market size data, with 2006 estimates, 4 years of historical data and five-year forecasts. The Snapshots report gives an instant overview of the Russian fruit and vegetab</description>
		<link>http://www.plusdetudes.com/p048666/Russia-Fruit-and-Vegetable-Juice-2007.html</link>
		<guid>http://www.plusdetudes.com/p048666/Russia-Fruit-and-Vegetable-Juice-2007.html</guid></item>
<item>
		<title>Ukraine Fruit and Vegetable Juice 2007 - [2007-04-30]</title>
		<description>Snapdata's Snapshots Ukraine Fruit and Vegetable Juice 2007 provides 2005 year-end market size data, with 2006 estimates, 4 years of historical data and five-year forecasts. The Snapshots report gives an instant overview of the Ukrainian fruit and vege</description>
		<link>http://www.plusdetudes.com/p048667/Ukraine-Fruit-and-Vegetable-Juice-2007.html</link>
		<guid>http://www.plusdetudes.com/p048667/Ukraine-Fruit-and-Vegetable-Juice-2007.html</guid></item>
<item>
		<title>Brazil Fruit Juice 2007 - [2007-04-30]</title>
		<description>Snapdata's Snapshots Brazil Fruit Juice 2007 provides 2005 year-end market size data, with 2006 estimates, 4 years of historical data and five-year forecasts. The Snapshots report gives an instant overview of the Brazilian fruit juice market, and cov</description>
		<link>http://www.plusdetudes.com/p048668/Brazil-Fruit-Juice-2007.html</link>
		<guid>http://www.plusdetudes.com/p048668/Brazil-Fruit-Juice-2007.html</guid></item>
<item>
		<title>UK Fruit Juice 2007 - [2007-04-30]</title>
		<description>Snapdata's Snapshots UK Fruit Juice 2007 provides 2005 year-end market size data, with 2006 estimates, 4 years of historical data and five-year forecasts. The Snapshots report gives an instant overview of the UK fruit juice market, and covers pure ju</description>
		<link>http://www.plusdetudes.com/p048669/UK-Fruit-Juice-2007.html</link>
		<guid>http://www.plusdetudes.com/p048669/UK-Fruit-Juice-2007.html</guid></item>
<item>
		<title>China Fruit Juice Industry Report, 2006-2007 - [2007-04-07]</title>
		<description>In China, the output and sales of fruit juice drinks have developed so fast in recent years. In the first half of 2006, the output of fruit juice drinks reached 6.34 million tons, with a year-on-year increase of 29%. However, the sales volume and sal</description>
		<link>http://www.plusdetudes.com/p057157/China-Fruit-Juice-Industry-Report-2006-2007.html</link>
		<guid>http://www.plusdetudes.com/p057157/China-Fruit-Juice-Industry-Report-2006-2007.html</guid></item>
<item>
		<title>UK Fruit Juices and Health Drinks - [2007-03-31]</title>
		<description>This Key Note Market Report covers the fruit juices and health drinks market, which comprises fruit juice, health drinks and fruit drinks. Despite the relative maturity and the high household penetration level of the sector, the total fruit juices an</description>
		<link>http://www.plusdetudes.com/p047487/UK-Fruit-Juices-and-Health-Drinks.html</link>
		<guid>http://www.plusdetudes.com/p047487/UK-Fruit-Juices-and-Health-Drinks.html</guid></item>
</channel></rss>