<?xml version="1.0" encoding="ISO-8859-1" ?>
	<rss xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/" version="2.0">
	<channel>
	<title>Medical devices Market Research</title>
	<description>Last published market research from plusdetudes.com related to
	Medical devices.</description>
	<link>http://www.plusdetudes.com/ci01290/-market-research.html</link>
	<dc:date>2007-08-21T12:45:16Z</dc:date><item>
		<title>European Urological Device Market, 2004-2012 - [2007-07-15]</title>
		<description>This Database Table is a one-page table of hard-to-find numerical information. The Database Table is derived from a proprietary source and is meant to simply provide a high-level overview of specific data points. The Database Table is NOT a report or</description>
		<link>http://www.plusdetudes.com/p054693/European-Urological-Device-Market-2004-2012.html</link>
		<guid>http://www.plusdetudes.com/p054693/European-Urological-Device-Market-2004-2012.html</guid></item>
<item>
		<title>European Wound Closure Products Market, 2005-2012 - [2007-07-15]</title>
		<description>This Database Table is a one-page table of hard-to-find numerical information. The Database Table is derived from a proprietary source and is meant to simply provide a high-level overview of specific data points. The Database Table is NOT a report or</description>
		<link>http://www.plusdetudes.com/p054694/European-Wound-Closure-Products-Market-2005-2012.html</link>
		<guid>http://www.plusdetudes.com/p054694/European-Wound-Closure-Products-Market-2005-2012.html</guid></item>
<item>
		<title>STERIS Corporation - SWOT Analysis - [2007-07-13]</title>
		<description>Datamonitor's STERIS Corporation - SWOT Analysis Company Profile is the essential source for top-level company data and information. The report examines the company’s key business structure and operations, history and products, and provides summary a</description>
		<link>http://www.plusdetudes.com/p054328/STERIS-Corporation-SWOT-Analysis.html</link>
		<guid>http://www.plusdetudes.com/p054328/STERIS-Corporation-SWOT-Analysis.html</guid></item>
<item>
		<title>Drug Discovery Tools for High-Content Analysis - [2007-07-13]</title>
		<description>The area of drug discovery tools is one of the newest and most important sectors of pharmaceutical research and development. The term drug discovery tools usually refers to high-content screening (HCS) and analysis and is composed of those applicatio</description>
		<link>http://www.plusdetudes.com/p054684/Drug-Discovery-Tools-for-High-Content-Analysis.html</link>
		<guid>http://www.plusdetudes.com/p054684/Drug-Discovery-Tools-for-High-Content-Analysis.html</guid></item>
<item>
		<title>Technologies for the Management of Heart Failure in the U.S. - [2007-07-07]</title>
		<description>The ``Sector Snapshot`` is designed to provide a high-level overview of a particular market sector, including key players, sales data and emerging trends. Topics covered include the U.S. heart failure patients and procedures, the approaches to the di</description>
		<link>http://www.plusdetudes.com/p054686/Technologies-for-the-Management-of-Heart-Failure-in-the-US.html</link>
		<guid>http://www.plusdetudes.com/p054686/Technologies-for-the-Management-of-Heart-Failure-in-the-US.html</guid></item>
<item>
		<title>Baxter International: Company Profile - [2007-07-01]</title>
		<description>This company profile offers a comprehensive analysis of the organization, its business segments, and competitors. It analyzes the business and marketing strategies adopted by the company, to gain a competitive edge in the industry. The profile also e</description>
		<link>http://www.plusdetudes.com/p052995/Baxter-International-Company-Profile.html</link>
		<guid>http://www.plusdetudes.com/p052995/Baxter-International-Company-Profile.html</guid></item>
<item>
		<title>Baxter International: Competitive Intelligence - [2007-07-01]</title>
		<description>This Competitive Intelligence Report helps you to know more about your company, your industry, and your competitors. It makes you better informed about important issues like launching a new product or service in the market. It also identifies your co</description>
		<link>http://www.plusdetudes.com/p052996/Baxter-International-Competitive-Intelligence.html</link>
		<guid>http://www.plusdetudes.com/p052996/Baxter-International-Competitive-Intelligence.html</guid></item>
<item>
		<title>Becton Dickinson: Company Profile - [2007-07-01]</title>
		<description>This company profile offers a comprehensive analysis of the organization, its business segments, and competitors. It analyzes the business and marketing strategies adopted by the company, to gain a competitive edge in the industry. The profile also e</description>
		<link>http://www.plusdetudes.com/p053001/Becton-Dickinson-Company-Profile.html</link>
		<guid>http://www.plusdetudes.com/p053001/Becton-Dickinson-Company-Profile.html</guid></item>
<item>
		<title>Becton Dickinson: Competitive Intelligence - [2007-07-01]</title>
		<description>This Competitive Intelligence Report helps you to know more about your company, your industry, and your competitors. It makes you better informed about important issues like launching a new product or service in the market. It also identifies your co</description>
		<link>http://www.plusdetudes.com/p053002/Becton-Dickinson-Competitive-Intelligence.html</link>
		<guid>http://www.plusdetudes.com/p053002/Becton-Dickinson-Competitive-Intelligence.html</guid></item>
<item>
		<title>Boston Scientific: Company Profile - [2007-07-01]</title>
		<description>This company profile offers a comprehensive analysis of the organization, its business segments, and competitors. It analyzes the business and marketing strategies adopted by the company, to gain a competitive edge in the industry. The profile also e</description>
		<link>http://www.plusdetudes.com/p053021/Boston-Scientific-Company-Profile.html</link>
		<guid>http://www.plusdetudes.com/p053021/Boston-Scientific-Company-Profile.html</guid></item>
</channel></rss>