<?xml version="1.0" encoding="ISO-8859-1" ?>
	<rss xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/" version="2.0">
	<channel>
	<title>Oncology Market Research</title>
	<description>Last published market research from plusdetudes.com related to
	Oncology.</description>
	<link>http://www.plusdetudes.com/ci0233/-market-research.html</link>
	<dc:date>2007-08-21T12:45:16Z</dc:date><item>
		<title>Global Radiation Therapy Equipment Market: Opportunities on the Rise - [2007-08-01]</title>
		<description>Cancer is considered to be the second largest reason of death in the U.S. after heart disease, with roughly one in every four deaths linked to some form of cancer. Time and again, cancer is cured with radiation therapy (used in about 50% of all treat</description>
		<link>http://www.plusdetudes.com/p057083/Global-Radiation-Therapy-Equipment-Market-Opportunities-on-the-Rise.html</link>
		<guid>http://www.plusdetudes.com/p057083/Global-Radiation-Therapy-Equipment-Market-Opportunities-on-the-Rise.html</guid></item>
<item>
		<title>Stakeholder Opinions: Primary Brain Cancer - [2007-07-02]</title>
		<description>IntroductionIncidence of primary brain cancer across the seven major markets in 2007 is estimated to be 47,000. Over half of these cases will be glioblastoma multiforme, for which survival prospects are dismal. The median survival for this gr</description>
		<link>http://www.plusdetudes.com/p054271/Stakeholder-Opinions-Primary-Brain-Cancer.html</link>
		<guid>http://www.plusdetudes.com/p054271/Stakeholder-Opinions-Primary-Brain-Cancer.html</guid></item>
<item>
		<title>Commercial Insight: Top 20 Cancer Therapy Brands - Sales of targeted therapies overtake cytotoxics in 2006 - [2007-07-02]</title>
		<description>IntroductionSales of the Top 20 cancer therapy brands in each of the seven major markets totaled $24.5 billion in 2006 and are forecast to grow at a CAGR of 6.6% to $45.9 billion by 2016. Four newly marketed drugs are expected to become part </description>
		<link>http://www.plusdetudes.com/p054274/Commercial-Insight-Top-20-Cancer-Therapy-Brands-Sales-of-targeted-therapies-overtake-cytotoxics-in-2006.html</link>
		<guid>http://www.plusdetudes.com/p054274/Commercial-Insight-Top-20-Cancer-Therapy-Brands-Sales-of-targeted-therapies-overtake-cytotoxics-in-2006.html</guid></item>
<item>
		<title>US Oncology: Company Profile - [2007-07-01]</title>
		<description>This company profile offers a comprehensive analysis of the organization, its business segments, and competitors. It analyzes the business and marketing strategies adopted by the company, to gain a competitive edge in the industry. The profile also e</description>
		<link>http://www.plusdetudes.com/p055389/US-Oncology-Company-Profile.html</link>
		<guid>http://www.plusdetudes.com/p055389/US-Oncology-Company-Profile.html</guid></item>
<item>
		<title>US Oncology: Competitive Intelligence - [2007-07-01]</title>
		<description>This Competitive Intelligence Report helps you to know more about your company, your industry, and your competitors. It makes you better informed about important issues like launching a new product or service in the market. It also identifies your co</description>
		<link>http://www.plusdetudes.com/p055390/US-Oncology-Competitive-Intelligence.html</link>
		<guid>http://www.plusdetudes.com/p055390/US-Oncology-Competitive-Intelligence.html</guid></item>
<item>
		<title>Innovative and Targeted Cancer Therapies: Key technologies, new applications and leading players - [2007-07-01]</title>
		<description>Some key findings from this report...• The global market for cancer innovatives has more than trebled in size over the last four years, achieving a compound annual growth rate (CAGR) of 33.1% between 2003 and 2006. • Monoclonal antibodies com</description>
		<link>http://www.plusdetudes.com/p056756/Innovative-and-Targeted-Cancer-Therapies-Key-technologies-new-applications-and-leading-players.html</link>
		<guid>http://www.plusdetudes.com/p056756/Innovative-and-Targeted-Cancer-Therapies-Key-technologies-new-applications-and-leading-players.html</guid></item>
<item>
		<title>Stakeholder Opinions: Hepatocellular Carcinoma - Opportune indication for novel therapies - [2007-06-15]</title>
		<description>IntroductionThe close association with hepatitis means that hepatocellular carcinoma (HCC) is common in developing countries where hepatitis B and C infections are endemic. However, the increasing prevalence of hepatitis in the West means tha</description>
		<link>http://www.plusdetudes.com/p050872/Stakeholder-Opinions-Hepatocellular-Carcinoma-Opportune-indication-for-novel-therapies.html</link>
		<guid>http://www.plusdetudes.com/p050872/Stakeholder-Opinions-Hepatocellular-Carcinoma-Opportune-indication-for-novel-therapies.html</guid></item>
<item>
		<title>Pipeline/Commercial Insight: Supportive Care in Oncology - Significant growth opportunities exist in new supportive care indications - [2007-06-15]</title>
		<description>IntroductionSupportive care can be defined as those products used to prevent and/or treat the adverse side effects that arise as a result of the tumor itself or administration of anticancer therapies, in particular cytotoxic chemotherapy. Whi</description>
		<link>http://www.plusdetudes.com/p050873/PipelineCommercial-Insight-Supportive-Care-in-Oncology-Significant-growth-opportunities-exist-in-new-supportive-care-indications.html</link>
		<guid>http://www.plusdetudes.com/p050873/PipelineCommercial-Insight-Supportive-Care-in-Oncology-Significant-growth-opportunities-exist-in-new-supportive-care-indications.html</guid></item>
<item>
		<title>China Anti-tumor Drugs Market Report, 2007 - [2007-06-07]</title>
		<description>The anti-tumor drugs market operated well in 2006, and the total sales volume amounted to USD 34.6 billion, up 20.5% from a year earlier, and the growth margin ranked the first place among all the treatment categories to be the most important drive f</description>
		<link>http://www.plusdetudes.com/p057235/China-Anti-tumor-Drugs-Market-Report-2007.html</link>
		<guid>http://www.plusdetudes.com/p057235/China-Anti-tumor-Drugs-Market-Report-2007.html</guid></item>
<item>
		<title>Pipeline Insight: Hematological Malignancies - Pursuit for the next blockbuster intensifies - [2007-03-30]</title>
		<description>IntroductionUnmet needs across the hematological malignancies remain high, with most traditional therapies conferring low levels of specificity and high toxicity. Pipeline candidates classified as molecular targeted therapies, cytotoxic thera</description>
		<link>http://www.plusdetudes.com/p048392/Pipeline-Insight-Hematological-Malignancies-Pursuit-for-the-next-blockbuster-intensifies.html</link>
		<guid>http://www.plusdetudes.com/p048392/Pipeline-Insight-Hematological-Malignancies-Pursuit-for-the-next-blockbuster-intensifies.html</guid></item>
</channel></rss>