<?xml version="1.0" encoding="ISO-8859-1" ?>
	<rss xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/" version="2.0">
	<channel>
	<title>Ophthalmic devices Market Research</title>
	<description>Last published market research from plusdetudes.com related to
	Ophthalmic devices.</description>
	<link>http://www.plusdetudes.com/ci0132/-market-research.html</link>
	<dc:date>2007-08-21T12:45:16Z</dc:date><item>
		<title>Ophthalmic Goods Manufacturing in the US - [2007-07-04]</title>
		<description>IBISWORLD INDUSTRY MARKET RESEARCH REPORTThis is the replacement for IBISWorld's February 2007 edition of Ophthalmic Goods Manufacturing in the US report.Industry Market Research Synopsis</description>
		<link>http://www.plusdetudes.com/p056887/Ophthalmic-Goods-Manufacturing-in-the-US.html</link>
		<guid>http://www.plusdetudes.com/p056887/Ophthalmic-Goods-Manufacturing-in-the-US.html</guid></item>
<item>
		<title>Contact Lenses and Solutions - [2007-06-01]</title>
		<description>This report analyzes the worldwide markets for Contact Lenses and Solutions in Millions of US$. The major product segments analyzed are Contact Lenses and Contact Lens Care Solutions. The sub product segments analyzed include Rigid Gas Permeable Lens</description>
		<link>http://www.plusdetudes.com/p053772/Contact-Lenses-and-Solutions.html</link>
		<guid>http://www.plusdetudes.com/p053772/Contact-Lenses-and-Solutions.html</guid></item>
<item>
		<title>Optical Goods Stores in the US - [2007-05-30]</title>
		<description>IBISWORLD INDUSTRY MARKET RESEARCH REPORTThis is the replacement for IBISWorld's January 2007 edition of Optical Goods Stores in the US report.Industry Market Research SynopsisThis </description>
		<link>http://www.plusdetudes.com/p050094/Optical-Goods-Stores-in-the-US.html</link>
		<guid>http://www.plusdetudes.com/p050094/Optical-Goods-Stores-in-the-US.html</guid></item>
<item>
		<title>Global Ophthalmic Market Analysis and Forecasts to 2012 - [2007-04-30]</title>
		<description>Driven by demographic trends, such as an increasing aged population, the global ophthalmic pharmaceutical market is set to become a serious growth area experiencing a compound annual growth rate of 11.11 per cent to 2012. This report explains just ho</description>
		<link>http://www.plusdetudes.com/p056729/Global-Ophthalmic-Market-Analysis-and-Forecasts-to-2012.html</link>
		<guid>http://www.plusdetudes.com/p056729/Global-Ophthalmic-Market-Analysis-and-Forecasts-to-2012.html</guid></item>
<item>
		<title>Refractive Vision Correction: A Market Analysis - [2007-03-01]</title>
		<description>Since the LASIK nearly two decades ago, refractive vision correction remains a vibrant market impacted by technology. Kalorama's market analysis takes a look at the entire market for non-disease eye treatment procedures. Complete coverage of the visi</description>
		<link>http://www.plusdetudes.com/p049049/Refractive-Vision-Correction-A-Market-Analysis.html</link>
		<guid>http://www.plusdetudes.com/p049049/Refractive-Vision-Correction-A-Market-Analysis.html</guid></item>
<item>
		<title>Ophthalmic Goods Manufacturing in the US - [2007-02-28]</title>
		<description>IBISWORLD INDUSTRY MARKET RESEARCH REPORTThis is the replacement for IBISWorld's December 2006 edition of Ophthalmic Goods Manufacturing in the US report.Industry Market Research Synopsis</description>
		<link>http://www.plusdetudes.com/p047378/Ophthalmic-Goods-Manufacturing-in-the-US.html</link>
		<guid>http://www.plusdetudes.com/p047378/Ophthalmic-Goods-Manufacturing-in-the-US.html</guid></item>
<item>
		<title>Optical Goods Stores in the US - [2007-01-30]</title>
		<description>IBISWORLD INDUSTRY MARKET RESEARCH REPORTThis is the replacement for IBISWorld's October 2006 edition of Optical Goods Stores in the US report.Industry Market Research SynopsisThis </description>
		<link>http://www.plusdetudes.com/p047398/Optical-Goods-Stores-in-the-US.html</link>
		<guid>http://www.plusdetudes.com/p047398/Optical-Goods-Stores-in-the-US.html</guid></item>
<item>
		<title>Ophthalmic Pharmaceutical Drugs - [2007-01-01]</title>
		<description>This report analyzes the worldwide markets for Opthalmic Pharmaceutical Drugs in US$ Million. The major therapeutic categories analyzed are Glaucoma, Anti-allergy, Anti-infective, Dry Eye, Anti-inflammation, Back of Eye, and Others.. The report provi</description>
		<link>http://www.plusdetudes.com/p046356/Ophthalmic-Pharmaceutical-Drugs.html</link>
		<guid>http://www.plusdetudes.com/p046356/Ophthalmic-Pharmaceutical-Drugs.html</guid></item>
<item>
		<title>Eyeglasses - [2007-01-01]</title>
		<description>This report analyzes the worldwide markets for Eyeglasses in Million Units and US$ Million. The major product segments analyzed are Lenses, Frames (Metal and Plastic), and Sunglasses (Premium-Priced and Popular Priced). The Lenses market is also analyzed</description>
		<link>http://www.plusdetudes.com/p046410/Eyeglasses.html</link>
		<guid>http://www.plusdetudes.com/p046410/Eyeglasses.html</guid></item>
<item>
		<title>Ophthalmic Goods Manufacturing in the US - [2006-12-06]</title>
		<description>IBISWORLD INDUSTRY MARKET RESEARCH REPORTThis is the first publication of IBISWorld's Ophthalmic Goods Manufacturing in the US report.Industry Market Research SynopsisThis Industry </description>
		<link>http://www.plusdetudes.com/p044983/Ophthalmic-Goods-Manufacturing-in-the-US.html</link>
		<guid>http://www.plusdetudes.com/p044983/Ophthalmic-Goods-Manufacturing-in-the-US.html</guid></item>
</channel></rss>