<?xml version="1.0" encoding="ISO-8859-1" ?>
	<rss xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/" version="2.0">
	<channel>
	<title>Passenger transportation Market Research</title>
	<description>Last published market research from plusdetudes.com related to
	Passenger transportation.</description>
	<link>http://www.plusdetudes.com/ci01302/-market-research.html</link>
	<dc:date>2007-08-21T12:45:16Z</dc:date><item>
		<title>Laidlaw International: Company Profile - [2007-07-01]</title>
		<description>This company profile offers a comprehensive analysis of the organization, its business segments, and competitors. It analyzes the business and marketing strategies adopted by the company, to gain a competitive edge in the industry. The profile also e</description>
		<link>http://www.plusdetudes.com/p056002/Laidlaw-International-Company-Profile.html</link>
		<guid>http://www.plusdetudes.com/p056002/Laidlaw-International-Company-Profile.html</guid></item>
<item>
		<title>Laidlaw International: Competitive Intelligence - [2007-07-01]</title>
		<description>This Competitive Intelligence Report helps you to know more about your company, your industry, and your competitors. It makes you better informed about important issues like launching a new product or service in the market. It also identifies your co</description>
		<link>http://www.plusdetudes.com/p056003/Laidlaw-International-Competitive-Intelligence.html</link>
		<guid>http://www.plusdetudes.com/p056003/Laidlaw-International-Competitive-Intelligence.html</guid></item>
<item>
		<title>Spain Passenger Airlines 2007 - [2007-05-21]</title>
		<description>Snapdata's Snapshots Spain Passenger Airlines 2007 provides 2005 year-end market size data, with 2006 estimates, 4 years of historical data and five-year forecasts. The Snapshots report gives an instant overview of the Spanish passenger airline marke</description>
		<link>http://www.plusdetudes.com/p049542/Spain-Passenger-Airlines-2007.html</link>
		<guid>http://www.plusdetudes.com/p049542/Spain-Passenger-Airlines-2007.html</guid></item>
<item>
		<title>US Passenger Airlines 2007 - [2007-05-21]</title>
		<description>Snapdata's Snapshots US Passenger Airlines 2007 provides 2005 year-end market size data, with 2006 estimates, 4 years of historical data and five-year forecasts. The Snapshots report gives an instant overview of the US passenger airline market, and c</description>
		<link>http://www.plusdetudes.com/p049543/US-Passenger-Airlines-2007.html</link>
		<guid>http://www.plusdetudes.com/p049543/US-Passenger-Airlines-2007.html</guid></item>
<item>
		<title>UK Passenger Airlines 2007 - [2007-04-30]</title>
		<description>Snapdata's Snapshots UK Passenger Airlines 2007 provides 2005 year-end market size data, with 2006 estimates, 4 years of historical data and five-year forecasts. The Snapshots report gives an instant overview of the UK passenger airline market, and c</description>
		<link>http://www.plusdetudes.com/p048691/UK-Passenger-Airlines-2007.html</link>
		<guid>http://www.plusdetudes.com/p048691/UK-Passenger-Airlines-2007.html</guid></item>
<item>
		<title>UK Passenger Rail Transport 2007 - [2007-04-30]</title>
		<description>Snapdata's Snapshots UK Passenger Rail Transport 2007 provides 2005 year-end market size data, with 2006 estimates, 4 years of historical data and five-year forecasts. The Snapshots report gives an instant overview of the UK passenger rail transport </description>
		<link>http://www.plusdetudes.com/p048692/UK-Passenger-Rail-Transport-2007.html</link>
		<guid>http://www.plusdetudes.com/p048692/UK-Passenger-Rail-Transport-2007.html</guid></item>
<item>
		<title>Passenger Travel in the UK - [2007-04-30]</title>
		<description>Household expenditure on travel and transport in the UK is estimated at £79.61bn in the year ending March 2006 — an increase of 5.2% compared with the previous year. Most of this was accounted for by motoring expenditure. The turnover of companies su</description>
		<link>http://www.plusdetudes.com/p048811/Passenger-Travel-in-the-UK.html</link>
		<guid>http://www.plusdetudes.com/p048811/Passenger-Travel-in-the-UK.html</guid></item>
<item>
		<title>Global market review of front-end modules for passenger cars and light trucks – forecasts to 2013 - [2007-03-31]</title>
		<description>Interest in front-end modules has increased over the last ten years, partly due to the focus on vehicle safety issues and the need to comply with guidelines from the European Union (EU) for pedestrian safety. New EU regulations aimed at protecting pe</description>
		<link>http://www.plusdetudes.com/p048329/Global-market-review-of-front-end-modules-for-passenger-cars-and-light-trucks--forecasts-to-2013.html</link>
		<guid>http://www.plusdetudes.com/p048329/Global-market-review-of-front-end-modules-for-passenger-cars-and-light-trucks--forecasts-to-2013.html</guid></item>
<item>
		<title>UK Low-cost Airlines 2007 - [2007-03-29]</title>
		<description>Snapdata's Snapshots UK Low-cost Airlines 2007 provides 2005 year-end market size data, with 2006 estimates, 4 years of historical data and five-year forecasts. The Snapshots report gives an instant overview of the low-cost airline UK market, and cov</description>
		<link>http://www.plusdetudes.com/p047204/UK-Low-cost-Airlines-2007.html</link>
		<guid>http://www.plusdetudes.com/p047204/UK-Low-cost-Airlines-2007.html</guid></item>
<item>
		<title>UK Bus Operators 2007 - [2007-03-29]</title>
		<description>Snapdata's Snapshots UK Bus Operators 2007 provides 2005 year-end market size data, with 2006 estimates, 4 years of historical data and five-year forecasts. The Snapshots report gives an instant overview of the UK bus operator market, and covers oper</description>
		<link>http://www.plusdetudes.com/p047144/UK-Bus-Operators-2007.html</link>
		<guid>http://www.plusdetudes.com/p047144/UK-Bus-Operators-2007.html</guid></item>
</channel></rss>