<?xml version="1.0" encoding="ISO-8859-1" ?>
	<rss xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/" version="2.0">
	<channel>
	<title>Personal insurance Market Research</title>
	<description>Last published market research from plusdetudes.com related to
	Personal insurance.</description>
	<link>http://www.plusdetudes.com/ci0237/-market-research.html</link>
	<dc:date>2007-08-21T12:45:16Z</dc:date><item>
		<title>General Re Corp - SWOT Analysis - [2007-07-13]</title>
		<description>Datamonitor's General Re Corp - SWOT Analysis Company Profile is the essential source for top-level company data and information. The report examines the company’s key business structure and operations, history and products, and provides summary anal</description>
		<link>http://www.plusdetudes.com/p054669/General-Re-Corp-SWOT-Analysis.html</link>
		<guid>http://www.plusdetudes.com/p054669/General-Re-Corp-SWOT-Analysis.html</guid></item>
<item>
		<title>Personal Lines Insurance - [2007-06-30]</title>
		<description>Personal lines insurance, which refers to products taken out by, or for, individuals or households in a private capacity, comprises private motor insurance; buildings and contents household insurance; accident and health insurance; pet insurance; tra</description>
		<link>http://www.plusdetudes.com/p050757/Personal-Lines-Insurance.html</link>
		<guid>http://www.plusdetudes.com/p050757/Personal-Lines-Insurance.html</guid></item>
<item>
		<title>The Future Role of Brokers in UK Personal General Insurance 2007 - [2007-05-16]</title>
		<description>IntroductionInsurance brokers have lost market share in UK personal lines insurance, as new distributors have won influence over the market. This report analyzes the current situation and future prospects for personal lines brokers, evaluatin</description>
		<link>http://www.plusdetudes.com/p049754/The-Future-Role-of-Brokers-in-UK-Personal-General-Insurance-2007.html</link>
		<guid>http://www.plusdetudes.com/p049754/The-Future-Role-of-Brokers-in-UK-Personal-General-Insurance-2007.html</guid></item>
<item>
		<title>Hungary Non-Life Insurance 2007 - [2007-04-30]</title>
		<description>Snapdata's Snapshots Hungary Non-Life Insurance 2007 provides 2005 year-end market size data, with 2006 estimates, 4 years of historical data and five-year forecasts. The Snapshots report gives an instant overview of the Hungarian non-life insurance </description>
		<link>http://www.plusdetudes.com/p048642/Hungary-Non-Life-Insurance-2007.html</link>
		<guid>http://www.plusdetudes.com/p048642/Hungary-Non-Life-Insurance-2007.html</guid></item>
<item>
		<title>UK Non-Life Insurance 2007 - [2007-04-30]</title>
		<description>Snapdata's Snapshots UK Non-Life Insurance 2007 provides 2005 year-end market size data, with 2006 estimates, 4 years of historical data and five-year forecasts. The Snapshots report gives an instant overview of the UK non-life insurance market, and </description>
		<link>http://www.plusdetudes.com/p048643/UK-Non-Life-Insurance-2007.html</link>
		<guid>http://www.plusdetudes.com/p048643/UK-Non-Life-Insurance-2007.html</guid></item>
<item>
		<title>Marketing and Advertising Strategies in UK Personal General Insurance 2007 - [2007-03-29]</title>
		<description>IntroductionThe advertising and marketing of personal general insurance in the UK is fiercely competitive. With budgets running into millions of pounds it is absolutely critical to obtain the most up to date competitor and market information.</description>
		<link>http://www.plusdetudes.com/p046991/Marketing-and-Advertising-Strategies-in-UK-Personal-General-Insurance-2007.html</link>
		<guid>http://www.plusdetudes.com/p046991/Marketing-and-Advertising-Strategies-in-UK-Personal-General-Insurance-2007.html</guid></item>
<item>
		<title>Italy Non-Life Insurance 2007 - [2007-03-29]</title>
		<description>Snapdata's Snapshots Italy Non-Life Insurance 2007 provides 2005 year-end market size data, with 2006 estimates, 4 years of historical data and five-year forecasts. The Snapshots report gives an instant overview of the Italian non-life insurance mark</description>
		<link>http://www.plusdetudes.com/p047174/Italy-Non-Life-Insurance-2007.html</link>
		<guid>http://www.plusdetudes.com/p047174/Italy-Non-Life-Insurance-2007.html</guid></item>
<item>
		<title>Hong Kong Non-Life Insurance 2007 - [2007-03-29]</title>
		<description>Snapdata's Snapshots Hong Kong Non-Life Insurance 2007 provides 2005 year-end market size data, with 2006 estimates, 4 years of historical data and five-year forecasts. The Snapshots report gives an instant overview of the Hong Kong non-life insuranc</description>
		<link>http://www.plusdetudes.com/p047192/Hong-Kong-Non-Life-Insurance-2007.html</link>
		<guid>http://www.plusdetudes.com/p047192/Hong-Kong-Non-Life-Insurance-2007.html</guid></item>
<item>
		<title>Japan Non-Life Insurance 2007 - [2007-03-29]</title>
		<description>Snapdata's Snapshots Japan Non-Life Insurance 2007 provides 2005 year-end market size data, with 2006 estimates, 4 years of historical data and five-year forecasts. The Snapshots report gives an instant overview of the Japanese non-life insurance mar</description>
		<link>http://www.plusdetudes.com/p047195/Japan-Non-Life-Insurance-2007.html</link>
		<guid>http://www.plusdetudes.com/p047195/Japan-Non-Life-Insurance-2007.html</guid></item>
<item>
		<title>Health Insurance in Australia - [2007-03-14]</title>
		<description>IBISWORLD INDUSTRY MARKET RESEARCH REPORTThis is the replacement for IBISWorld's December 2006 edition of Health Insurance in Australia report.Industry Market Research SynopsisThis </description>
		<link>http://www.plusdetudes.com/p047293/Health-Insurance-in-Australia.html</link>
		<guid>http://www.plusdetudes.com/p047293/Health-Insurance-in-Australia.html</guid></item>
</channel></rss>