<?xml version="1.0" encoding="ISO-8859-1" ?>
	<rss xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/" version="2.0">
	<channel>
	<title>Pharmaceutical industry Market Research</title>
	<description>Last published market research from plusdetudes.com related to
	Pharmaceutical industry.</description>
	<link>http://www.plusdetudes.com/ci0133/-market-research.html</link>
	<dc:date>2007-08-21T12:45:16Z</dc:date><item>
		<title>Russian Pharma Sector Analysis (2007) - [2007-08-07]</title>
		<description>The report - “Russian Pharma Sector Analysis (2007)” - provides an extensive research and objective analysis on the growing demand of pharmaceuticals in Russia and presents a clear picture of the country’s healthcare and pharmaceutical market.  </description>
		<link>http://www.plusdetudes.com/p057340/Russian-Pharma-Sector-Analysis-2007.html</link>
		<guid>http://www.plusdetudes.com/p057340/Russian-Pharma-Sector-Analysis-2007.html</guid></item>
<item>
		<title>Top Companies and Products in the RNA/DNA Therapy Products Market Forecasts: The challenge of turning technology into therapy - [2007-07-23]</title>
		<description>Increasingly the large pharmaceutical companies are pumping money and ambition into the DNA/RNA therapy market. Whether its through forming collaboration/licensing agreements, or acquiring smaller companies they can see the financial opportunities. I</description>
		<link>http://www.plusdetudes.com/p056721/Top-Companies-and-Products-in-the-RNADNA-Therapy-Products-Market-Forecasts-The-challenge-of-turning-technology-into-therapy.html</link>
		<guid>http://www.plusdetudes.com/p056721/Top-Companies-and-Products-in-the-RNADNA-Therapy-Products-Market-Forecasts-The-challenge-of-turning-technology-into-therapy.html</guid></item>
<item>
		<title>Female Sexual Dysfunction: Prescription Drug Pipeline Overview 2007 - [2007-07-23]</title>
		<description>IntroductionFemale sexual dysfunction (FSD) affects an estimate 84 million women across the seven major pharmaceutical markets and represents a significant opportunity for investment. Despite its high prevalence, FSD is poorly understood and </description>
		<link>http://www.plusdetudes.com/p056765/Female-Sexual-Dysfunction-Prescription-Drug-Pipeline-Overview-2007.html</link>
		<guid>http://www.plusdetudes.com/p056765/Female-Sexual-Dysfunction-Prescription-Drug-Pipeline-Overview-2007.html</guid></item>
<item>
		<title>Chinese Pharmaceutical Market Sales, 2000-2010 - [2007-07-15]</title>
		<description>This Database Table is a one-page table of hard-to-find numerical information. The Database Table is derived from a proprietary source and is meant to simply provide a high-level overview of specific data points. The Database Table is NOT a report or</description>
		<link>http://www.plusdetudes.com/p054690/Chinese-Pharmaceutical-Market-Sales-2000-2010.html</link>
		<guid>http://www.plusdetudes.com/p054690/Chinese-Pharmaceutical-Market-Sales-2000-2010.html</guid></item>
<item>
		<title>Global Sales of Abbott’s Kaletra, 2000-2006 - [2007-07-15]</title>
		<description>This Database Table is a one-page table of hard-to-find numerical information. The Database Table is derived from a proprietary source and is meant to simply provide a high-level overview of specific data points. The Database Table is NOT a report or</description>
		<link>http://www.plusdetudes.com/p054697/Global-Sales-of-Abbotts-Kaletra-2000-2006.html</link>
		<guid>http://www.plusdetudes.com/p054697/Global-Sales-of-Abbotts-Kaletra-2000-2006.html</guid></item>
<item>
		<title>Herceptin Worldwide Sales, 1999-2006 - [2007-07-15]</title>
		<description>This Database Table is a one-page table of hard-to-find numerical information. The Database Table is derived from a proprietary source and is meant to simply provide a high-level overview of specific data points. The Database Table is NOT a report or</description>
		<link>http://www.plusdetudes.com/p054699/Herceptin-Worldwide-Sales-1999-2006.html</link>
		<guid>http://www.plusdetudes.com/p054699/Herceptin-Worldwide-Sales-1999-2006.html</guid></item>
<item>
		<title>Eli Lilly and Company - SWOT Analysis - [2007-07-13]</title>
		<description>Datamonitor's Eli Lilly and Company - SWOT Analysis Company Profile is the essential source for top-level company data and information. The report examines the company’s key business structure and operations, history and products, and provides summar</description>
		<link>http://www.plusdetudes.com/p054321/Eli-Lilly-and-Company-SWOT-Analysis.html</link>
		<guid>http://www.plusdetudes.com/p054321/Eli-Lilly-and-Company-SWOT-Analysis.html</guid></item>
<item>
		<title>Sciele Pharma, Inc. - SWOT Analysis - [2007-07-13]</title>
		<description>Datamonitor's Sciele Pharma, Inc. - SWOT Analysis Company Profile is the essential source for top-level company data and information. The report examines the company’s key business structure and operations, history and products, and provides summary </description>
		<link>http://www.plusdetudes.com/p054332/Sciele-Pharma-Inc-SWOT-Analysis.html</link>
		<guid>http://www.plusdetudes.com/p054332/Sciele-Pharma-Inc-SWOT-Analysis.html</guid></item>
<item>
		<title>aaiPharma Inc - SWOT Analysis - [2007-07-13]</title>
		<description>Datamonitor's aaiPharma Inc - SWOT Analysis Company Profile is the essential source for top-level company data and information. The report examines the company’s key business structure and operations, history and products, and provides summary analys</description>
		<link>http://www.plusdetudes.com/p054367/aaiPharma-Inc-SWOT-Analysis.html</link>
		<guid>http://www.plusdetudes.com/p054367/aaiPharma-Inc-SWOT-Analysis.html</guid></item>
<item>
		<title>Barrier Therapeutics, Inc. - SWOT Analysis - [2007-07-13]</title>
		<description>Datamonitor's Barrier Therapeutics, Inc. - SWOT Analysis Company Profile is the essential source for top-level company data and information. The report examines the company’s key business structure and operations, history and products, and provides s</description>
		<link>http://www.plusdetudes.com/p054388/Barrier-Therapeutics-Inc-SWOT-Analysis.html</link>
		<guid>http://www.plusdetudes.com/p054388/Barrier-Therapeutics-Inc-SWOT-Analysis.html</guid></item>
</channel></rss>