<?xml version="1.0" encoding="ISO-8859-1" ?>
	<rss xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/" version="2.0">
	<channel>
	<title>Public hospitals Market Research</title>
	<description>Last published market research from plusdetudes.com related to
	Public hospitals.</description>
	<link>http://www.plusdetudes.com/ci0126/-market-research.html</link>
	<dc:date>2007-08-21T12:45:16Z</dc:date><item>
		<title>LifePoint Hospitals: Company Profile - [2007-07-01]</title>
		<description>This company profile offers a comprehensive analysis of the organization, its business segments, and competitors. It analyzes the business and marketing strategies adopted by the company, to gain a competitive edge in the industry. The profile also e</description>
		<link>http://www.plusdetudes.com/p056024/LifePoint-Hospitals-Company-Profile.html</link>
		<guid>http://www.plusdetudes.com/p056024/LifePoint-Hospitals-Company-Profile.html</guid></item>
<item>
		<title>LifePoint Hospitals: Competitive Intelligence - [2007-07-01]</title>
		<description>This Competitive Intelligence Report helps you to know more about your company, your industry, and your competitors. It makes you better informed about important issues like launching a new product or service in the market. It also identifies your co</description>
		<link>http://www.plusdetudes.com/p056025/LifePoint-Hospitals-Competitive-Intelligence.html</link>
		<guid>http://www.plusdetudes.com/p056025/LifePoint-Hospitals-Competitive-Intelligence.html</guid></item>
<item>
		<title>Triad Hospitals: Company Profile - [2007-07-01]</title>
		<description>This company profile offers a comprehensive analysis of the organization, its business segments, and competitors. It analyzes the business and marketing strategies adopted by the company, to gain a competitive edge in the industry. The profile also e</description>
		<link>http://www.plusdetudes.com/p056557/Triad-Hospitals-Company-Profile.html</link>
		<guid>http://www.plusdetudes.com/p056557/Triad-Hospitals-Company-Profile.html</guid></item>
<item>
		<title>Triad Hospitals: Competitive Intelligence - [2007-07-01]</title>
		<description>This Competitive Intelligence Report helps you to know more about your company, your industry, and your competitors. It makes you better informed about important issues like launching a new product or service in the market. It also identifies your co</description>
		<link>http://www.plusdetudes.com/p056558/Triad-Hospitals-Competitive-Intelligence.html</link>
		<guid>http://www.plusdetudes.com/p056558/Triad-Hospitals-Competitive-Intelligence.html</guid></item>
<item>
		<title>Universal Health Svcs.: Company Profile - [2007-07-01]</title>
		<description>This company profile offers a comprehensive analysis of the organization, its business segments, and competitors. It analyzes the business and marketing strategies adopted by the company, to gain a competitive edge in the industry. The profile also e</description>
		<link>http://www.plusdetudes.com/p056583/Universal-Health-Svcs-Company-Profile.html</link>
		<guid>http://www.plusdetudes.com/p056583/Universal-Health-Svcs-Company-Profile.html</guid></item>
<item>
		<title>Universal Health Svcs.: Competitive Intelligence - [2007-07-01]</title>
		<description>This Competitive Intelligence Report helps you to know more about your company, your industry, and your competitors. It makes you better informed about important issues like launching a new product or service in the market. It also identifies your co</description>
		<link>http://www.plusdetudes.com/p056584/Universal-Health-Svcs-Competitive-Intelligence.html</link>
		<guid>http://www.plusdetudes.com/p056584/Universal-Health-Svcs-Competitive-Intelligence.html</guid></item>
<item>
		<title>Vanguard Health Systems: Company Profile - [2007-07-01]</title>
		<description>This company profile offers a comprehensive analysis of the organization, its business segments, and competitors. It analyzes the business and marketing strategies adopted by the company, to gain a competitive edge in the industry. The profile also e</description>
		<link>http://www.plusdetudes.com/p056599/Vanguard-Health-Systems-Company-Profile.html</link>
		<guid>http://www.plusdetudes.com/p056599/Vanguard-Health-Systems-Company-Profile.html</guid></item>
<item>
		<title>Vanguard Health Systems: Competitive Intelligence - [2007-07-01]</title>
		<description>This Competitive Intelligence Report helps you to know more about your company, your industry, and your competitors. It makes you better informed about important issues like launching a new product or service in the market. It also identifies your co</description>
		<link>http://www.plusdetudes.com/p056600/Vanguard-Health-Systems-Competitive-Intelligence.html</link>
		<guid>http://www.plusdetudes.com/p056600/Vanguard-Health-Systems-Competitive-Intelligence.html</guid></item>
<item>
		<title>General Medical and Surgical Hospitals in the US - [2007-06-04]</title>
		<description>IBISWORLD INDUSTRY MARKET RESEARCH REPORTThis is the replacement for IBISWorld's March 2007 edition of General Medical and Surgical Hospitals in the US report.Industry Market Research Synopsis</description>
		<link>http://www.plusdetudes.com/p050137/General-Medical-and-Surgical-Hospitals-in-the-US.html</link>
		<guid>http://www.plusdetudes.com/p050137/General-Medical-and-Surgical-Hospitals-in-the-US.html</guid></item>
<item>
		<title>Sierra Health Services - SWOT Analysis - [2007-05-25]</title>
		<description>Datamonitor's Sierra Health Services - SWOT Analysis Company Profile is the essential source for top-level company data and information. The report examines the company’s key business structure and operations, history and products, and provides summa</description>
		<link>http://www.plusdetudes.com/p050417/Sierra-Health-Services-SWOT-Analysis.html</link>
		<guid>http://www.plusdetudes.com/p050417/Sierra-Health-Services-SWOT-Analysis.html</guid></item>
</channel></rss>