<?xml version="1.0" encoding="ISO-8859-1" ?>
	<rss xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/" version="2.0">
	<channel>
	<title>Radio - Television Market Research</title>
	<description>Last published market research from plusdetudes.com related to
	Radio - Television.</description>
	<link>http://www.plusdetudes.com/ci0201/-etude-de-marche.html</link>
	<dc:date>2007-12-19T10:01:19Z</dc:date><item>
		<title>Radio Broadcasting in the US - [2007-11-09]</title>
		<description>IBISWORLD INDUSTRY MARKET RESEARCH REPORTThis is the replacement for IBISWorld's July 2007 edition of Radio Broadcasting in the US report.Industry Market Research SynopsisThis Indus</description>
		<link>http://www.plusdetudes.com/p064104/Radio-Broadcasting-in-the-US.html</link>
		<guid>http://www.plusdetudes.com/p064104/Radio-Broadcasting-in-the-US.html</guid></item>
<item>
		<title>Mobile TV Broadcasting - [2007-10-27]</title>
		<description>Mobile TV Broadcasting is a comprehensive report analysing the evolution of television for mobile devices.This strategic research report from Berg Insight provides you with 150 pages of unique business intelligence and expert commentary on which </description>
		<link>http://www.plusdetudes.com/p062398/Mobile-TV-Broadcasting.html</link>
		<guid>http://www.plusdetudes.com/p062398/Mobile-TV-Broadcasting.html</guid></item>
<item>
		<title>Russia: the new pay-TV frontier - [2007-09-04]</title>
		<description>The Russian market is still far from realising its full pay-TV potential, but our research indicates strong growth across all pay-TV platforms. Broadband service providers that have launched IPTV (or are in the test phase) are seeking additional sour</description>
		<link>http://www.plusdetudes.com/p061139/Russia-the-new-pay-TV-frontier.html</link>
		<guid>http://www.plusdetudes.com/p061139/Russia-the-new-pay-TV-frontier.html</guid></item>
<item>
		<title>2007 Australia - Broadcasting and Pay TV - [2007-04-04]</title>
		<description>For those needing high level strategic information and objective analysis of Australia’s FTA TV, Digital TV, Pay TV and radio markets in Australia, this report provides essential reading and gives in-depth information on:revenue and subscribe</description>
		<link>http://www.plusdetudes.com/p047493/2007-Australia-Broadcasting-and-Pay-TV.html</link>
		<guid>http://www.plusdetudes.com/p047493/2007-Australia-Broadcasting-and-Pay-TV.html</guid></item>
<item>
		<title>The Mobile Broadcast TV Market, 2006 - 2012 (Interactive Model) - [2007-03-28]</title>
		<description>IntroductionInteractive Model detailing the mobile broadcast TV market in North America, Asia-Pac and Europe from 2006 - 2012.Reasons to PurchaseGain insight into the growing subscriber base for mobile broadcast TV in North America, A</description>
		<link>http://www.plusdetudes.com/p047016/The-Mobile-Broadcast-TV-Market-2006-2012-Interactive-Model.html</link>
		<guid>http://www.plusdetudes.com/p047016/The-Mobile-Broadcast-TV-Market-2006-2012-Interactive-Model.html</guid></item>
<item>
		<title>Opportunities and Pitfalls in the Mobile Broadcast TV Market, 2006 - 2012 (Review Report) - [2007-03-28]</title>
		<description>IntroductionThis brief addresses the adoption of mobile broadcast TV in North America, Europe and Asia-Pac. Datamonitor considers that there will be notable opportunities in the sector, despite the fact that the initial hype of subscriber gro</description>
		<link>http://www.plusdetudes.com/p047023/Opportunities-and-Pitfalls-in-the-Mobile-Broadcast-TV-Market-2006-2012-Review-Report.html</link>
		<guid>http://www.plusdetudes.com/p047023/Opportunities-and-Pitfalls-in-the-Mobile-Broadcast-TV-Market-2006-2012-Review-Report.html</guid></item>
<item>
		<title>The Mobile TV Market: global subscriber numbers, 2006-2012 (Databook) - [2007-03-28]</title>
		<description>IntroductionThis databook provides forecasts of subscriber growth for the mobile broadcast TV market across the globe. It addresses the adoption of all types of mobile broadcast TV technologies including DVB-H, MediaFLO, DAB-IP, ISDB-T and DM</description>
		<link>http://www.plusdetudes.com/p047047/The-Mobile-TV-Market-global-subscriber-numbers-2006-2012-Databook.html</link>
		<guid>http://www.plusdetudes.com/p047047/The-Mobile-TV-Market-global-subscriber-numbers-2006-2012-Databook.html</guid></item>
<item>
		<title>The Mobile Broadcast TV Market : subscription revenue numbers, 2006-2012 (Databook) - [2007-03-28]</title>
		<description>IntroductionThis databook provides forecasts of subscription revenue for the mobile broadcast TV market across the globe. It addresses the adoption of all types of mobile broadcast TV technologies including DVB-H, MediaFLO, DAB-IP, ISDB-T and</description>
		<link>http://www.plusdetudes.com/p047048/The-Mobile-Broadcast-TV-Market--subscription-revenue-numbers-2006-2012-Databook.html</link>
		<guid>http://www.plusdetudes.com/p047048/The-Mobile-Broadcast-TV-Market--subscription-revenue-numbers-2006-2012-Databook.html</guid></item>
<item>
		<title>The Mobile Broadcast TV Market 2007 (Market Focus) - [2007-03-27]</title>
		<description>IntroductionThis brief outlines the current environment of mobile broadcast TV in Europe, North America and certain regions in Asia-Pac. Datamonitor considers 2007 to be a critical year for the up-take of mobile broadcast TV and it is crucial</description>
		<link>http://www.plusdetudes.com/p047026/The-Mobile-Broadcast-TV-Market-2007-Market-Focus.html</link>
		<guid>http://www.plusdetudes.com/p047026/The-Mobile-Broadcast-TV-Market-2007-Market-Focus.html</guid></item>
<item>
		<title>The Mobile Broadcast TV Value Chain: potential opportunities across the board (Strategy Focus) - [2007-03-27]</title>
		<description>IntroductionAs more mobile broadcast TV services begin to go live, it is increasingly important for players in the sector to understand the different value chains in order to advantage from service deployment. This brief provides an overview </description>
		<link>http://www.plusdetudes.com/p047033/The-Mobile-Broadcast-TV-Value-Chain-potential-opportunities-across-the-board-Strategy-Focus.html</link>
		<guid>http://www.plusdetudes.com/p047033/The-Mobile-Broadcast-TV-Value-Chain-potential-opportunities-across-the-board-Strategy-Focus.html</guid></item>
</channel></rss>