<?xml version="1.0" encoding="ISO-8859-1" ?>
	<rss xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/" version="2.0">
	<channel>
	<title>Research and Development Market Research</title>
	<description>Last published market research from plusdetudes.com related to
	Research and Development.</description>
	<link>http://www.plusdetudes.com/ci0156/-market-research.html</link>
	<dc:date>2007-08-21T12:45:16Z</dc:date><item>
		<title>Keppel Corporation - SWOT Analysis - [2007-07-13]</title>
		<description>Datamonitor's Keppel Corporation - SWOT Analysis Company Profile is the essential source for top-level company data and information. The report examines the company’s key business structure and operations, history and products, and provides summary a</description>
		<link>http://www.plusdetudes.com/p054435/Keppel-Corporation-SWOT-Analysis.html</link>
		<guid>http://www.plusdetudes.com/p054435/Keppel-Corporation-SWOT-Analysis.html</guid></item>
<item>
		<title>Sandvik AB - SWOT Analysis - [2007-07-13]</title>
		<description>Datamonitor's Sandvik AB - SWOT Analysis Company Profile is the essential source for top-level company data and information. The report examines the company’s key business structure and operations, history and products, and provides summary analysis </description>
		<link>http://www.plusdetudes.com/p054444/Sandvik-AB-SWOT-Analysis.html</link>
		<guid>http://www.plusdetudes.com/p054444/Sandvik-AB-SWOT-Analysis.html</guid></item>
<item>
		<title>Shaw Group - SWOT Analysis - [2007-07-13]</title>
		<description>Datamonitor's Shaw Group - SWOT Analysis Company Profile is the essential source for top-level company data and information. The report examines the company’s key business structure and operations, history and products, and provides summary analysis </description>
		<link>http://www.plusdetudes.com/p054487/Shaw-Group-SWOT-Analysis.html</link>
		<guid>http://www.plusdetudes.com/p054487/Shaw-Group-SWOT-Analysis.html</guid></item>
<item>
		<title>Barton Malow Company - SWOT Analysis - [2007-07-13]</title>
		<description>Datamonitor's Barton Malow Company - SWOT Analysis Company Profile is the essential source for top-level company data and information. The report examines the company’s key business structure and operations, history and products, and provides summary</description>
		<link>http://www.plusdetudes.com/p054497/Barton-Malow-Company-SWOT-Analysis.html</link>
		<guid>http://www.plusdetudes.com/p054497/Barton-Malow-Company-SWOT-Analysis.html</guid></item>
<item>
		<title>Parsons Corporation - SWOT Analysis - [2007-07-13]</title>
		<description>Datamonitor's Parsons Corporation - SWOT Analysis Company Profile is the essential source for top-level company data and information. The report examines the company’s key business structure and operations, history and products, and provides summary </description>
		<link>http://www.plusdetudes.com/p054549/Parsons-Corporation-SWOT-Analysis.html</link>
		<guid>http://www.plusdetudes.com/p054549/Parsons-Corporation-SWOT-Analysis.html</guid></item>
<item>
		<title>Connell Limited Partnership - SWOT Analysis - [2007-07-13]</title>
		<description>Datamonitor's Connell Limited Partnership - SWOT Analysis Company Profile is the essential source for top-level company data and information. The report examines the company’s key business structure and operations, history and products, and provides </description>
		<link>http://www.plusdetudes.com/p054578/Connell-Limited-Partnership-SWOT-Analysis.html</link>
		<guid>http://www.plusdetudes.com/p054578/Connell-Limited-Partnership-SWOT-Analysis.html</guid></item>
<item>
		<title>Engineering Services in the US - [2007-06-25]</title>
		<description>IBISWORLD INDUSTRY MARKET RESEARCH REPORTThis is the replacement for IBISWorld's March 2007 edition of Engineering Services in the US report.Industry Market Research SynopsisThis In</description>
		<link>http://www.plusdetudes.com/p056974/Engineering-Services-in-the-US.html</link>
		<guid>http://www.plusdetudes.com/p056974/Engineering-Services-in-the-US.html</guid></item>
<item>
		<title>Engineering Services in the US - [2007-06-06]</title>
		<description>IBISWORLD INDUSTRY MARKET RESEARCH REPORTThis is the replacement for IBISWorld's March 2007 edition of Engineering Services in the US report.Industry Market Research SynopsisThis In</description>
		<link>http://www.plusdetudes.com/p050118/Engineering-Services-in-the-US.html</link>
		<guid>http://www.plusdetudes.com/p050118/Engineering-Services-in-the-US.html</guid></item>
<item>
		<title>Menarini Group - SWOT Analysis - [2007-05-25]</title>
		<description>Datamonitor's Menarini Group - SWOT Analysis Company Profile is the essential source for top-level company data and information. The report examines the company’s key business structure and operations, history and products, and provides summary analy</description>
		<link>http://www.plusdetudes.com/p050513/Menarini-Group-SWOT-Analysis.html</link>
		<guid>http://www.plusdetudes.com/p050513/Menarini-Group-SWOT-Analysis.html</guid></item>
<item>
		<title>Neose Technologies, Inc. - SWOT Analysis - [2007-05-22]</title>
		<description>Datamonitor's Neose Technologies, Inc. - SWOT Analysis Company Profile is the essential source for top-level company data and information. The report examines the company’s key business structure and operations, history and products, and provides sum</description>
		<link>http://www.plusdetudes.com/p050515/Neose-Technologies-Inc-SWOT-Analysis.html</link>
		<guid>http://www.plusdetudes.com/p050515/Neose-Technologies-Inc-SWOT-Analysis.html</guid></item>
</channel></rss>