<?xml version="1.0" encoding="ISO-8859-1" ?>
	<rss xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/" version="2.0">
	<channel>
	<title>Retailing Market Research</title>
	<description>Last published market research from plusdetudes.com related to
	Retailing.</description>
	<link>http://www.plusdetudes.com/ci034/-market-research.html</link>
	<dc:date>2007-08-21T12:45:16Z</dc:date><item>
		<title>Opportunities in Brazil Retail Sector (2007-2011) - [2007-08-07]</title>
		<description>The report ``Opportunities in Brazil Retail Sector (2007-2011)`` is a result of extensive research on the Brazilian retail industry. The report talks about the various aspects of the retail industry in the country, like industry performance, future p</description>
		<link>http://www.plusdetudes.com/p057337/Opportunities-in-Brazil-Retail-Sector-2007-2011.html</link>
		<guid>http://www.plusdetudes.com/p057337/Opportunities-in-Brazil-Retail-Sector-2007-2011.html</guid></item>
<item>
		<title>Opportunities in Retail Sector - China (2007-2011) - [2007-08-07]</title>
		<description>The report ``Opportunities in Retail Sector - China (2007-2011)” provides extensive research and rational analysis on the retail industry in China. This report helps clients to analyse the opportunities and factors critical to the success of retail i</description>
		<link>http://www.plusdetudes.com/p057338/Opportunities-in-Retail-Sector-China-2007-2011.html</link>
		<guid>http://www.plusdetudes.com/p057338/Opportunities-in-Retail-Sector-China-2007-2011.html</guid></item>
<item>
		<title>Tesco case study: non-foods hold the key to Tesco future growth strategy - [2007-07-20]</title>
		<description>IntroductionThis report on Tesco forms part of Datamonitor's case studies series, which explores business practices across a variety of disciplines and business sectors. It focuses on Tesco's non-food products which are paramount to future gr</description>
		<link>http://www.plusdetudes.com/p056783/Tesco-case-study-non-foods-hold-the-key-to-Tesco-future-growth-strategy.html</link>
		<guid>http://www.plusdetudes.com/p056783/Tesco-case-study-non-foods-hold-the-key-to-Tesco-future-growth-strategy.html</guid></item>
<item>
		<title>Appliance, Television and Other Electronics Stores in the US - [2007-07-20]</title>
		<description>IBISWORLD INDUSTRY MARKET RESEARCH REPORTThis is the replacement for IBISWorld's March 2007 edition of Appliance, Television and Other Electronics Stores in the US report.Industry Market Research Synopsis</description>
		<link>http://www.plusdetudes.com/p056916/Appliance-Television-and-Other-Electronics-Stores-in-the-US.html</link>
		<guid>http://www.plusdetudes.com/p056916/Appliance-Television-and-Other-Electronics-Stores-in-the-US.html</guid></item>
<item>
		<title>Hardware Stores in the US - [2007-07-20]</title>
		<description>IBISWORLD INDUSTRY MARKET RESEARCH REPORTThis is the replacement for IBISWorld's January 2007 edition of Hardware Stores in the US report.Industry Market Research SynopsisThis Indus</description>
		<link>http://www.plusdetudes.com/p056917/Hardware-Stores-in-the-US.html</link>
		<guid>http://www.plusdetudes.com/p056917/Hardware-Stores-in-the-US.html</guid></item>
<item>
		<title>Women's Clothing Stores in the US - [2007-07-20]</title>
		<description>IBISWORLD INDUSTRY MARKET RESEARCH REPORTThis is the replacement for IBISWorld's February 2007 edition of Women's Clothing Stores in the US report.Industry Market Research SynopsisT</description>
		<link>http://www.plusdetudes.com/p056921/Womens-Clothing-Stores-in-the-US.html</link>
		<guid>http://www.plusdetudes.com/p056921/Womens-Clothing-Stores-in-the-US.html</guid></item>
<item>
		<title>Jewelry Stores in the US - [2007-07-20]</title>
		<description>IBISWORLD INDUSTRY MARKET RESEARCH REPORTThis is the replacement for IBISWorld's March 2007 edition of Jewelry Stores in the US report.Industry Market Research SynopsisThis Industry</description>
		<link>http://www.plusdetudes.com/p056924/Jewelry-Stores-in-the-US.html</link>
		<guid>http://www.plusdetudes.com/p056924/Jewelry-Stores-in-the-US.html</guid></item>
<item>
		<title>TJX Companies Inc - SWOT Analysis - [2007-07-13]</title>
		<description>Datamonitor's TJX Companies Inc - SWOT Analysis Company Profile is the essential source for top-level company data and information. The report examines the company’s key business structure and operations, history and products, and provides summary an</description>
		<link>http://www.plusdetudes.com/p054308/TJX-Companies-Inc-SWOT-Analysis.html</link>
		<guid>http://www.plusdetudes.com/p054308/TJX-Companies-Inc-SWOT-Analysis.html</guid></item>
<item>
		<title>Nordstrom, Inc. - SWOT Analysis - [2007-07-13]</title>
		<description>Datamonitor's Nordstrom, Inc. - SWOT Analysis Company Profile is the essential source for top-level company data and information. The report examines the company’s key business structure and operations, history and products, and provides summary anal</description>
		<link>http://www.plusdetudes.com/p054311/Nordstrom-Inc-SWOT-Analysis.html</link>
		<guid>http://www.plusdetudes.com/p054311/Nordstrom-Inc-SWOT-Analysis.html</guid></item>
<item>
		<title>Pathmark Stores, Inc. - SWOT Analysis - [2007-07-13]</title>
		<description>Datamonitor's Pathmark Stores, Inc. - SWOT Analysis Company Profile is the essential source for top-level company data and information. The report examines the company’s key business structure and operations, history and products, and provides summar</description>
		<link>http://www.plusdetudes.com/p054329/Pathmark-Stores-Inc-SWOT-Analysis.html</link>
		<guid>http://www.plusdetudes.com/p054329/Pathmark-Stores-Inc-SWOT-Analysis.html</guid></item>
</channel></rss>