<?xml version="1.0" encoding="ISO-8859-1" ?>
	<rss xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/" version="2.0">
	<channel>
	<title>Security equipment Market Research</title>
	<description>Last published market research from plusdetudes.com related to
	Security equipment.</description>
	<link>http://www.plusdetudes.com/ci0207/-market-research.html</link>
	<dc:date>2007-08-21T12:45:16Z</dc:date><item>
		<title>Global CCTV Market Analysis (2007-2010) - [2007-08-07]</title>
		<description>The ``Global CCTV Market Analysis (2007-2010)” report provides an in-depth research and analysis of the present performance and future prospects of the CCTV market at global level. It looks into the global CCTV market by focusing on regions like Nort</description>
		<link>http://www.plusdetudes.com/p056687/Global-CCTV-Market-Analysis-2007-2010.html</link>
		<guid>http://www.plusdetudes.com/p056687/Global-CCTV-Market-Analysis-2007-2010.html</guid></item>
<item>
		<title>UK CCTV Market Update (2007) - [2007-06-07]</title>
		<description>The ``UK CCTV Market Update (2007)” report provides extensive research and objective analysis on the CCTV (Closed Circuit Television) market in the UK coupled with detailed study of its current market share and future prospects. This report highlight</description>
		<link>http://www.plusdetudes.com/p050723/UK-CCTV-Market-Update-2007.html</link>
		<guid>http://www.plusdetudes.com/p050723/UK-CCTV-Market-Update-2007.html</guid></item>
<item>
		<title>Global Biometric Market - New Opportunities (2007-2010) - [2007-06-07]</title>
		<description>The report ``Global Biometric Market - New Opportunities (2007-2010)`` provides extensive research and objective analysis of the global biometric technology. This report will help clients to analyze the opportunities critical to the success of biomet</description>
		<link>http://www.plusdetudes.com/p050725/Global-Biometric-Market-New-Opportunities-2007-2010.html</link>
		<guid>http://www.plusdetudes.com/p050725/Global-Biometric-Market-New-Opportunities-2007-2010.html</guid></item>
<item>
		<title>Securities - 2006 Fortune Global 500 Company Profiles - [2007-04-30]</title>
		<description>This report provides in-depth company profiles for companies operating in the Securities sector as ranked in the 2006 Fortune Global 500 list. All data is gathered from primary source. Reports are available in easily accessible PDF format and data is</description>
		<link>http://www.plusdetudes.com/p047829/Securities-2006-Fortune-Global-500-Company-Profiles.html</link>
		<guid>http://www.plusdetudes.com/p047829/Securities-2006-Fortune-Global-500-Company-Profiles.html</guid></item>
<item>
		<title>UK Access Control - [2007-04-30]</title>
		<description>In 2006, Key Note estimates that the UK access-control market was worth £290m at current end-user prices, including the cost of installation, with growth of 7.4% in current value terms from 2005.The access-control market, as defined in this K</description>
		<link>http://www.plusdetudes.com/p048805/UK-Access-Control.html</link>
		<guid>http://www.plusdetudes.com/p048805/UK-Access-Control.html</guid></item>
<item>
		<title>China Securities Industry Report (Merger and Reorganization), 2006-2007 - [2007-03-01]</title>
		<description>After over a decade of development, influenced by the changed backgrounds both at home and abroad, especially the implementation of Securities Law of PRC, great changes are taking place in China securities industry, from participation bodies, market </description>
		<link>http://www.plusdetudes.com/p057148/China-Securities-Industry-Report-Merger-and-Reorganization-2006-2007.html</link>
		<guid>http://www.plusdetudes.com/p057148/China-Securities-Industry-Report-Merger-and-Reorganization-2006-2007.html</guid></item>
<item>
		<title>Enterprise Security (Interactive Model) - [2007-02-08]</title>
		<description>IntroductionEnterprise Security continues to be a key growth area for technology vendors. In this interactive model, Datamonitor provides a highly detailed view of growth opportunities across all key vertical markets and geographies.R</description>
		<link>http://www.plusdetudes.com/p046046/Enterprise-Security-Interactive-Model.html</link>
		<guid>http://www.plusdetudes.com/p046046/Enterprise-Security-Interactive-Model.html</guid></item>
<item>
		<title>UK Closed-Circuit Television (CCTV) - [2007-01-01]</title>
		<description>The publisher estimates that, in 2006, the total UK market for the design, supply, installation and maintenance of closed-circuit television (CCTV) systems was worth £560m at end-user prices, a rise of 5.7% on 2005. This estimate excludes the cost of</description>
		<link>http://www.plusdetudes.com/p044309/UK-Closed-Circuit-Television-CCTV.html</link>
		<guid>http://www.plusdetudes.com/p044309/UK-Closed-Circuit-Television-CCTV.html</guid></item>
<item>
		<title>UK Fire Protection Equipment - [2006-10-30]</title>
		<description>2005 was a subdued year for the active fire protection market: Key Note estimates that, in 2005, the total UK market was worth £1.1m at current end-user prices, an increase of 1.9% on 2004. A higher level of growth of 3% is forecast for 2006, bringin</description>
		<link>http://www.plusdetudes.com/p040212/UK-Fire-Protection-Equipment.html</link>
		<guid>http://www.plusdetudes.com/p040212/UK-Fire-Protection-Equipment.html</guid></item>
<item>
		<title>Access Control Technologies and Market Forecast World over (2007) - [2006-10-01]</title>
		<description>In the wake of increasing security threats and global terrorism, the market research report “Access Control Technologies and Market Forecast World Over (2007)” provides an in-depth study of the current market trends, evolving technologies and growth </description>
		<link>http://www.plusdetudes.com/p013764/Access-Control-Technologies-and-Market-Forecast-World-over-2007.html</link>
		<guid>http://www.plusdetudes.com/p013764/Access-Control-Technologies-and-Market-Forecast-World-over-2007.html</guid></item>
</channel></rss>