<?xml version="1.0" encoding="ISO-8859-1" ?>
	<rss xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/" version="2.0">
	<channel>
	<title>Snack - Confectionery Market Research</title>
	<description>Last published market research from plusdetudes.com related to
	Snack - Confectionery.</description>
	<link>http://www.plusdetudes.com/ci062/-market-research.html</link>
	<dc:date>2007-08-21T12:45:16Z</dc:date><item>
		<title>Wm. Wrigley Jr.: Company Profile - [2007-07-01]</title>
		<description>This company profile offers a comprehensive analysis of the organization, its business segments, and competitors. It analyzes the business and marketing strategies adopted by the company, to gain a competitive edge in the industry. The profile also e</description>
		<link>http://www.plusdetudes.com/p056657/Wm-Wrigley-Jr-Company-Profile.html</link>
		<guid>http://www.plusdetudes.com/p056657/Wm-Wrigley-Jr-Company-Profile.html</guid></item>
<item>
		<title>Wm. Wrigley Jr.: Competitive Intelligence - [2007-07-01]</title>
		<description>This Competitive Intelligence Report helps you to know more about your company, your industry, and your competitors. It makes you better informed about important issues like launching a new product or service in the market. It also identifies your co</description>
		<link>http://www.plusdetudes.com/p056658/Wm-Wrigley-Jr-Competitive-Intelligence.html</link>
		<guid>http://www.plusdetudes.com/p056658/Wm-Wrigley-Jr-Competitive-Intelligence.html</guid></item>
<item>
		<title>Confectionery and Chocolate Manufacturing in China - [2007-06-22]</title>
		<description>IBISWORLD INDUSTRY MARKET RESEARCH REPORTThis is the first publication of IBISWorld's Confectionery and Chocolate Manufacturing in China report.Industry Market Research SynopsisThis</description>
		<link>http://www.plusdetudes.com/p050693/Confectionery-and-Chocolate-Manufacturing-in-China.html</link>
		<guid>http://www.plusdetudes.com/p050693/Confectionery-and-Chocolate-Manufacturing-in-China.html</guid></item>
<item>
		<title>Germany Chocolate Confectionery 2007 - [2007-06-22]</title>
		<description>Snapdata's Snapshots Germany Chocolate Confectionery 2007 provides 2005 year-end market size data, with 2006 estimates, 4 years of historical data and five-year forecasts. The Snapshots report gives an instant overview of the German chocolate confect</description>
		<link>http://www.plusdetudes.com/p050795/Germany-Chocolate-Confectionery-2007.html</link>
		<guid>http://www.plusdetudes.com/p050795/Germany-Chocolate-Confectionery-2007.html</guid></item>
<item>
		<title>Global Chewing Gum Market: A High Growth Confectionery Segment - [2007-06-01]</title>
		<description>Chewing gum is only a small segment of the overall confectionery industry, but it is one of the most dynamic segments as the growth witnessed in this category is unparallel compared to other confectionery segments like chocolate and candies.O</description>
		<link>http://www.plusdetudes.com/p052815/Global-Chewing-Gum-Market-A-High-Growth-Confectionery-Segment.html</link>
		<guid>http://www.plusdetudes.com/p052815/Global-Chewing-Gum-Market-A-High-Growth-Confectionery-Segment.html</guid></item>
<item>
		<title>Weight Watchers International - SWOT Analysis - [2007-05-25]</title>
		<description>Datamonitor's Weight Watchers International - SWOT Analysis Company Profile is the essential source for top-level company data and information. The report examines the company’s key business structure and operations, history and products, and provide</description>
		<link>http://www.plusdetudes.com/p050521/Weight-Watchers-International-SWOT-Analysis.html</link>
		<guid>http://www.plusdetudes.com/p050521/Weight-Watchers-International-SWOT-Analysis.html</guid></item>
<item>
		<title>Confectionery in China to 2010 - [2007-05-24]</title>
		<description>IntroductionThis databook is a detailed information resource covering all the key data points on Confectionery in China. It includes comprehensive value volume segmentation and market share data. The databook supplies actual data to 2005 and </description>
		<link>http://www.plusdetudes.com/p049597/Confectionery-in-China-to-2010.html</link>
		<guid>http://www.plusdetudes.com/p049597/Confectionery-in-China-to-2010.html</guid></item>
<item>
		<title>Confectionery in Colombia to 2010 - [2007-05-24]</title>
		<description>IntroductionThis databook is a detailed information resource covering all the key data points on Confectionery in Colombia. It includes comprehensive value volume segmentation and market share data. The databook supplies actual data to 2005 a</description>
		<link>http://www.plusdetudes.com/p049598/Confectionery-in-Colombia-to-2010.html</link>
		<guid>http://www.plusdetudes.com/p049598/Confectionery-in-Colombia-to-2010.html</guid></item>
<item>
		<title>Confectionery in India to 2010 - [2007-05-24]</title>
		<description>IntroductionThis databook is a detailed information resource covering all the key data points on Confectionery in India. It includes comprehensive value volume segmentation and market share data. The databook supplies actual data to 2005 and </description>
		<link>http://www.plusdetudes.com/p049599/Confectionery-in-India-to-2010.html</link>
		<guid>http://www.plusdetudes.com/p049599/Confectionery-in-India-to-2010.html</guid></item>
<item>
		<title>Confectionery in Japan to 2010 - [2007-05-24]</title>
		<description>IntroductionThis databook is a detailed information resource covering all the key data points on Confectionery in Japan. It includes comprehensive value volume segmentation and market share data. The databook supplies actual data to 2005 and </description>
		<link>http://www.plusdetudes.com/p049600/Confectionery-in-Japan-to-2010.html</link>
		<guid>http://www.plusdetudes.com/p049600/Confectionery-in-Japan-to-2010.html</guid></item>
</channel></rss>