<?xml version="1.0" encoding="ISO-8859-1" ?>
	<rss xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/" version="2.0">
	<channel>
	<title>Social protection Market Research</title>
	<description>Last published market research from plusdetudes.com related to
	Social protection.</description>
	<link>http://www.plusdetudes.com/ci0128/-market-research.html</link>
	<dc:date>2007-08-21T12:45:16Z</dc:date><item>
		<title>Health Insurance in Australia - [2007-03-14]</title>
		<description>IBISWORLD INDUSTRY MARKET RESEARCH REPORTThis is the replacement for IBISWorld's December 2006 edition of Health Insurance in Australia report.Industry Market Research SynopsisThis </description>
		<link>http://www.plusdetudes.com/p047293/Health-Insurance-in-Australia.html</link>
		<guid>http://www.plusdetudes.com/p047293/Health-Insurance-in-Australia.html</guid></item>
<item>
		<title>UK Private Medical Insurance 2006 - [2007-03-09]</title>
		<description>IntroductionAn in-depth analysis of the private medical insurance market in the UK, covering market size, key competitors, customer dynamics and forecasts.ScopeData and market research, including information on premium income,</description>
		<link>http://www.plusdetudes.com/p046704/UK-Private-Medical-Insurance-2006.html</link>
		<guid>http://www.plusdetudes.com/p046704/UK-Private-Medical-Insurance-2006.html</guid></item>
<item>
		<title>Global Direct Life, Health and Medical Insurance Carriers - [2007-02-05]</title>
		<description>IBISWORLD INDUSTRY MARKET RESEARCH REPORTThis is the first publication of IBISWorld's Global Direct Life, Health and Medical Insurance Carriers report.Industry Market Research Synopsis</description>
		<link>http://www.plusdetudes.com/p045801/Global-Direct-Life-Health-and-Medical-Insurance-Carriers.html</link>
		<guid>http://www.plusdetudes.com/p045801/Global-Direct-Life-Health-and-Medical-Insurance-Carriers.html</guid></item>
<item>
		<title>Direct Life, Health and Medical Insurance Carriers in the US - [2007-01-16]</title>
		<description>IBISWORLD INDUSTRY MARKET RESEARCH REPORTThis is the replacement for IBISWorld's September 2006 edition of Direct Life, Health, and Medical Insurance Carriers in the US report.Industry Market Research Syn</description>
		<link>http://www.plusdetudes.com/p044922/Direct-Life-Health-and-Medical-Insurance-Carriers-in-the-US.html</link>
		<guid>http://www.plusdetudes.com/p044922/Direct-Life-Health-and-Medical-Insurance-Carriers-in-the-US.html</guid></item>
<item>
		<title>Pricing and Reimbursement in Japan: Costly healthcare system inefficiencies increase the focus on healthcare cost containment - [2006-11-09]</title>
		<description>IntroductionThe government has relied on simple PandR tools to contain rising healthcare costs and provide a reasonable level of healthcare. However, factors such as a healthier elderly population are masking healthcare system inefficie</description>
		<link>http://www.plusdetudes.com/p040713/Pricing-and-Reimbursement-in-Japan-Costly-healthcare-system-inefficiencies-increase-the-focus-on-healthcare-cost-containment.html</link>
		<guid>http://www.plusdetudes.com/p040713/Pricing-and-Reimbursement-in-Japan-Costly-healthcare-system-inefficiencies-increase-the-focus-on-healthcare-cost-containment.html</guid></item>
<item>
		<title>Pricing and Reimbursement in Europe: Can the drive for cost effectiveness overcome cost containment? - [2006-10-04]</title>
		<description>IntroductionCombined drug sales in the five major European markets represent the second-biggest market globally after the US. Unlike the US, which is dominated by a wide range of private payers, governments are the major payers in Eur</description>
		<link>http://www.plusdetudes.com/p033553/Pricing-and-Reimbursement-in-Europe-Can-the-drive-for-cost-effectiveness-overcome-cost-containment.html</link>
		<guid>http://www.plusdetudes.com/p033553/Pricing-and-Reimbursement-in-Europe-Can-the-drive-for-cost-effectiveness-overcome-cost-containment.html</guid></item>
<item>
		<title>Pay for Performance (P4P) - [2006-10-01]</title>
		<description>Pay for Performance (P4P)</description>
		<link>http://www.plusdetudes.com/p036474/Pay-for-Performance-P4P.html</link>
		<guid>http://www.plusdetudes.com/p036474/Pay-for-Performance-P4P.html</guid></item>
<item>
		<title>Case or Care Management - [2006-10-01]</title>
		<description>Case or Care Management</description>
		<link>http://www.plusdetudes.com/p036482/Case-or-Care-Management.html</link>
		<guid>http://www.plusdetudes.com/p036482/Case-or-Care-Management.html</guid></item>
<item>
		<title>Direct Life, Health and Medical Insurance Carriers in the US - [2006-09-01]</title>
		<description>This is the replacement to IBISWorld's May 2006 edition of Direct Life, Health, and Medical Insurance Carriers in the US report.This report from IBISWorld provides a detailed analysis of the Direct Life, Health, and Medical Insurance</description>
		<link>http://www.plusdetudes.com/p043061/Direct-Life-Health-and-Medical-Insurance-Carriers-in-the-US.html</link>
		<guid>http://www.plusdetudes.com/p043061/Direct-Life-Health-and-Medical-Insurance-Carriers-in-the-US.html</guid></item>
<item>
		<title>The Prescribing Data Restriction Program: Critical Assessment and Best Practices - [2006-09-01]</title>
		<description>Since the mid-1990s, pharma companies have devised their sales and marketing strategies based on Rx data. However, with the introduction of the AMA’s Prescribing Data Restriction Program (PDRP) opt-out program in July 2006, pharma companies need to e</description>
		<link>http://www.plusdetudes.com/p045248/The-Prescribing-Data-Restriction-Program-Critical-Assessment-and-Best-Practices.html</link>
		<guid>http://www.plusdetudes.com/p045248/The-Prescribing-Data-Restriction-Program-Critical-Assessment-and-Best-Practices.html</guid></item>
</channel></rss>