<?xml version="1.0" encoding="ISO-8859-1" ?>
	<rss xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/" version="2.0">
	<channel>
	<title>Software Market Research</title>
	<description>Last published market research from plusdetudes.com related to
	Software.</description>
	<link>http://www.plusdetudes.com/ci0178/-market-research.html</link>
	<dc:date>2007-08-21T12:45:16Z</dc:date><item>
		<title>Leading Local ISV's and SI's in India's Media and Entertainment Industry - [2007-07-25]</title>
		<description>This document identifies and analyzes the leading local independent software vendors (ISVs) and system integrators (SIs) serving India’s media and entertainment (MandE) industry. To put this analysis in context, we have provided a brief overview of the</description>
		<link>http://www.plusdetudes.com/p055664/Leading-Local-ISVs-and-SIs-in-Indias-Media-and-Entertainment-Industry.html</link>
		<guid>http://www.plusdetudes.com/p055664/Leading-Local-ISVs-and-SIs-in-Indias-Media-and-Entertainment-Industry.html</guid></item>
<item>
		<title>Software as a Service In Asia 2007 - [2007-07-23]</title>
		<description>Software as a Service (SaaS) has been one of the IT industry’s hottest buzzwords over the past several years, and for good reason. The success of firms such as Salesforce.com, Web Ex and RightNow Technologies has shown the power of the ondemand softw</description>
		<link>http://www.plusdetudes.com/p055663/Software-as-a-Service-In-Asia-2007.html</link>
		<guid>http://www.plusdetudes.com/p055663/Software-as-a-Service-In-Asia-2007.html</guid></item>
<item>
		<title>BMC Software, Inc. - SWOT Analysis - [2007-07-13]</title>
		<description>Datamonitor's BMC Software, Inc. - SWOT Analysis Company Profile is the essential source for top-level company data and information. The report examines the company’s key business structure and operations, history and products, and provides summary a</description>
		<link>http://www.plusdetudes.com/p054523/BMC-Software-Inc-SWOT-Analysis.html</link>
		<guid>http://www.plusdetudes.com/p054523/BMC-Software-Inc-SWOT-Analysis.html</guid></item>
<item>
		<title>JDA Software Group, Inc. - SWOT Analysis - [2007-07-13]</title>
		<description>Datamonitor's JDA Software Group, Inc. - SWOT Analysis Company Profile is the essential source for top-level company data and information. The report examines the company’s key business structure and operations, history and products, and provides sum</description>
		<link>http://www.plusdetudes.com/p054552/JDA-Software-Group-Inc-SWOT-Analysis.html</link>
		<guid>http://www.plusdetudes.com/p054552/JDA-Software-Group-Inc-SWOT-Analysis.html</guid></item>
<item>
		<title>Global Software Services -Yearly Update 2006 - [2007-07-11]</title>
		<description>Global software products and IT services was worth USD1.13 trillion in 2005 and the market for 2006 is estimated to be USD1.21 trillion. The market for this industry continues to grow, as computer usage increases and innovative application of SWandITS </description>
		<link>http://www.plusdetudes.com/p057057/Global-Software-Services-Yearly-Update-2006.html</link>
		<guid>http://www.plusdetudes.com/p057057/Global-Software-Services-Yearly-Update-2006.html</guid></item>
<item>
		<title>Global Software Services Industry 2006 - Power Point Presentation (Editable) - [2007-07-11]</title>
		<description>This is to facilitate you with the editable power point presentation on Software Services Industry. This Power point presentation provides the comprehensive industry Analysis covering areas like - Highlights, Industry Overview, Growth drivers, Issues</description>
		<link>http://www.plusdetudes.com/p057067/Global-Software-Services-Industry-2006-Power-Point-Presentation-Editable.html</link>
		<guid>http://www.plusdetudes.com/p057067/Global-Software-Services-Industry-2006-Power-Point-Presentation-Editable.html</guid></item>
<item>
		<title>Understanding Adoption of IT Systems Management Technologies (Customer Focus) - [2007-07-09]</title>
		<description>IntroductionDatamonitor's Technology Trends survey of 500 IT decision makers shows how the current penetration levels and investment plans in IT systems management vary by geography, vertical market and company size. An analysis of the result</description>
		<link>http://www.plusdetudes.com/p054229/Understanding-Adoption-of-IT-Systems-Management-Technologies-Customer-Focus.html</link>
		<guid>http://www.plusdetudes.com/p054229/Understanding-Adoption-of-IT-Systems-Management-Technologies-Customer-Focus.html</guid></item>
<item>
		<title>Understanding Adoption of Desktop Management Technologies (Customer Focus) - [2007-07-09]</title>
		<description>IntroductionEnterprises are looking to desktop management solutions as a way of increasing IT-business alignment and reducing management and support costs. In this brief, Datamonitor presents extensive end-user sentiment data and analyses the</description>
		<link>http://www.plusdetudes.com/p054230/Understanding-Adoption-of-Desktop-Management-Technologies-Customer-Focus.html</link>
		<guid>http://www.plusdetudes.com/p054230/Understanding-Adoption-of-Desktop-Management-Technologies-Customer-Focus.html</guid></item>
<item>
		<title>Understanding Adoption of Business Intelligence Solutions (Customer Focus) - [2007-07-09]</title>
		<description>IntroductionThis brief analyses enterprises' attitudes to Business Intelligence (BI) following Datamonitor's Technology Trends survey conducted during the first half of 2007. The survey covers 500 IT decision makers from Western Europe, the U</description>
		<link>http://www.plusdetudes.com/p054231/Understanding-Adoption-of-Business-Intelligence-Solutions-Customer-Focus.html</link>
		<guid>http://www.plusdetudes.com/p054231/Understanding-Adoption-of-Business-Intelligence-Solutions-Customer-Focus.html</guid></item>
<item>
		<title>Deciphering the MES Landscape (Technology Focus) - [2007-07-09]</title>
		<description>IntroductionThe manufacturing execution systems market is highly fragmented, yet still holds significant opportunities for revenues. Vendors will need to refine their acquisition, product and go-to-market strategies in order to maximize their</description>
		<link>http://www.plusdetudes.com/p054242/Deciphering-the-MES-Landscape-Technology-Focus.html</link>
		<guid>http://www.plusdetudes.com/p054242/Deciphering-the-MES-Landscape-Technology-Focus.html</guid></item>
</channel></rss>