<?xml version="1.0" encoding="ISO-8859-1" ?>
	<rss xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/" version="2.0">
	<channel>
	<title>Surgical material Market Research</title>
	<description>Last published market research from plusdetudes.com related to
	Surgical material.</description>
	<link>http://www.plusdetudes.com/ci01309/-market-research.html</link>
	<dc:date>2007-08-21T12:45:16Z</dc:date><item>
		<title>U.S. Craniomaxillofacial Device Market, 2004-2012 - [2007-07-15]</title>
		<description>This Database Table is a one-page table of hard-to-find numerical information. The Database Table is derived from a proprietary source and is meant to simply provide a high-level overview of specific data points. The Database Table is NOT a report or</description>
		<link>http://www.plusdetudes.com/p054706/US-Craniomaxillofacial-Device-Market-2004-2012.html</link>
		<guid>http://www.plusdetudes.com/p054706/US-Craniomaxillofacial-Device-Market-2004-2012.html</guid></item>
<item>
		<title>U.S. Spinal Surgery Market, 2004-2012 - [2007-07-15]</title>
		<description>This Database Table is a one-page table of hard-to-find numerical information. The Database Table is derived from a proprietary source and is meant to simply provide a high-level overview of specific data points. The Database Table is NOT a report or</description>
		<link>http://www.plusdetudes.com/p054710/US-Spinal-Surgery-Market-2004-2012.html</link>
		<guid>http://www.plusdetudes.com/p054710/US-Spinal-Surgery-Market-2004-2012.html</guid></item>
<item>
		<title>European Wound Closure Products Market, 2005-2012 - [2007-07-15]</title>
		<description>This Database Table is a one-page table of hard-to-find numerical information. The Database Table is derived from a proprietary source and is meant to simply provide a high-level overview of specific data points. The Database Table is NOT a report or</description>
		<link>http://www.plusdetudes.com/p054694/European-Wound-Closure-Products-Market-2005-2012.html</link>
		<guid>http://www.plusdetudes.com/p054694/European-Wound-Closure-Products-Market-2005-2012.html</guid></item>
<item>
		<title>U.S. Medical Laser Market, 2004-2012 - [2007-07-15]</title>
		<description>This Database Table is a one-page table of hard-to-find numerical information. The Database Table is derived from a proprietary source and is meant to simply provide a high-level overview of specific data points. The Database Table is NOT a report or</description>
		<link>http://www.plusdetudes.com/p054709/US-Medical-Laser-Market-2004-2012.html</link>
		<guid>http://www.plusdetudes.com/p054709/US-Medical-Laser-Market-2004-2012.html</guid></item>
<item>
		<title>U.S. Vacuum-Assisted Breast Biopsy Market, 2004-2012 - [2007-07-15]</title>
		<description>This Database Table is a one-page table of hard-to-find numerical information. The Database Table is derived from a proprietary source and is meant to simply provide a high-level overview of specific data points. The Database Table is NOT a report or</description>
		<link>http://www.plusdetudes.com/p054711/US-Vacuum-Assisted-Breast-Biopsy-Market-2004-2012.html</link>
		<guid>http://www.plusdetudes.com/p054711/US-Vacuum-Assisted-Breast-Biopsy-Market-2004-2012.html</guid></item>
<item>
		<title>U.S. Aesthetic Procedures Performed, 2004-2012 - [2007-07-15]</title>
		<description>This Database Table is a one-page table of hard-to-find numerical information. The Database Table is derived from a proprietary source and is meant to simply provide a high-level overview of specific data points. The Database Table is NOT a report or</description>
		<link>http://www.plusdetudes.com/p054704/US-Aesthetic-Procedures-Performed-2004-2012.html</link>
		<guid>http://www.plusdetudes.com/p054704/US-Aesthetic-Procedures-Performed-2004-2012.html</guid></item>
<item>
		<title>U.S. Aesthetic Device Sales, 2004-2012 - [2007-07-15]</title>
		<description>This Database Table is a one-page table of hard-to-find numerical information. The Database Table is derived from a proprietary source and is meant to simply provide a high-level overview of specific data points. The Database Table is NOT a report or</description>
		<link>http://www.plusdetudes.com/p054703/US-Aesthetic-Device-Sales-2004-2012.html</link>
		<guid>http://www.plusdetudes.com/p054703/US-Aesthetic-Device-Sales-2004-2012.html</guid></item>
<item>
		<title>Surgical and Medical Instrument and Appliance Manufacturing in the US - [2007-07-02]</title>
		<description>IBISWORLD INDUSTRY MARKET RESEARCH REPORTThis is the replacement for IBISWorld's June 2007 edition of Surgical and Medical Instrument and Appliance Manufacturing in the US report.Industry Market Research </description>
		<link>http://www.plusdetudes.com/p056886/Surgical-and-Medical-Instrument-and-Appliance-Manufacturing-in-the-US.html</link>
		<guid>http://www.plusdetudes.com/p056886/Surgical-and-Medical-Instrument-and-Appliance-Manufacturing-in-the-US.html</guid></item>
<item>
		<title>Medical Laser Systems - [2007-06-01]</title>
		<description>This report analyzes the worldwide markets for Medical Laser Systems in Millions of US$. The specific product segments analyzed are Surgical Lasers, Aesthetic Lasers, Ophthalmic Lasers, Diagnostic Lasers, Therapeutic Lasers, and Accessories and Service</description>
		<link>http://www.plusdetudes.com/p053778/Medical-Laser-Systems.html</link>
		<guid>http://www.plusdetudes.com/p053778/Medical-Laser-Systems.html</guid></item>
<item>
		<title>Wound Care Products - [2007-06-01]</title>
		<description>This report analyzes the worldwide markets for Wound Care Products in Millions of US$. The major product segments analyzed are Traditional {Wound Management Products (Adhesive Bandages, Topical Ointments, and Gauzes); and Wound Closure Products (Inte</description>
		<link>http://www.plusdetudes.com/p053773/Wound-Care-Products.html</link>
		<guid>http://www.plusdetudes.com/p053773/Wound-Care-Products.html</guid></item>
</channel></rss>