<?xml version="1.0" encoding="ISO-8859-1" ?>
	<rss xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/" version="2.0">
	<channel>
	<title>Takeaway - Home delivery Market Research</title>
	<description>Last published market research from plusdetudes.com related to
	Takeaway - Home delivery.</description>
	<link>http://www.plusdetudes.com/ci076/-market-research.html</link>
	<dc:date>2007-08-21T12:45:16Z</dc:date><item>
		<title>On-the-Go Eating in the U.S. - [2007-07-01]</title>
		<description>Current consumer trends bode well for companies able to develop on-the-go foods that are also healthy. While 65% of Americans say they are trying to eat healthier foods these days, 33% say they don’t have the time to prepare or eat healthy meals. Ove</description>
		<link>http://www.plusdetudes.com/p053793/On-the-Go-Eating-in-the-US.html</link>
		<guid>http://www.plusdetudes.com/p053793/On-the-Go-Eating-in-the-US.html</guid></item>
<item>
		<title>Takeaway Food Retailing in Australia - [2007-04-18]</title>
		<description>IBISWORLD INDUSTRY MARKET RESEARCH REPORTThis is the replacement for IBISWorld's February 2007 edition of Takeaway Food Retailing in Australia report.Industry Market Research Synopsis</description>
		<link>http://www.plusdetudes.com/p049388/Takeaway-Food-Retailing-in-Australia.html</link>
		<guid>http://www.plusdetudes.com/p049388/Takeaway-Food-Retailing-in-Australia.html</guid></item>
<item>
		<title>Takeaway Food Retailing in Australia - [2007-02-05]</title>
		<description>IBISWORLD INDUSTRY MARKET RESEARCH REPORTThis is the replacement for IBISWorld's November 2006 edition of Takeaway Food Retailing in Australia report.Industry Market Research Synopsis</description>
		<link>http://www.plusdetudes.com/p047266/Takeaway-Food-Retailing-in-Australia.html</link>
		<guid>http://www.plusdetudes.com/p047266/Takeaway-Food-Retailing-in-Australia.html</guid></item>
<item>
		<title>UK Fast Food and Home Delivery Outlets - [2006-10-30]</title>
		<description>The fast-food/takeaway and home-delivery market in the UK reached a value of £8.69bn in 2005, having grown by 3.7% over the previous year. If coffee shops are included, the value of the market reaches £10.78bn, with sales growth of 4% recorded in 200</description>
		<link>http://www.plusdetudes.com/p040211/UK-Fast-Food-and-Home-Delivery-Outlets.html</link>
		<guid>http://www.plusdetudes.com/p040211/UK-Fast-Food-and-Home-Delivery-Outlets.html</guid></item>
<item>
		<title>Takeaway Food Retailing in Australia - [2006-09-01]</title>
		<description>IBISWORLD INDUSTRY MARKET RESEARCH REPORTThis is the replacement for IBISWorld's October 2006 edition of Takeaway Food Retailing in Australia report.Industry Market Research Synopsis</description>
		<link>http://www.plusdetudes.com/p041975/Takeaway-Food-Retailing-in-Australia.html</link>
		<guid>http://www.plusdetudes.com/p041975/Takeaway-Food-Retailing-in-Australia.html</guid></item>
<item>
		<title>Mobile Food and Beverage Stalls in Indonesia - [2006-05-05]</title>
		<description>This report consists of retail trade businesses selling various types of food and drink ready to be eaten, which is usually sold in a kiosk that is easily moved or pushed along the road, like: asongan traders.  This report covers the scope, size, dis</description>
		<link>http://www.plusdetudes.com/p042444/Mobile-Food-and-Beverage-Stalls-in-Indonesia.html</link>
		<guid>http://www.plusdetudes.com/p042444/Mobile-Food-and-Beverage-Stalls-in-Indonesia.html</guid></item>
<item>
		<title>Food and Beverage Stalls in Indonesia - [2006-03-21]</title>
		<description>This report consists of retail traders selling various snacks and beverages ready to be eaten which are sold in a set place, including canteens.  This report covers the scope, size, disposition and growth of the industry including the key sensitiviti</description>
		<link>http://www.plusdetudes.com/p042443/Food-and-Beverage-Stalls-in-Indonesia.html</link>
		<guid>http://www.plusdetudes.com/p042443/Food-and-Beverage-Stalls-in-Indonesia.html</guid></item>
<item>
		<title>Auto Grill SpA: Company Analysis - [2006-02-01]</title>
		<description>This report provides a comprehensive analysis about the company. Starting with the company’s history, including its organizational set-up and description of its businesses, the report moves on to discuss its key business strategies. The company is al</description>
		<link>http://www.plusdetudes.com/p014224/Auto-Grill-SpA-Company-Analysis.html</link>
		<guid>http://www.plusdetudes.com/p014224/Auto-Grill-SpA-Company-Analysis.html</guid></item>
<item>
		<title>Profit Foodservice in Asia-Pacific - [2005-12-13]</title>
		<description>Datamonitor's Profit Foodservice in Asia-Pacific industry profile is an essential resource for top-level data and analysis covering the profit foodservice industry. It includes detailed data on market size and segmentation, plus textual analysis of t</description>
		<link>http://www.plusdetudes.com/p014551/Profit-Foodservice-in-Asia-Pacific.html</link>
		<guid>http://www.plusdetudes.com/p014551/Profit-Foodservice-in-Asia-Pacific.html</guid></item>
<item>
		<title>Profit Foodservice in Australia - [2005-12-13]</title>
		<description>Datamonitor's Profit Foodservice in Australia industry profile is an essential resource for top-level data and analysis covering the profit foodservice industry. It includes detailed data on market size and segmentation, plus textual analysis of the </description>
		<link>http://www.plusdetudes.com/p014699/Profit-Foodservice-in-Australia.html</link>
		<guid>http://www.plusdetudes.com/p014699/Profit-Foodservice-in-Australia.html</guid></item>
</channel></rss>