<?xml version="1.0" encoding="ISO-8859-1" ?>
	<rss xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/" version="2.0">
	<channel>
	<title>Video equipment Market Research</title>
	<description>Last published market research from plusdetudes.com related to
	Video equipment.</description>
	<link>http://www.plusdetudes.com/ci015/-market-research.html</link>
	<dc:date>2007-08-21T12:45:16Z</dc:date><item>
		<title>Blu-ray and HD DVD outlook - [2007-06-29]</title>
		<description>The battle for the high-definition movie disc format is heating up, and Blu-ray and HD DVD are beating the promotion drum beats. This report looks at market outlooks in North America, Europe and Asia-Pacific, and addresses the general market issues.</description>
		<link>http://www.plusdetudes.com/p054206/Blu-ray-and-HD-DVD-outlook.html</link>
		<guid>http://www.plusdetudes.com/p054206/Blu-ray-and-HD-DVD-outlook.html</guid></item>
<item>
		<title>Video Encoders - [2007-06-01]</title>
		<description>This report analyzes the worldwide markets for Video Encoders in Millions of US$. The end-use segments analyzed are Broadcast and Cable TV, Satellite TV, Internet Protocol Television (IPTV), and Enterprise and Private Networks. The report provides sepa</description>
		<link>http://www.plusdetudes.com/p053739/Video-Encoders.html</link>
		<guid>http://www.plusdetudes.com/p053739/Video-Encoders.html</guid></item>
<item>
		<title>Eastman Kodak Company - SWOT Analysis - [2007-05-21]</title>
		<description>Datamonitor's Eastman Kodak Company - SWOT Analysis Company Profile is the essential source for top-level company data and information. The report examines the company’s key business structure and operations, history and products, and provides summar</description>
		<link>http://www.plusdetudes.com/p050497/Eastman-Kodak-Company-SWOT-Analysis.html</link>
		<guid>http://www.plusdetudes.com/p050497/Eastman-Kodak-Company-SWOT-Analysis.html</guid></item>
<item>
		<title>Safeway Inc. - SWOT Analysis - [2007-05-14]</title>
		<description>Datamonitor's Safeway Inc. - SWOT Analysis Company Profile is the essential source for top-level company data and information. The report examines the company’s key business structure and operations, history and products, and provides summary analysi</description>
		<link>http://www.plusdetudes.com/p050498/Safeway-Inc-SWOT-Analysis.html</link>
		<guid>http://www.plusdetudes.com/p050498/Safeway-Inc-SWOT-Analysis.html</guid></item>
<item>
		<title>Video Tape and Disc Rental in the US - [2007-05-08]</title>
		<description>IBISWORLD INDUSTRY MARKET RESEARCH REPORTThis is the replacement for IBISWorld's September 2006 edition of Video Tape and Disc Rental in the US report.Industry Market Research Synopsis</description>
		<link>http://www.plusdetudes.com/p050113/Video-Tape-and-Disc-Rental-in-the-US.html</link>
		<guid>http://www.plusdetudes.com/p050113/Video-Tape-and-Disc-Rental-in-the-US.html</guid></item>
<item>
		<title>Audio and Video Equipment Manufacturing in the US - [2007-04-18]</title>
		<description>IBISWORLD INDUSTRY MARKET RESEARCH REPORTThis is the replacement for IBISWorld's November 2006 edition of Audio and Video Equipment Manufacturing in the US report.Industry Market Research Synopsis</description>
		<link>http://www.plusdetudes.com/p049162/Audio-and-Video-Equipment-Manufacturing-in-the-US.html</link>
		<guid>http://www.plusdetudes.com/p049162/Audio-and-Video-Equipment-Manufacturing-in-the-US.html</guid></item>
<item>
		<title>UK Videoconferencing - [2007-03-31]</title>
		<description>In 2006, the UK market for videoconferencing equipment and services was worth £202m at current end-user prices. Market growth appears to have accelerated in 2006; Key Note estimates that the overall market grew by 12.2% on 2005.The videoconfe</description>
		<link>http://www.plusdetudes.com/p047490/UK-Videoconferencing.html</link>
		<guid>http://www.plusdetudes.com/p047490/UK-Videoconferencing.html</guid></item>
<item>
		<title>Photographic Film Processing in Australia - [2007-02-28]</title>
		<description>IBISWORLD INDUSTRY MARKET RESEARCH REPORTThis is the replacement for IBISWorld's February 2006 edition of Photographic Film Processing in Australia report.Industry Market Research Synopsis</description>
		<link>http://www.plusdetudes.com/p047316/Photographic-Film-Processing-in-Australia.html</link>
		<guid>http://www.plusdetudes.com/p047316/Photographic-Film-Processing-in-Australia.html</guid></item>
<item>
		<title>Television and video on portable media players - [2007-02-28]</title>
		<description>A large variety of portable devices are now able to play video content, so mobile TV won’t be just about mobile phones. The video player function is increasingly added to consumer devices like game decks and digital music players. Along with the ongo</description>
		<link>http://www.plusdetudes.com/p051152/Television-and-video-on-portable-media-players.html</link>
		<guid>http://www.plusdetudes.com/p051152/Television-and-video-on-portable-media-players.html</guid></item>
<item>
		<title>Photographic Equipment Retailing in Australia - [2007-02-05]</title>
		<description>IBISWORLD INDUSTRY MARKET RESEARCH REPORTThis is the replacement for IBISWorld's July 2006 edition of Photographic Equipment Retailing in Australia report.Industry Market Research Synopsis</description>
		<link>http://www.plusdetudes.com/p047277/Photographic-Equipment-Retailing-in-Australia.html</link>
		<guid>http://www.plusdetudes.com/p047277/Photographic-Equipment-Retailing-in-Australia.html</guid></item>
</channel></rss>