<?xml version="1.0" encoding="ISO-8859-1" ?>
	<rss xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/" version="2.0">
	<channel>
	<title>Vitamins - Supplements Market Research</title>
	<description>Last published market research from plusdetudes.com related to
	Vitamins - Supplements.</description>
	<link>http://www.plusdetudes.com/ci0219/-market-research.html</link>
	<dc:date>2007-08-21T12:45:16Z</dc:date><item>
		<title>Nutraceutical Ingredients: Innovation Strategies of Makers, Growth Opportunities and U.S. Outlook - [2007-08-13]</title>
		<description>IntroductionAmericans continue to kill themselves with bad food, which makes them a prime (and largely untapped) target market for new ingredients that, when added to processed foods and drinks, provide added health benefits. Nutraceutica</description>
		<link>http://www.plusdetudes.com/p057479/Nutraceutical-Ingredients-Innovation-Strategies-of-Makers-Growth-Opportunities-and-US-Outlook.html</link>
		<guid>http://www.plusdetudes.com/p057479/Nutraceutical-Ingredients-Innovation-Strategies-of-Makers-Growth-Opportunities-and-US-Outlook.html</guid></item>
<item>
		<title>Future Product Opportunities in Cosmeceuticals: Innovation in food and drinks with beauty benefits - [2007-07-01]</title>
		<description>Some key findings from this report...• Of all cosmeceutical food and drinks launched in 2005, soft drinks took the largest share at 35.1% rising to 35.5% in 2007. The food industry remains quite far behind soft drinks in terms of NPD advancement,</description>
		<link>http://www.plusdetudes.com/p054676/Future-Product-Opportunities-in-Cosmeceuticals-Innovation-in-food-and-drinks-with-beauty-benefits.html</link>
		<guid>http://www.plusdetudes.com/p054676/Future-Product-Opportunities-in-Cosmeceuticals-Innovation-in-food-and-drinks-with-beauty-benefits.html</guid></item>
<item>
		<title>Koninklijke DSM N.V.: Company Profile - [2007-07-01]</title>
		<description>This company profile offers a comprehensive analysis of the organization, its business segments, and competitors. It analyzes the business and marketing strategies adopted by the company, to gain a competitive edge in the industry. The profile also e</description>
		<link>http://www.plusdetudes.com/p055984/Koninklijke-DSM-NV-Company-Profile.html</link>
		<guid>http://www.plusdetudes.com/p055984/Koninklijke-DSM-NV-Company-Profile.html</guid></item>
<item>
		<title>Koninklijke DSM N.V.: Competitive Intelligence - [2007-07-01]</title>
		<description>This Competitive Intelligence Report helps you to know more about your company, your industry, and your competitors. It makes you better informed about important issues like launching a new product or service in the market. It also identifies your co</description>
		<link>http://www.plusdetudes.com/p055985/Koninklijke-DSM-NV-Competitive-Intelligence.html</link>
		<guid>http://www.plusdetudes.com/p055985/Koninklijke-DSM-NV-Competitive-Intelligence.html</guid></item>
<item>
		<title>NBTY: Company Profile - [2007-07-01]</title>
		<description>This company profile offers a comprehensive analysis of the organization, its business segments, and competitors. It analyzes the business and marketing strategies adopted by the company, to gain a competitive edge in the industry. The profile also e</description>
		<link>http://www.plusdetudes.com/p056138/NBTY-Company-Profile.html</link>
		<guid>http://www.plusdetudes.com/p056138/NBTY-Company-Profile.html</guid></item>
<item>
		<title>NBTY: Competitive Intelligence - [2007-07-01]</title>
		<description>This Competitive Intelligence Report helps you to know more about your company, your industry, and your competitors. It makes you better informed about important issues like launching a new product or service in the market. It also identifies your co</description>
		<link>http://www.plusdetudes.com/p056139/NBTY-Competitive-Intelligence.html</link>
		<guid>http://www.plusdetudes.com/p056139/NBTY-Competitive-Intelligence.html</guid></item>
<item>
		<title>Vitamins - [2007-06-01]</title>
		<description>This report analyzes the worldwide markets for Vitamins in Millions of US$. The specific product segments analyzed are Vitamin A, Vitamin D, Vitamin E, Vitamin K, Vitamin B Complex, Vitamin C, and Other Vitamins (Vitamin K, Carotenoids and others). T</description>
		<link>http://www.plusdetudes.com/p053756/Vitamins.html</link>
		<guid>http://www.plusdetudes.com/p053756/Vitamins.html</guid></item>
<item>
		<title>Sabinsa case study: successfully marketing weight-loss supplements - [2007-05-08]</title>
		<description>IntroductionThis report on Sabinsa forms part of Datamonitor's case studies series, which explores business practices across a variety of disciplines and business sectors. Each case study provides a concise evaluation of a company that stands</description>
		<link>http://www.plusdetudes.com/p049812/Sabinsa-case-study-successfully-marketing-weight-loss-supplements.html</link>
		<guid>http://www.plusdetudes.com/p049812/Sabinsa-case-study-successfully-marketing-weight-loss-supplements.html</guid></item>
<item>
		<title>Dietary supplement market in Poland 2007 - [2007-03-01]</title>
		<description>The report discusses the dietary supplements market in Poland from the perspective of companies present on the market. It provides an analysis of the current state of the market in Poland, information regarding the current market value and also key d</description>
		<link>http://www.plusdetudes.com/p046734/Dietary-supplement-market-in-Poland-2007.html</link>
		<guid>http://www.plusdetudes.com/p046734/Dietary-supplement-market-in-Poland-2007.html</guid></item>
<item>
		<title>OTC Healthcare in Pakistan to 2010 - [2007-02-16]</title>
		<description>IntroductionThis databook is a detailed information resource covering all the key data points on OTC Healthcare in Pakistan. It includes comprehensive value volume segmentation and market share data. The databook supplies actual da</description>
		<link>http://www.plusdetudes.com/p045914/OTC-Healthcare-in-Pakistan-to-2010.html</link>
		<guid>http://www.plusdetudes.com/p045914/OTC-Healthcare-in-Pakistan-to-2010.html</guid></item>
</channel></rss>