<?xml version="1.0" encoding="ISO-8859-1" ?>
	<rss xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/" version="2.0">
	<channel>
	<title>Voice services Market Research</title>
	<description>Last published market research from plusdetudes.com related to
	Voice services.</description>
	<link>http://www.plusdetudes.com/ci01315/-market-research.html</link>
	<dc:date>2007-08-21T12:45:16Z</dc:date><item>
		<title>Identifying Opportunities for Speech Applications in a Shifting Market (Market Focus) - [2007-07-16]</title>
		<description>IntroductionWhen it comes to speech, organizations are no longer limited by technology barriers but by business requirements. The value proposition for speech has increased substantially over the years, primarily due to its success in the con</description>
		<link>http://www.plusdetudes.com/p056781/Identifying-Opportunities-for-Speech-Applications-in-a-Shifting-Market-Market-Focus.html</link>
		<guid>http://www.plusdetudes.com/p056781/Identifying-Opportunities-for-Speech-Applications-in-a-Shifting-Market-Market-Focus.html</guid></item>
<item>
		<title>The Definitive Guide to Speech Applications (Interactive Model) - [2007-07-09]</title>
		<description>IntroductionThe Definitive Guide to Speech Applications interactive model provides quantitative perspective into the market for speech application by spending, vertical, geography and type of application from 2006 to 2012. It also covers spen</description>
		<link>http://www.plusdetudes.com/p054261/The-Definitive-Guide-to-Speech-Applications-Interactive-Model.html</link>
		<guid>http://www.plusdetudes.com/p054261/The-Definitive-Guide-to-Speech-Applications-Interactive-Model.html</guid></item>
<item>
		<title>China VoIP (Voice-over-IP) Market Report, 2006-2007 
 - [2007-07-07]</title>
		<description>The VoIP business volume in China telecom operation market increased dramatically. Presently, the call duration of VoIP in China is the same to that of PSTN basically, but the growth rate of VoIP business is higher compared to PSTN. Up to Sep 2006, t</description>
		<link>http://www.plusdetudes.com/p057302/China-VoIP-Voice-over-IP-Market-Report-2006-2007-.html</link>
		<guid>http://www.plusdetudes.com/p057302/China-VoIP-Voice-over-IP-Market-Report-2006-2007-.html</guid></item>
<item>
		<title>2007 Global NGN IP VoIP - Analyses Statistics and Forecasts - [2007-06-27]</title>
		<description>This annual report offers a wealth of information on the worldwide development of NGNs, IP and VoIP. Information on a regional level is also provided for the Americas, Europe, Africa, Middle East and Asia Pacific. The report includes analyses, statis</description>
		<link>http://www.plusdetudes.com/p052879/2007-Global-NGN-IP-VoIP-Analyses-Statistics-and-Forecasts.html</link>
		<guid>http://www.plusdetudes.com/p052879/2007-Global-NGN-IP-VoIP-Analyses-Statistics-and-Forecasts.html</guid></item>
<item>
		<title>Voice over broadband for small businesses: a placeholder for telcos - [2007-04-12]</title>
		<description>Voice over broadband (VoB) solutions launched by telecoms operators for small businesses are in direct response to the threat from consumer-class services offered by Internet voice providers such as Skype. This research focuses on the VoB sol</description>
		<link>http://www.plusdetudes.com/p051093/Voice-over-broadband-for-small-businesses-a-placeholder-for-telcos.html</link>
		<guid>http://www.plusdetudes.com/p051093/Voice-over-broadband-for-small-businesses-a-placeholder-for-telcos.html</guid></item>
<item>
		<title>The future of voice in Asia-Pacific - [2007-02-28]</title>
		<description>This report analyses the future opportunities and threats in the Asia-Pacific voice market over the coming years. By 2010, we expect the Asia-Pacific region with India and China to host over 2 billion fixed and mobile voice connections, 42% of the gl</description>
		<link>http://www.plusdetudes.com/p051154/The-future-of-voice-in-Asia-Pacific.html</link>
		<guid>http://www.plusdetudes.com/p051154/The-future-of-voice-in-Asia-Pacific.html</guid></item>
<item>
		<title>Benchmark of fixed voice services in Europe - [2007-02-15]</title>
		<description>Traditional fixed voice services continue their inevitable decline in Western Europe as new-wave services such as broadband, mobile and VoIP increase in popularity. For the fixed telecom operators, the key challenge is trying to reverse or at least s</description>
		<link>http://www.plusdetudes.com/p051162/Benchmark-of-fixed-voice-services-in-Europe.html</link>
		<guid>http://www.plusdetudes.com/p051162/Benchmark-of-fixed-voice-services-in-Europe.html</guid></item>
<item>
		<title>VoIP in Europe: Fixed and Wireless Market Outlook to 2011 - enabling voice in FMC - [2007-02-13]</title>
		<description>Latest news articles 13/02/2007- Boingo Launches Worldwide Wi-Fi Service for Mobile Phones- Consumers finally get a grip on VoIP- Microsoft push mobile VoIP with new mobile windows - Orange to offer Thompson wireless VoIP phone</description>
		<link>http://www.plusdetudes.com/p056711/VoIP-in-Europe-Fixed-and-Wireless-Market-Outlook-to-2011-enabling-voice-in-FMC.html</link>
		<guid>http://www.plusdetudes.com/p056711/VoIP-in-Europe-Fixed-and-Wireless-Market-Outlook-to-2011-enabling-voice-in-FMC.html</guid></item>
<item>
		<title>Voice handover in FMC 2006-2011: IMS-based Voice Call Continuity between fixed and mobile - [2007-01-15]</title>
		<description>If you are a mobile operator you probably regard Fixed Mobile Convergence as an effective way of increasing the functionality of the mobile handset and maintaining current ARPU levels. But if you are a fixed-line operator you are looking to FMC as a </description>
		<link>http://www.plusdetudes.com/p056713/Voice-handover-in-FMC-2006-2011-IMS-based-Voice-Call-Continuity-between-fixed-and-mobile.html</link>
		<guid>http://www.plusdetudes.com/p056713/Voice-handover-in-FMC-2006-2011-IMS-based-Voice-Call-Continuity-between-fixed-and-mobile.html</guid></item>
<item>
		<title>VoD in Europe - telcos enter the frame - [2006-10-31]</title>
		<description>Europe has the most diverse pay-TV market dynamics in the world. It is not surprising that the European video on-demand (VoD) market is becoming increasingly crowded, with examples of every possible type of on-demand delivery, from standard cable VoD</description>
		<link>http://www.plusdetudes.com/p051212/VoD-in-Europe-telcos-enter-the-frame.html</link>
		<guid>http://www.plusdetudes.com/p051212/VoD-in-Europe-telcos-enter-the-frame.html</guid></item>
</channel></rss>