<?xml version="1.0" encoding="ISO-8859-1" ?>
	<rss xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/" version="2.0">
	<channel>
	<title>Wholesaling Market Research</title>
	<description>Last published market research from plusdetudes.com related to
	Wholesaling.</description>
	<link>http://www.plusdetudes.com/ci033/-market-research.html</link>
	<dc:date>2007-08-21T12:45:16Z</dc:date><item>
		<title>Medical, Dental and Hospital Equipment and Supplies Wholesalers in the US - [2007-07-20]</title>
		<description>IBISWORLD INDUSTRY MARKET RESEARCH REPORTThis is the replacement for IBISWorld's April 2007 edition of Medical, Dental and Hospital Equipment and Supplies Wholesalers in the US report.Industry Market Rese</description>
		<link>http://www.plusdetudes.com/p056894/Medical-Dental-and-Hospital-Equipment-and-Supplies-Wholesalers-in-the-US.html</link>
		<guid>http://www.plusdetudes.com/p056894/Medical-Dental-and-Hospital-Equipment-and-Supplies-Wholesalers-in-the-US.html</guid></item>
<item>
		<title>Industrial Machinery and Equipment Wholesalers in the US - [2007-07-20]</title>
		<description>IBISWORLD INDUSTRY MARKET RESEARCH REPORTThis is the replacement for IBISWorld's April 2007 edition of Industrial Machinery and Equipment Wholesalers in the US report.Industry Market Research Synopsis</description>
		<link>http://www.plusdetudes.com/p056896/Industrial-Machinery-and-Equipment-Wholesalers-in-the-US.html</link>
		<guid>http://www.plusdetudes.com/p056896/Industrial-Machinery-and-Equipment-Wholesalers-in-the-US.html</guid></item>
<item>
		<title>General Line Grocery Wholesalers in the US - [2007-07-20]</title>
		<description>IBISWORLD INDUSTRY MARKET RESEARCH REPORTThis is the replacement for IBISWorld's April 2007 edition of General Line Grocery Wholesalers in the US report.Industry Market Research Synopsis</description>
		<link>http://www.plusdetudes.com/p056902/General-Line-Grocery-Wholesalers-in-the-US.html</link>
		<guid>http://www.plusdetudes.com/p056902/General-Line-Grocery-Wholesalers-in-the-US.html</guid></item>
<item>
		<title>Fish and Seafood Wholesalers in the US - [2007-07-20]</title>
		<description>IBISWORLD INDUSTRY MARKET RESEARCH REPORTThis is the replacement for IBISWorld's January 2007 edition of Fish and Seafood Wholesalers in the US report.Industry Market Research Synopsis</description>
		<link>http://www.plusdetudes.com/p056905/Fish-and-Seafood-Wholesalers-in-the-US.html</link>
		<guid>http://www.plusdetudes.com/p056905/Fish-and-Seafood-Wholesalers-in-the-US.html</guid></item>
<item>
		<title>Paint, Varnish and Supplies Wholesalers in the US - [2007-07-18]</title>
		<description>IBISWORLD INDUSTRY MARKET RESEARCH REPORTThis is the replacement for IBISWorld's February 2006 edition of Paint, Varnish and Supplies Wholesalers in the US report.Industry Market Research Synopsis</description>
		<link>http://www.plusdetudes.com/p056910/Paint-Varnish-and-Supplies-Wholesalers-in-the-US.html</link>
		<guid>http://www.plusdetudes.com/p056910/Paint-Varnish-and-Supplies-Wholesalers-in-the-US.html</guid></item>
<item>
		<title>Eby-Brown Co. - SWOT Analysis - [2007-07-13]</title>
		<description>Datamonitor's Eby-Brown Co. - SWOT Analysis Company Profile is the essential source for top-level company data and information. The report examines the company’s key business structure and operations, history and products, and provides summary analys</description>
		<link>http://www.plusdetudes.com/p054286/Eby-Brown-Co-SWOT-Analysis.html</link>
		<guid>http://www.plusdetudes.com/p054286/Eby-Brown-Co-SWOT-Analysis.html</guid></item>
<item>
		<title>US Oil - SWOT Analysis - [2007-07-13]</title>
		<description>Datamonitor's US Oil - SWOT Analysis Company Profile is the essential source for top-level company data and information. The report examines the company’s key business structure and operations, history and products, and provides summary analysis of i</description>
		<link>http://www.plusdetudes.com/p054287/US-Oil-SWOT-Analysis.html</link>
		<guid>http://www.plusdetudes.com/p054287/US-Oil-SWOT-Analysis.html</guid></item>
<item>
		<title>Nash Finch Company - SWOT Analysis - [2007-07-13]</title>
		<description>Datamonitor's Nash Finch Company - SWOT Analysis Company Profile is the essential source for top-level company data and information. The report examines the company’s key business structure and operations, history and products, and provides summary a</description>
		<link>http://www.plusdetudes.com/p054392/Nash-Finch-Company-SWOT-Analysis.html</link>
		<guid>http://www.plusdetudes.com/p054392/Nash-Finch-Company-SWOT-Analysis.html</guid></item>
<item>
		<title>Swift and Co - SWOT Analysis - [2007-07-13]</title>
		<description>Datamonitor's Swift and Co - SWOT Analysis Company Profile is the essential source for top-level company data and information. The report examines the company’s key business structure and operations, history and products, and provides summary analysis </description>
		<link>http://www.plusdetudes.com/p054446/Swift-and-Co-SWOT-Analysis.html</link>
		<guid>http://www.plusdetudes.com/p054446/Swift-and-Co-SWOT-Analysis.html</guid></item>
<item>
		<title>Reinhart Foodservice - SWOT Analysis - [2007-07-13]</title>
		<description>Datamonitor's Reinhart Foodservice - SWOT Analysis Company Profile is the essential source for top-level company data and information. The report examines the company’s key business structure and operations, history and products, and provides summary</description>
		<link>http://www.plusdetudes.com/p054615/Reinhart-Foodservice-SWOT-Analysis.html</link>
		<guid>http://www.plusdetudes.com/p054615/Reinhart-Foodservice-SWOT-Analysis.html</guid></item>
</channel></rss>